Milica Kusmuk
m
40
k/s
4.54
h %
.347
a/s
0.24
b/s
0.54
sa/s
0.28
d/s
2.69
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 40 | 10 |
| Sets | 145 | 35 |
| Kills | 658 | 147 |
| Kills per set | 4.54 | 4.20 |
| Errors | 120 | 30 |
| Total Attacks | 1551 | 334 |
| Total Attacks per set | 10.70 | 9.54 |
| Hitting Percentage | .347 | .350 |
| Assists | 35 | 9 |
| Assists per set | 0.24 | 0.26 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 40 | 11 |
| Service Errors | 33 | 8 |
| Service Aces per set | 0.28 | 0.31 |
| Receptions | 310 | 70 |
| Reception Errors | 11 | 3 |
| Digs | 390 | 100 |
| Digs per set | 2.69 | 2.86 |
| Block Solo | 16 | 2 |
| Block Assist | 63 | 15 |
| Block Total | 79 | 17 |
| Blocks per set | 0.54 | 0.49 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 6 | 2 |
| Points | 745.5 | 167.5 |
| Points per set | 5.1 | 4.8 |
| Matches started | 40 | 10 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Metropolitan Community College | W, 3-2 | 1 | 5 | 23 | 4 | 54 | .352 | 1 | 28.0 |
| Aug 25 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 10 | 7 | 34 | .088 | 0 | 11.0 |
| Aug 25 | vs. Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 10 | 3 | 24 | .292 | 1 | 11.0 |
| Aug 29 | at Fort Scott Community College | W, 3-1 | 1 | 4 | 18 | 2 | 30 | .533 | 2 | 20.0 |
| Sep 1 | McCook Community College | W, 3-0 | 1 | 3 | 12 | 3 | 33 | .273 | 3 | 15.5 |
| Sep 1 | vs. Ranger College | W, 3-0 | 1 | 3 | 18 | 2 | 31 | .516 | 3 | 20.0 |
| Sep 5 | Allen County Community College | W, 3-0 | 1 | 2 | 11 | 1 | 13 | .769 | 0 | 12.0 |
| Sep 8 | Butler Community College - KS | W, 3-0 | 1 | 3 | 12 | 2 | 24 | .417 | 2 | 15.0 |
| Sep 8 | Friends University JV | W, 3-0 | 1 | 3 | 15 | 1 | 25 | .560 | 2 | 17.0 |
| Sep 10 | at Cloud County Community College | W, 3-1 | 1 | 4 | 13 | 4 | 40 | .225 | 1 | 14.5 |
| Sep 12 | Neosho County Community College | W, 3-0 | 1 | 3 | 21 | 3 | 43 | .419 | 1 | 23.5 |
| Sep 15 | at Ranger College | W, 3-1 | 1 | 4 | 30 | 5 | 51 | .490 | 1 | 34.0 |
| Sep 15 | vs. Western Texas College | W, 3-0 | 1 | 2 | 12 | 3 | 21 | .429 | 0 | 12.0 |
| Sep 18 | vs. Independence Community College | W, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 0 | 9.5 |
| Sep 18 | Ottawa University JV | W, 3-0 | 1 | 3 | 23 | 2 | 43 | .488 | 0 | 25.0 |
| Sep 21 | vs. Northeastern Oklahoma A&M College | L, 3-1 | 1 | 4 | 16 | 3 | 47 | .277 | 0 | 17.5 |
| Sep 21 | vs. Iowa Central Community College | L, 3-1 | 1 | 4 | 17 | 4 | 57 | .228 | 2 | 18.0 |
| Sep 22 | Waubonsee Community College | W, 3-1 | 1 | 4 | 19 | 2 | 39 | .436 | 1 | 20.5 |
| Sep 22 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 15 | 0 | 22 | .682 | 1 | 17.5 |
| Sep 26 | Kansas City Kansas Community College | W, 3-1 | 1 | 4 | 14 | 4 | 41 | .244 | 3 | 17.0 |
| Sep 28 | Carl Sandburg College | W, 3-0 | 1 | 3 | 13 | 3 | 36 | .278 | 0 | 15.5 |
| Sep 28 | Barton Community College | L, 3-1 | 1 | 4 | 12 | 4 | 35 | .229 | 0 | 14.5 |
| Sep 29 | Iowa Central Community College | W, 3-2 | 1 | 5 | 17 | 2 | 52 | .288 | 1 | 19.5 |
| Sep 29 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 18 | 1 | 39 | .436 | 0 | 19.5 |
| Oct 3 | at Hesston College | W, 3-0 | 1 | 3 | 10 | 3 | 20 | .350 | 0 | 10.0 |
| Oct 5 | vs. Northeast Community College | W, 3-2 | 1 | 5 | 26 | 4 | 55 | .400 | 0 | 27.5 |
| Oct 5 | at Central Community College-Columbus | W, 3-1 | 1 | 4 | 18 | 5 | 53 | .245 | 1 | 22.5 |
| Oct 6 | vs. Bismarck State College | W, 3-0 | 1 | 3 | 15 | 3 | 26 | .462 | 1 | 17.5 |
| Oct 6 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 10 | 5 | 32 | .156 | 1 | 11.5 |
| Oct 10 | at Highland Community College - Kansas | L, 3-2 | 1 | 5 | 26 | 3 | 61 | .377 | 1 | 30.0 |
| Oct 12 | vs. Kirkwood Community College | W, 3-2 | 1 | 5 | 26 | 1 | 59 | .424 | 1 | 28.0 |
| Oct 12 | at Iowa Central Community College | W, 3-0 | 1 | 3 | 17 | 1 | 41 | .390 | 1 | 19.0 |
| Oct 13 | vs. Des Moines Area Community College | W, 3-2 | 1 | 5 | 25 | 4 | 67 | .313 | 1 | 25.5 |
| Oct 13 | vs. North Iowa Area Community College | W, 3-1 | 1 | 4 | 31 | 2 | 60 | .483 | 0 | 32.5 |
| Oct 17 | Labette Community College | W, 3-0 | 1 | 3 | 10 | 2 | 18 | .444 | 1 | 13.0 |
| Oct 19 | Coffeyville Community College | L, 3-1 | 1 | 4 | 11 | 5 | 34 | .176 | 0 | 12.0 |
| Oct 22 | at Southwestern College JV | W, 3-0 | 1 | 3 | 11 | 3 | 27 | .296 | 1 | 13.0 |
| Oct 24 | at Johnson County Community College | W, 3-0 | 1 | 3 | 13 | 3 | 34 | .294 | 0 | 15.5 |
| Nov 3 | vs. Northeastern Oklahoma A&M College | W, 3-2 | 1 | 5 | 17 | 4 | 52 | .250 | 1 | 21.5 |
| Nov 3 | at Coffeyville Community College | L, 3-2 | 1 | 5 | 16 | 5 | 60 | .183 | 0 | 19.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Seward County Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Metropolitan Community College | W, 3-2 | 1 | 5 | 10 | 1 | 2 | 0 | 3 | 0 |
| Aug 25 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Aug 25 | vs. Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Fort Scott Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | McCook Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Ranger College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Allen County Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Butler Community College - KS | W, 3-0 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 0 |
| Sep 8 | Friends University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Cloud County Community College | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Neosho County Community College | W, 3-0 | 1 | 3 | 13 | 1 | 1 | 0 | 2 | 0 |
| Sep 15 | at Ranger College | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | vs. Western Texas College | W, 3-0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Independence Community College | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 1 | 2 | 0 |
| Sep 18 | Ottawa University JV | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 1 |
| Sep 21 | vs. Northeastern Oklahoma A&M College | L, 3-1 | 1 | 4 | 13 | 1 | 1 | 0 | 2 | 0 |
| Sep 21 | vs. Iowa Central Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Waubonsee Community College | W, 3-1 | 1 | 4 | 10 | 0 | 3 | 0 | 3 | 0 |
| Sep 22 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 1 |
| Sep 26 | Kansas City Kansas Community College | W, 3-1 | 1 | 4 | 16 | 1 | 2 | 0 | 3 | 1 |
| Sep 28 | Carl Sandburg College | W, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 3 | 0 |
| Sep 28 | Barton Community College | L, 3-1 | 1 | 4 | 10 | 1 | 1 | 1 | 2 | 0 |
| Sep 29 | Iowa Central Community College | W, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 1 |
| Sep 29 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at Hesston College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Northeast Community College | W, 3-2 | 1 | 5 | 7 | 1 | 1 | 0 | 2 | 0 |
| Oct 5 | at Central Community College-Columbus | W, 3-1 | 1 | 4 | 17 | 3 | 1 | 0 | 4 | 0 |
| Oct 6 | vs. Bismarck State College | W, 3-0 | 1 | 3 | 5 | 1 | 3 | 0 | 4 | 0 |
| Oct 6 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 0 |
| Oct 10 | at Highland Community College - Kansas | L, 3-2 | 1 | 5 | 12 | 0 | 4 | 0 | 4 | 0 |
| Oct 12 | vs. Kirkwood Community College | W, 3-2 | 1 | 5 | 16 | 1 | 2 | 0 | 3 | 1 |
| Oct 12 | at Iowa Central Community College | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Oct 13 | vs. Des Moines Area Community College | W, 3-2 | 1 | 5 | 11 | 0 | 1 | 1 | 1 | 0 |
| Oct 13 | vs. North Iowa Area Community College | W, 3-1 | 1 | 4 | 12 | 0 | 3 | 0 | 3 | 0 |
| Oct 17 | Labette Community College | W, 3-0 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 1 |
| Oct 19 | Coffeyville Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Southwestern College JV | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | at Johnson County Community College | W, 3-0 | 1 | 3 | 12 | 0 | 3 | 0 | 3 | 0 |
| Nov 3 | vs. Northeastern Oklahoma A&M College | W, 3-2 | 1 | 5 | 11 | 1 | 7 | 0 | 8 | 0 |
| Nov 3 | at Coffeyville Community College | L, 3-2 | 1 | 5 | 13 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Seward County Community College | - | - | - | - | - | - | - | |
| Aug 24 | vs. Metropolitan Community College | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 11 | 0 |
| Aug 25 | vs. Coffeyville Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 1 |
| Aug 25 | vs. Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 0 |
| Aug 29 | at Fort Scott Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 6 | 2 |
| Sep 1 | McCook Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 13 | 0 |
| Sep 1 | vs. Ranger College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 4 | 0 |
| Sep 5 | Allen County Community College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
| Sep 8 | Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 6 | 0 |
| Sep 8 | Friends University JV | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 2 | 0 |
| Sep 10 | at Cloud County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 9 | 0 |
| Sep 12 | Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 1 |
| Sep 15 | at Ranger College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 3 | 1 |
| Sep 15 | vs. Western Texas College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Sep 18 | vs. Independence Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 7 | 0 |
| Sep 18 | Ottawa University JV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
| Sep 21 | vs. Northeastern Oklahoma A&M College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 1 |
| Sep 21 | vs. Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 10 | 0 |
| Sep 22 | Waubonsee Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 14 | 0 |
| Sep 22 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 |
| Sep 26 | Kansas City Kansas Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 9 | 0 |
| Sep 28 | Carl Sandburg College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Sep 28 | Barton Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 21 | 0 |
| Sep 29 | Iowa Central Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 11 | 2 |
| Sep 29 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 14 | 0 |
| Oct 3 | at Hesston College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 3 | 0 |
| Oct 5 | vs. Northeast Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 15 | 0 |
| Oct 5 | at Central Community College-Columbus | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 8 | 0 |
| Oct 6 | vs. Bismarck State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Oct 6 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 6 | 0 |
| Oct 10 | at Highland Community College - Kansas | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 14 | 0 |
| Oct 12 | vs. Kirkwood Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 15 | 0 |
| Oct 12 | at Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | vs. Des Moines Area Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 17 | 1 |
| Oct 13 | vs. North Iowa Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 4 | 1 |
| Oct 17 | Labette Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 |
| Oct 19 | Coffeyville Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 4 | 0 |
| Oct 22 | at Southwestern College JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 7 | 0 |
| Oct 24 | at Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 6 | 0 |
| Nov 3 | vs. Northeastern Oklahoma A&M College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 11 | 1 |
| Nov 3 | at Coffeyville Community College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 6 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 145 | 658 | 4.54 | 120 | 1551 | 10.70 | .347 | 35 | 0.24 | 745.5 | 5.1 |
| Conference | 10 | 35 | 147 | 4.20 | 30 | 334 | 9.54 | .350 | 9 | 0.26 | 167.5 | 4.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 47 | 208 | 4.43 | 35 | 475 | 10.11 | .364 | 14 | 0.30 | 239.5 | 5.1 |
| Away | 10 | 38 | 172 | 4.53 | 34 | 417 | 10.97 | .331 | 8 | 0.21 | 197.5 | 5.2 |
| Neutral | 16 | 60 | 278 | 4.63 | 51 | 659 | 10.98 | .344 | 13 | 0.22 | 308.5 | 5.1 |
| Wins | 33 | 116 | 550 | 4.74 | 89 | 1223 | 10.54 | .377 | 32 | 0.28 | 623.5 | 5.4 |
| Losses | 7 | 29 | 108 | 3.72 | 31 | 328 | 11.31 | .235 | 3 | 0.10 | 122.0 | 4.2 |
| August | 4 | 15 | 61 | 4.07 | 16 | 142 | 9.47 | .317 | 4 | 0.27 | 70.0 | 4.7 |
| September | 20 | 67 | 315 | 4.70 | 51 | 710 | 10.60 | .372 | 21 | 0.31 | 357.5 | 5.3 |
| October | 14 | 53 | 249 | 4.70 | 44 | 587 | 11.08 | .349 | 9 | 0.17 | 277.5 | 5.2 |
| November | 2 | 10 | 33 | 3.30 | 9 | 112 | 11.20 | .214 | 1 | 0.10 | 40.5 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 145 | 390 | 2.69 | 16 | 63 | 79 | 0.54 |
| Conference | 10 | 35 | 100 | 2.86 | 2 | 15 | 17 | 0.49 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 47 | 120 | 2.55 | 3 | 23 | 26 | 0.55 |
| Away | 10 | 38 | 113 | 2.97 | 3 | 17 | 20 | 0.53 |
| Neutral | 16 | 60 | 157 | 2.62 | 10 | 23 | 33 | 0.55 |
| Wins | 33 | 116 | 317 | 2.73 | 13 | 55 | 68 | 0.59 |
| Losses | 7 | 29 | 73 | 2.52 | 3 | 8 | 11 | 0.38 |
| August | 4 | 15 | 30 | 2.00 | 2 | 2 | 4 | 0.27 |
| September | 20 | 67 | 197 | 2.94 | 6 | 25 | 31 | 0.46 |
| October | 14 | 53 | 139 | 2.62 | 7 | 27 | 34 | 0.64 |
| November | 2 | 10 | 24 | 2.40 | 1 | 9 | 10 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 145 | 0 | 40 | 0.28 | 33 | 310 | 11 |
| Conference | 10 | 35 | 0 | 11 | 0.31 | 8 | 70 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 47 | 0 | 17 | 0.36 | 9 | 119 | 3 |
| Away | 10 | 38 | 0 | 14 | 0.37 | 9 | 63 | 3 |
| Neutral | 16 | 60 | 0 | 9 | 0.15 | 15 | 128 | 5 |
| Wins | 33 | 116 | 0 | 33 | 0.28 | 30 | 244 | 9 |
| Losses | 7 | 29 | 0 | 7 | 0.24 | 3 | 66 | 2 |
| August | 4 | 15 | 0 | 6 | 0.40 | 4 | 33 | 3 |
| September | 20 | 67 | 0 | 24 | 0.36 | 15 | 151 | 5 |
| October | 14 | 53 | 0 | 8 | 0.15 | 13 | 109 | 2 |
| November | 2 | 10 | 0 | 2 | 0.20 | 1 | 17 | 1 |
