Alexa Stegemann
6

Alexa Stegemann

m
40
k/s
0.03
h %
-.154
a/s
0.36
b/s
0.01
sa/s
0.00
d/s
1.97
Player Stats
  Overall Conference
Matches 40 10
Sets 147 36
Kills 5 1
Kills per set 0.03 0.03
Errors 13 5
Total Attacks 52 14
Total Attacks per set 0.35 0.39
Hitting Percentage -.154 -.286
Assists 53 10
Assists per set 0.36 0.28
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 655 148
Reception Errors 28 10
Digs 290 64
Digs per set 1.97 1.78
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 8 4
Points 5.5 1.0
Points per set 0.0 0.0
Matches started 40 10
Recent Results
Date Opponent Result
Oct 17 Labette Community College W, 3-0
Oct 19 Coffeyville Community College L, 3-1
Oct 22 at Southwestern College JV W, 3-0
Oct 24 at Johnson County Community College W, 3-0
Nov 3 vs. Northeastern Oklahoma A&M College W, 3-2
Nov 3 at Coffeyville Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 # vs. Seward County Community College   - - - - - - - -
Aug 24 vs. Metropolitan Community College W, 3-2 1 5 0 4 10 -.400 3 0.5
Aug 25 vs. Coffeyville Community College L, 3-0 1 3 1 0 6 .167 1 1.0
Aug 25 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 0 1 1 -1.000 0 0.0
Aug 29 at Fort Scott Community College W, 3-1 1 4 0 2 4 -.500 2 0.0
Sep 1 McCook Community College W, 3-0 1 3 0 0 2 .000 4 0.0
Sep 1 vs. Ranger College W, 3-0 1 3 0 0 0 - 4 0.0
Sep 5 Allen County Community College W, 3-0 1 3 0 0 0 - 1 0.0
Sep 8 Butler Community College - KS W, 3-0 1 3 0 0 1 .000 0 0.0
Sep 8 Friends University JV W, 3-0 1 3 0 0 0 - 0 0.0
Sep 10 at Cloud County Community College W, 3-1 1 4 0 0 3 .000 2 0.0
Sep 12 Neosho County Community College W, 3-0 1 3 1 1 3 .000 0 1.0
Sep 15 at Ranger College W, 3-1 1 4 0 0 0 - 1 0.0
Sep 15 vs. Western Texas College W, 3-0 1 3 1 0 2 .500 2 1.0
Sep 18 vs. Independence Community College W, 3-0 1 3 0 1 1 -1.000 1 0.0
Sep 18 Ottawa University JV W, 3-0 1 3 1 0 1 1.000 3 1.0
Sep 21 vs. Northeastern Oklahoma A&M College L, 3-1 1 4 0 1 4 -.250 2 0.0
Sep 21 vs. Iowa Central Community College L, 3-1 1 4 0 0 2 .000 0 0.0
Sep 22 Waubonsee Community College W, 3-1 1 4 0 1 1 -1.000 1 0.0
Sep 22 vs. Iowa Lakes Community College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 26 Kansas City Kansas Community College W, 3-1 1 4 0 1 1 -1.000 2 0.0
Sep 28 Carl Sandburg College W, 3-0 1 3 0 0 1 .000 0 0.0
Sep 28 Barton Community College L, 3-1 1 4 0 0 1 .000 2 0.0
Sep 29 Iowa Central Community College W, 3-2 1 5 0 0 0 - 4 0.0
Sep 29 Northeastern Oklahoma A&M College W, 3-0 1 3 0 0 0 - 3 0.0
Oct 3 at Hesston College W, 3-0 1 3 0 0 1 .000 1 0.0
Oct 5 vs. Northeast Community College W, 3-2 1 5 0 0 0 - 1 0.0
Oct 5 at Central Community College-Columbus W, 3-1 1 4 0 0 0 - 1 0.0
Oct 6 vs. Bismarck State College W, 3-0 1 3 0 0 0 - 0 0.0
Oct 6 vs. North Platte Community College W, 3-0 1 3 0 0 1 .000 1 0.0
Oct 10 at Highland Community College - Kansas L, 3-2 1 5 0 1 2 -.500 1 0.0
Oct 12 vs. Kirkwood Community College W, 3-2 1 5 0 0 0 - 1 0.0
Oct 12 at Iowa Central Community College W, 3-0 1 3 0 0 1 .000 1 0.0
Oct 13 vs. Des Moines Area Community College W, 3-2 1 5 1 0 1 1.000 1 1.0
Oct 13 vs. North Iowa Area Community College W, 3-1 1 4 0 0 0 - 2 0.0
Oct 17 Labette Community College W, 3-0 1 3 0 0 0 - 0 0.0
Oct 19 Coffeyville Community College L, 3-1 1 4 0 0 0 - 0 0.0
Oct 22 at Southwestern College JV W, 3-0 1 3 0 0 1 .000 0 0.0
Oct 24 at Johnson County Community College W, 3-0 1 3 0 0 0 - 1 0.0
Nov 3 vs. Northeastern Oklahoma A&M College W, 3-2 1 5 0 0 1 .000 4 0.0
Nov 3 at Coffeyville Community College L, 3-2 1 5 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # vs. Seward County Community College   - - - - - - - -
Aug 24 vs. Metropolitan Community College W, 3-2 1 5 10 0 1 0 1 0
Aug 25 vs. Coffeyville Community College L, 3-0 1 3 4 0 0 0 0 0
Aug 25 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 3 0 0 0 0 0
Aug 29 at Fort Scott Community College W, 3-1 1 4 8 0 0 0 0 1
Sep 1 McCook Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 1 vs. Ranger College W, 3-0 1 3 4 0 0 0 0 0
Sep 5 Allen County Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 8 Butler Community College - KS W, 3-0 1 3 3 0 0 0 0 1
Sep 8 Friends University JV W, 3-0 1 3 3 0 0 0 0 0
Sep 10 at Cloud County Community College W, 3-1 1 4 6 0 0 0 0 1
Sep 12 Neosho County Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 15 at Ranger College W, 3-1 1 4 11 0 0 0 0 0
Sep 15 vs. Western Texas College W, 3-0 1 3 10 0 0 0 0 0
Sep 18 vs. Independence Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 18 Ottawa University JV W, 3-0 1 3 6 0 0 0 0 0
Sep 21 vs. Northeastern Oklahoma A&M College L, 3-1 1 4 9 0 0 0 0 0
Sep 21 vs. Iowa Central Community College L, 3-1 1 4 16 0 0 0 0 0
Sep 22 Waubonsee Community College W, 3-1 1 4 3 0 0 0 0 0
Sep 22 vs. Iowa Lakes Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 26 Kansas City Kansas Community College W, 3-1 1 4 9 0 0 0 0 0
Sep 28 Carl Sandburg College W, 3-0 1 3 0 0 0 0 0 0
Sep 28 Barton Community College L, 3-1 1 4 4 0 0 0 0 0
Sep 29 Iowa Central Community College W, 3-2 1 5 20 0 0 0 0 1
Sep 29 Northeastern Oklahoma A&M College W, 3-0 1 3 6 0 0 0 0 1
Oct 3 at Hesston College W, 3-0 1 3 8 0 0 0 0 0
Oct 5 vs. Northeast Community College W, 3-2 1 5 8 0 0 0 0 0
Oct 5 at Central Community College-Columbus W, 3-1 1 4 10 0 0 0 0 0
Oct 6 vs. Bismarck State College W, 3-0 1 3 4 0 0 0 0 0
Oct 6 vs. North Platte Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 10 at Highland Community College - Kansas L, 3-2 1 5 8 0 0 0 0 1
Oct 12 vs. Kirkwood Community College W, 3-2 1 5 12 0 0 0 0 0
Oct 12 at Iowa Central Community College W, 3-0 1 3 12 0 0 0 0 0
Oct 13 vs. Des Moines Area Community College W, 3-2 1 5 15 0 0 0 0 1
Oct 13 vs. North Iowa Area Community College W, 3-1 1 4 9 0 0 0 0 0
Oct 17 Labette Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 19 Coffeyville Community College L, 3-1 1 4 5 0 0 0 0 0
Oct 22 at Southwestern College JV W, 3-0 1 3 2 0 0 0 0 0
Oct 24 at Johnson County Community College W, 3-0 1 3 3 0 0 0 0 1
Nov 3 vs. Northeastern Oklahoma A&M College W, 3-2 1 5 18 0 0 0 0 0
Nov 3 at Coffeyville Community College L, 3-2 1 5 8 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # vs. Seward County Community College   - - - - - - -
Aug 24 vs. Metropolitan Community College W, 3-2 1 5 0 0 0 36 1
Aug 25 vs. Coffeyville Community College L, 3-0 1 3 0 0 0 28 0
Aug 25 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 0 0 0 14 0
Aug 29 at Fort Scott Community College W, 3-1 1 4 0 0 0 15 1
Sep 1 McCook Community College W, 3-0 1 3 0 0 0 19 0
Sep 1 vs. Ranger College W, 3-0 1 3 0 0 0 12 0
Sep 5 Allen County Community College W, 3-0 1 3 0 0 0 7 0
Sep 8 Butler Community College - KS W, 3-0 1 3 0 0 0 11 0
Sep 8 Friends University JV W, 3-0 1 3 0 0 0 4 0
Sep 10 at Cloud County Community College W, 3-1 1 4 0 0 0 15 1
Sep 12 Neosho County Community College W, 3-0 1 3 0 0 0 13 1
Sep 15 at Ranger College W, 3-1 1 4 0 0 0 13 0
Sep 15 vs. Western Texas College W, 3-0 1 3 0 0 0 12 0
Sep 18 vs. Independence Community College W, 3-0 1 3 0 0 0 3 1
Sep 18 Ottawa University JV W, 3-0 1 3 0 0 0 16 1
Sep 21 vs. Northeastern Oklahoma A&M College L, 3-1 1 4 0 0 0 23 1
Sep 21 vs. Iowa Central Community College L, 3-1 1 4 0 0 0 18 1
Sep 22 Waubonsee Community College W, 3-1 1 4 0 0 0 5 1
Sep 22 vs. Iowa Lakes Community College W, 3-0 1 3 0 0 0 11 1
Sep 26 Kansas City Kansas Community College W, 3-1 1 4 0 0 0 22 1
Sep 28 Carl Sandburg College W, 3-0 1 3 0 0 0 6 0
Sep 28 Barton Community College L, 3-1 1 4 0 0 0 14 1
Sep 29 Iowa Central Community College W, 3-2 1 5 0 0 0 23 0
Sep 29 Northeastern Oklahoma A&M College W, 3-0 1 3 0 0 0 16 0
Oct 3 at Hesston College W, 3-0 1 3 0 0 0 13 2
Oct 5 vs. Northeast Community College W, 3-2 1 5 0 0 0 23 2
Oct 5 at Central Community College-Columbus W, 3-1 1 4 0 0 0 15 3
Oct 6 vs. Bismarck State College W, 3-0 1 3 0 0 0 11 0
Oct 6 vs. North Platte Community College W, 3-0 1 3 0 0 0 14 0
Oct 10 at Highland Community College - Kansas L, 3-2 1 5 0 0 0 31 1
Oct 12 vs. Kirkwood Community College W, 3-2 1 5 0 0 0 36 2
Oct 12 at Iowa Central Community College W, 3-0 1 3 0 0 0 14 0
Oct 13 vs. Des Moines Area Community College W, 3-2 1 5 0 0 0 28 0
Oct 13 vs. North Iowa Area Community College W, 3-1 1 4 0 0 0 15 1
Oct 17 Labette Community College W, 3-0 1 3 0 0 0 7 0
Oct 19 Coffeyville Community College L, 3-1 1 4 0 0 0 15 2
Oct 22 at Southwestern College JV W, 3-0 1 3 0 0 0 10 2
Oct 24 at Johnson County Community College W, 3-0 1 3 0 0 0 10 1
Nov 3 vs. Northeastern Oklahoma A&M College W, 3-2 1 5 0 0 0 36 0
Nov 3 at Coffeyville Community College L, 3-2 1 5 0 0 0 21 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 34 86 3 0.03 4 16 0.19 -.063 8 0.09 11.5 0.1
2018-19 40 147 5 0.03 13 52 0.35 -.154 53 0.36 5.5 0.0
Total 74 233 8 0.03 17 68 0.29 -.132 61 0.26 17.0 0.1
  m s digs d/s bs ba tot b/s
2017-18 34 86 121 1.41 0 1 1 0.01
2018-19 40 147 290 1.97 0 1 1 0.01
Total 74 233 411 1.76 0 2 2 0.01
  m s ta sa sa/s se r re
2017-18 34 86 0 8 0.09 8 0 14
2018-19 40 147 0 0 0.00 0 655 28
Total 74 233 0 8 0.03 8 655 42
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 40 147 5 0.03 13 52 0.35 -.154 53 0.36 5.5 0.0
Conference 10 36 1 0.03 5 14 0.39 -.286 10 0.28 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 14 48 2 0.04 3 11 0.23 -.091 20 0.42 2.0 0.0
Away 10 38 0 0.00 3 12 0.32 -.250 10 0.26 0.0 0.0
Neutral 16 61 3 0.05 7 29 0.48 -.138 23 0.38 3.5 0.1
                         
Wins 33 118 4 0.03 11 37 0.31 -.189 47 0.40 4.5 0.0
Losses 7 29 1 0.03 2 15 0.52 -.067 6 0.21 1.0 0.0
                         
August 4 15 1 0.07 7 21 1.40 -.286 6 0.40 1.5 0.1
September 20 69 3 0.04 5 23 0.33 -.087 32 0.46 3.0 0.0
October 14 53 1 0.02 1 7 0.13 .000 11 0.21 1.0 0.0
November 2 10 0 0.00 0 1 0.10 .000 4 0.40 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 40 147 290 1.97 0 1 1 0.01
Conference 10 36 64 1.78 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 48 78 1.63 0 0 0 0.00
Away 10 38 76 2.00 0 0 0 0.00
Neutral 16 61 136 2.23 0 1 1 0.02
                 
Wins 33 118 236 2.00 0 1 1 0.01
Losses 7 29 54 1.86 0 0 0 0.00
                 
August 4 15 25 1.67 0 1 1 0.07
September 20 69 135 1.96 0 0 0 0.00
October 14 53 104 1.96 0 0 0 0.00
November 2 10 26 2.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 40 147 0 0 0.00 0 655 28
Conference 10 36 0 0 0.00 0 148 10
Exhibition - - - - - - - -
                 
Home 14 48 0 0 0.00 0 178 7
Away 10 38 0 0 0.00 0 157 11
Neutral 16 61 0 0 0.00 0 320 10
                 
Wins 33 118 0 0 0.00 0 505 22
Losses 7 29 0 0 0.00 0 150 6
                 
August 4 15 0 0 0.00 0 93 2
September 20 69 0 0 0.00 0 263 10
October 14 53 0 0 0.00 0 242 16
November 2 10 0 0 0.00 0 57 0