Cameryn Campbell
9

Cameryn Campbell

m
40
k/s
0.01
h %
.143
a/s
0.22
b/s
0.00
sa/s
0.31
d/s
4.56
Player Stats
  Overall Conference
Matches 40 10
Sets 147 36
Kills 2 1
Kills per set 0.01 0.03
Errors 1 0
Total Attacks 7 1
Total Attacks per set 0.05 0.03
Hitting Percentage .143 1.000
Assists 33 7
Assists per set 0.22 0.19
Service Total Attempts 0 0
Service Aces 46 15
Service Errors 64 18
Service Aces per set 0.31 0.42
Receptions 642 162
Reception Errors 36 10
Digs 670 161
Digs per set 4.56 4.47
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 4 0
Points 48.0 16.0
Points per set 0.3 0.4
Matches started - -
Recent Results
Date Opponent Result
Oct 17 Labette Community College W, 3-0
Oct 19 Coffeyville Community College L, 3-1
Oct 22 at Southwestern College JV W, 3-0
Oct 24 at Johnson County Community College W, 3-0
Nov 3 vs. Northeastern Oklahoma A&M College W, 3-2
Nov 3 at Coffeyville Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 # vs. Seward County Community College   - - - - - - - -
Aug 24 vs. Metropolitan Community College W, 3-2 - 5 0 0 1 .000 0 1.0
Aug 25 vs. Coffeyville Community College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 25 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 0 - 0 1.0
Aug 29 at Fort Scott Community College W, 3-1 - 4 0 0 0 - 2 1.0
Sep 1 McCook Community College W, 3-0 - 3 0 0 1 .000 1 1.0
Sep 1 vs. Ranger College W, 3-0 - 3 0 0 0 - 1 2.0
Sep 5 Allen County Community College W, 3-0 - 3 0 0 0 - 0 5.0
Sep 8 Butler Community College - KS W, 3-0 - 3 0 0 0 - 1 1.0
Sep 8 Friends University JV W, 3-0 - 3 0 0 0 - 0 0.0
Sep 10 at Cloud County Community College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 12 Neosho County Community College W, 3-0 - 3 0 0 0 - 3 0.0
Sep 15 at Ranger College W, 3-1 - 4 1 0 1 1.000 1 1.0
Sep 15 vs. Western Texas College W, 3-0 - 3 0 0 0 - 2 2.0
Sep 18 vs. Independence Community College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 18 Ottawa University JV W, 3-0 - 3 0 0 0 - 0 2.0
Sep 21 vs. Northeastern Oklahoma A&M College L, 3-1 - 4 0 0 0 - 3 1.0
Sep 21 vs. Iowa Central Community College L, 3-1 - 4 0 0 0 - 1 1.0
Sep 22 Waubonsee Community College W, 3-1 - 4 0 0 0 - 0 1.0
Sep 22 vs. Iowa Lakes Community College W, 3-0 - 3 0 0 0 - 0 3.0
Sep 26 Kansas City Kansas Community College W, 3-1 - 4 0 0 0 - 0 2.0
Sep 28 Carl Sandburg College W, 3-0 - 3 0 1 1 -1.000 2 1.0
Sep 28 Barton Community College L, 3-1 - 4 0 0 0 - 1 0.0
Sep 29 Iowa Central Community College W, 3-2 - 5 0 0 0 - 1 1.0
Sep 29 Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 1 .000 1 1.0
Oct 3 at Hesston College W, 3-0 - 3 0 0 0 - 0 2.0
Oct 5 vs. Northeast Community College W, 3-2 - 5 0 0 0 - 3 2.0
Oct 5 at Central Community College-Columbus W, 3-1 - 4 0 0 0 - 2 1.0
Oct 6 vs. Bismarck State College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 6 vs. North Platte Community College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 10 at Highland Community College - Kansas L, 3-2 - 5 0 0 0 - 0 0.0
Oct 12 vs. Kirkwood Community College W, 3-2 - 5 0 0 0 - 0 1.0
Oct 12 at Iowa Central Community College W, 3-0 - 3 0 0 0 - 2 0.0
Oct 13 vs. Des Moines Area Community College W, 3-2 - 5 0 0 0 - 2 2.0
Oct 13 vs. North Iowa Area Community College W, 3-1 - 4 0 0 1 .000 0 2.0
Oct 17 Labette Community College W, 3-0 - 3 1 0 1 1.000 1 2.0
Oct 19 Coffeyville Community College L, 3-1 - 4 0 0 0 - 0 2.0
Oct 22 at Southwestern College JV W, 3-0 - 3 0 0 0 - 0 1.0
Oct 24 at Johnson County Community College W, 3-0 - 3 0 0 0 - 1 2.0
Nov 3 vs. Northeastern Oklahoma A&M College W, 3-2 - 5 0 0 0 - 2 0.0
Nov 3 at Coffeyville Community College L, 3-2 - 5 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # vs. Seward County Community College   - - - - - - - -
Aug 24 vs. Metropolitan Community College W, 3-2 - 5 19 0 0 0 0 1
Aug 25 vs. Coffeyville Community College L, 3-0 - 3 10 0 0 0 0 0
Aug 25 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 7 0 0 0 0 0
Aug 29 at Fort Scott Community College W, 3-1 - 4 15 0 0 0 0 0
Sep 1 McCook Community College W, 3-0 - 3 15 0 0 0 0 0
Sep 1 vs. Ranger College W, 3-0 - 3 16 0 0 0 0 0
Sep 5 Allen County Community College W, 3-0 - 3 10 0 0 0 0 0
Sep 8 Butler Community College - KS W, 3-0 - 3 15 0 0 0 0 0
Sep 8 Friends University JV W, 3-0 - 3 14 0 0 0 0 0
Sep 10 at Cloud County Community College W, 3-1 - 4 20 0 0 0 0 0
Sep 12 Neosho County Community College W, 3-0 - 3 15 0 0 0 0 0
Sep 15 at Ranger College W, 3-1 - 4 22 0 0 0 0 0
Sep 15 vs. Western Texas College W, 3-0 - 3 17 0 0 0 0 0
Sep 18 vs. Independence Community College W, 3-0 - 3 10 0 0 0 0 0
Sep 18 Ottawa University JV W, 3-0 - 3 15 0 0 0 0 0
Sep 21 vs. Northeastern Oklahoma A&M College L, 3-1 - 4 27 0 0 0 0 0
Sep 21 vs. Iowa Central Community College L, 3-1 - 4 20 0 0 0 0 0
Sep 22 Waubonsee Community College W, 3-1 - 4 20 0 0 0 0 0
Sep 22 vs. Iowa Lakes Community College W, 3-0 - 3 15 0 0 0 0 0
Sep 26 Kansas City Kansas Community College W, 3-1 - 4 20 0 0 0 0 0
Sep 28 Carl Sandburg College W, 3-0 - 3 20 0 0 0 0 0
Sep 28 Barton Community College L, 3-1 - 4 12 0 0 0 0 0
Sep 29 Iowa Central Community College W, 3-2 - 5 15 0 0 0 0 0
Sep 29 Northeastern Oklahoma A&M College W, 3-0 - 3 17 0 0 0 0 0
Oct 3 at Hesston College W, 3-0 - 3 15 0 0 0 0 0
Oct 5 vs. Northeast Community College W, 3-2 - 5 25 0 0 0 0 0
Oct 5 at Central Community College-Columbus W, 3-1 - 4 12 0 0 0 0 0
Oct 6 vs. Bismarck State College W, 3-0 - 3 15 0 0 0 0 0
Oct 6 vs. North Platte Community College W, 3-0 - 3 12 0 0 0 0 0
Oct 10 at Highland Community College - Kansas L, 3-2 - 5 25 0 0 0 0 0
Oct 12 vs. Kirkwood Community College W, 3-2 - 5 22 0 0 0 0 0
Oct 12 at Iowa Central Community College W, 3-0 - 3 16 0 0 0 0 2
Oct 13 vs. Des Moines Area Community College W, 3-2 - 5 20 0 0 0 0 0
Oct 13 vs. North Iowa Area Community College W, 3-1 - 4 20 0 0 0 0 0
Oct 17 Labette Community College W, 3-0 - 3 17 0 0 0 0 0
Oct 19 Coffeyville Community College L, 3-1 - 4 10 0 0 0 0 0
Oct 22 at Southwestern College JV W, 3-0 - 3 15 0 0 0 0 0
Oct 24 at Johnson County Community College W, 3-0 - 3 14 0 0 0 0 0
Nov 3 vs. Northeastern Oklahoma A&M College W, 3-2 - 5 23 0 0 0 0 0
Nov 3 at Coffeyville Community College L, 3-2 - 5 23 0 0 0 0 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # vs. Seward County Community College   - - - - - - -
Aug 24 vs. Metropolitan Community College W, 3-2 - 5 0 1 2 13 0
Aug 25 vs. Coffeyville Community College L, 3-0 - 3 0 0 0 12 2
Aug 25 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 0 1 2 4 0
Aug 29 at Fort Scott Community College W, 3-1 - 4 0 1 0 20 3
Sep 1 McCook Community College W, 3-0 - 3 0 1 2 8 1
Sep 1 vs. Ranger College W, 3-0 - 3 0 2 0 12 0
Sep 5 Allen County Community College W, 3-0 - 3 0 5 3 5 0
Sep 8 Butler Community College - KS W, 3-0 - 3 0 1 1 7 0
Sep 8 Friends University JV W, 3-0 - 3 0 0 2 9 2
Sep 10 at Cloud County Community College W, 3-1 - 4 0 0 5 39 3
Sep 12 Neosho County Community College W, 3-0 - 3 0 0 2 13 0
Sep 15 at Ranger College W, 3-1 - 4 0 0 3 0 0
Sep 15 vs. Western Texas College W, 3-0 - 3 0 2 2 11 1
Sep 18 vs. Independence Community College W, 3-0 - 3 0 1 1 12 0
Sep 18 Ottawa University JV W, 3-0 - 3 0 2 1 14 0
Sep 21 vs. Northeastern Oklahoma A&M College L, 3-1 - 4 0 1 3 39 3
Sep 21 vs. Iowa Central Community College L, 3-1 - 4 0 1 3 34 1
Sep 22 Waubonsee Community College W, 3-1 - 4 0 1 2 24 1
Sep 22 vs. Iowa Lakes Community College W, 3-0 - 3 0 3 2 15 1
Sep 26 Kansas City Kansas Community College W, 3-1 - 4 0 2 2 13 0
Sep 28 Carl Sandburg College W, 3-0 - 3 0 1 2 17 1
Sep 28 Barton Community College L, 3-1 - 4 0 0 2 24 0
Sep 29 Iowa Central Community College W, 3-2 - 5 0 1 1 30 2
Sep 29 Northeastern Oklahoma A&M College W, 3-0 - 3 0 1 1 15 2
Oct 3 at Hesston College W, 3-0 - 3 0 2 1 10 1
Oct 5 vs. Northeast Community College W, 3-2 - 5 0 2 1 16 1
Oct 5 at Central Community College-Columbus W, 3-1 - 4 0 1 1 15 1
Oct 6 vs. Bismarck State College W, 3-0 - 3 0 1 1 10 0
Oct 6 vs. North Platte Community College W, 3-0 - 3 0 1 1 13 0
Oct 10 at Highland Community College - Kansas L, 3-2 - 5 0 0 3 19 1
Oct 12 vs. Kirkwood Community College W, 3-2 - 5 0 1 0 22 0
Oct 12 at Iowa Central Community College W, 3-0 - 3 0 0 1 9 2
Oct 13 vs. Des Moines Area Community College W, 3-2 - 5 0 2 2 18 1
Oct 13 vs. North Iowa Area Community College W, 3-1 - 4 0 2 1 25 2
Oct 17 Labette Community College W, 3-0 - 3 0 1 0 9 0
Oct 19 Coffeyville Community College L, 3-1 - 4 0 2 1 27 1
Oct 22 at Southwestern College JV W, 3-0 - 3 0 1 1 6 0
Oct 24 at Johnson County Community College W, 3-0 - 3 0 2 1 7 1
Nov 3 vs. Northeastern Oklahoma A&M College W, 3-2 - 5 0 0 3 21 1
Nov 3 at Coffeyville Community College L, 3-2 - 5 0 0 2 25 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 47 166 1 0.01 2 3 0.02 -.333 9 0.05 37.0 0.2
2018-19 40 147 2 0.01 1 7 0.05 .143 33 0.22 48.0 0.3
Total 87 313 3 0.01 3 10 0.03 .000 42 0.13 85.0 0.3
  m s digs d/s bs ba tot b/s
2017-18 47 166 333 2.01 0 0 0 0.00
2018-19 40 147 670 4.56 0 0 0 0.00
Total 87 313 1003 3.20 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 47 166 0 36 0.22 58 0 41
2018-19 40 147 0 46 0.31 64 642 36
Total 87 313 0 82 0.26 122 642 77
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 40 147 2 0.01 1 7 0.05 .143 33 0.22 48.0 0.3
Conference 10 36 1 0.03 0 1 0.03 1.000 7 0.19 16.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 14 48 1 0.02 1 4 0.08 .000 11 0.23 19.0 0.4
Away 10 38 1 0.03 0 1 0.03 1.000 8 0.21 8.0 0.2
Neutral 16 61 0 0.00 0 2 0.03 .000 14 0.23 21.0 0.3
                         
Wins 33 118 2 0.02 1 7 0.06 .143 28 0.24 44.0 0.4
Losses 7 29 0 0.00 0 0 0.00 - 5 0.17 4.0 0.1
                         
August 4 15 0 0.00 0 1 0.07 .000 2 0.13 3.0 0.2
September 20 69 1 0.01 1 4 0.06 .000 18 0.26 26.0 0.4
October 14 53 1 0.02 0 2 0.04 .500 11 0.21 19.0 0.4
November 2 10 0 0.00 0 0 0.00 - 2 0.20 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 40 147 670 4.56 0 0 0 0.00
Conference 10 36 161 4.47 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 48 215 4.48 0 0 0 0.00
Away 10 38 177 4.66 0 0 0 0.00
Neutral 16 61 278 4.56 0 0 0 0.00
                 
Wins 33 118 543 4.60 0 0 0 0.00
Losses 7 29 127 4.38 0 0 0 0.00
                 
August 4 15 51 3.40 0 0 0 0.00
September 20 69 335 4.86 0 0 0 0.00
October 14 53 238 4.49 0 0 0 0.00
November 2 10 46 4.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 40 147 0 46 0.31 64 642 36
Conference 10 36 0 15 0.42 18 162 10
Exhibition - - - - - - - -
                 
Home 14 48 0 18 0.38 22 215 10
Away 10 38 0 7 0.18 18 150 13
Neutral 16 61 0 21 0.34 24 277 13
                 
Wins 33 118 0 42 0.36 50 462 27
Losses 7 29 0 4 0.14 14 180 9
                 
August 4 15 0 3 0.20 4 49 5
September 20 69 0 25 0.36 40 341 18
October 14 53 0 18 0.34 15 206 11
November 2 10 0 0 0.00 5 46 2