Official Volleyball Box Score
Waubonsee Community at Cowley County Commun
9/22/2018 at 9:00 AM
@ KCK
Waubonsee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 30 | .233 |
| 2 | 8 | 11 | 32 | -.094 |
| 3 | 15 | 6 | 36 | .250 |
| 4 | 9 | 7 | 32 | .062 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Waubonsee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Jones | 4 | 3 | 3 | 15 | .000 | 40 | 3 | 3 | 0 | 9 | 3 | 0 | 1 | 1 | 9.0 |
| 3 | Riane Tomsa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma King | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 7.5 |
| 6 | Maizy Larson | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 4 | 1 | 11 | 1 | 0 | 1 | 0 | 11.0 |
| 7 | Sidney Fedor | 4 | 8 | 8 | 31 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 3 | 0 | 8.0 |
| 14 | Kayla Battle | 4 | 10 | 4 | 20 | .300 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 12.0 |
| 17 | Anna Friedlund | 4 | 10 | 9 | 27 | .037 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 14.0 |
| 18 | Kendall Iversen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 32 | 130 | .115 | 40 | 6 | 12 | 7 | 55 | 8 | 1 | 12 | 1 | 61.5 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alejandra Delgado * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Elina Zlateva | 4 | 9 | 4 | 20 | .250 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11.0 |
| 3 | Nicole Fernandez | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kate Pani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anna Maggiolo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alexa Stegemann * | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sealy Thigpen * | 4 | 2 | 1 | 6 | .167 | 43 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 3 | 2.0 |
| 9 | Cameryn Campbell | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hannah Vanriette * | 4 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 17 | Milica Kusmuk * | 4 | 19 | 2 | 39 | .436 | 1 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 20.5 |
| 18 | Maddy McKay * | 4 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 21 | Hannah Nicolaisen | 4 | 11 | 6 | 35 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 53 | 19 | 128 | .266 | 47 | 7 | 9 | 3 | 60 | 2 | 8 | 1 | 3 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
