Kamy Ndione
gp
21
gs
21
min
1842:28
ga
16
gaa
0.78
sv
70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 21 | 12 |
| Games started | 21 | 12 |
| Minutes | 1842:28 | 1077:28 |
| Goals against | 16 | 9 |
| Goals-against average | 0.78 | 0.75 |
| Saves | 70 | 29 |
| Save pct | .814 | .763 |
| Wins | 6 | 4 |
| Losses | 1 | 0 |
| Ties | 3 | 3 |
| Shutouts | 9/0 | 6/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at ORAL ROBERTS UNIVERSITY | - | - | - | - | - | - | |
| Aug 17 # | Southwestern College | - | - | - | - | - | - | |
| Aug 19 # | at Newman University | - | - | - | - | - | - | |
| Aug 21 # | Neosho County Community College | - | - | - | - | - | - | |
| Aug 25 | vs. Eastern Oklahoma State College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 28 # | at SNU | - | - | - | - | - | - | |
| Aug 31 | at Garden City Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 87:28 |
| Sep 4 | Seward County | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 8 | at Dodge City Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 # | Southwestern College Jv | - | - | - | - | - | - | |
| Sep 11 | Lewis & Clark Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 5:00 |
| Sep 14 | Coffeyville Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | Barton Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | at Kansas City Kansas Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 | Indian Hills Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | Garden City Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | at Seward County | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 9 | Dodge City Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | at Coffeyville Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | at Barton Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 23 | Kansas City Kansas Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | Dodge City Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 6 | Seward County | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 9 | vs. Barton Community College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 17 | vs. Miami Dade College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 19 | vs. Arizona Western College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Nov 21 | vs. Eastern Florida State College | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 23 | vs. Iowa Western Community College | L by PK, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Feb 17 # | at Sporting KC | - | - | - | - | - | - | |
| Mar 1 # | at Murray State College | - | - | - | - | - | - | |
| Mar 1 # | at University of Tulsa | - | - | - | - | - | - | |
| Mar 30 # | at Missouri State University | - | - | - | - | - | - | |
| Apr 12 # | Newman University | - | - | - | - | - | - | |
| Apr 12 # | Southwestern College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at ORAL ROBERTS UNIVERSITY | - | - | - | - | - | |
| Aug 17 # | Southwestern College | - | - | - | - | - | |
| Aug 19 # | at Newman University | - | - | - | - | - | |
| Aug 21 # | Neosho County Community College | - | - | - | - | - | |
| Aug 25 | vs. Eastern Oklahoma State College | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Aug 28 # | at SNU | - | - | - | - | - | |
| Aug 31 | at Garden City Community College | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 4 | Seward County | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 8 | at Dodge City Community College | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 9 # | Southwestern College Jv | - | - | - | - | - | |
| Sep 11 | Lewis & Clark Community College | W, 4-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 14 | Coffeyville Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 18 | Barton Community College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 21 | at Kansas City Kansas Community College | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 25 | Indian Hills Community College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 2 | Garden City Community College | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 5 | at Seward County | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 9 | Dodge City Community College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 16 | at Coffeyville Community College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 19 | at Barton Community College | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 23 | Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 1 | Dodge City Community College | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 6 | Seward County | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 9 | vs. Barton Community College | W, 2-1 | - | - | - | - | - |
| Nov 17 | vs. Miami Dade College | W, 3-1 | 1 | 1 | 1 | 13 | .929 |
| Nov 19 | vs. Arizona Western College | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 21 | vs. Eastern Florida State College | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 23 | vs. Iowa Western Community College | L by PK, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Feb 17 # | at Sporting KC | - | - | - | - | - | |
| Mar 1 # | at Murray State College | - | - | - | - | - | |
| Mar 1 # | at University of Tulsa | - | - | - | - | - | |
| Mar 30 # | at Missouri State University | - | - | - | - | - | |
| Apr 12 # | Newman University | - | - | - | - | - | |
| Apr 12 # | Southwestern College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .73 | 0.78 | 3.18 |
| Conference | 12 | 12 | .75 | 0.75 | 2.42 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .70 | 0.77 | 3.10 |
| Away | 6 | 6 | .83 | 0.84 | 2.17 |
| Neutral | 5 | 5 | .67 | 0.73 | 4.33 |
| Wins | 15 | 15 | .44 | 0.50 | 3.44 |
| Losses | 2 | 2 | 1.50 | 1.35 | 3.00 |
| August | 2 | 2 | .50 | 0.51 | 2.00 |
| September | 7 | 7 | .71 | 0.83 | 3.00 |
| October | 6 | 6 | 1.17 | 1.17 | 2.67 |
| November | 6 | 6 | .43 | 0.47 | 4.14 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 21 | 6 | 1 | 3 | 9/0 | 1842:28 |
| Conference | 12 | 4 | 0 | 3 | 6/0 | 1077:28 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 1 | 1 | 1 | 5/0 | 815:00 |
| Away | 6 | 3 | 0 | 2 | 3/0 | 537:28 |
| Neutral | 5 | 2 | 0 | 0 | 1/0 | 490:00 |
| Wins | 15 | 6 | 0 | 0 | 9/0 | 1262:28 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 200:00 |
| August | 2 | 1 | 0 | 0 | 1/0 | 177:28 |
| September | 7 | 3 | 1 | 1 | 3/0 | 545:00 |
| October | 6 | 1 | 0 | 2 | 2/0 | 540:00 |
| November | 6 | 1 | 0 | 0 | 3/0 | 580:00 |
| gp | min/g | |
|---|---|---|
| Total | 21 | 83:45 |
| Conference | 12 | 89:47 |
| Exhibition | - | 0:00 |
| Home | 10 | 81:30 |
| Away | 6 | 89:35 |
| Neutral | 5 | 81:40 |
| Wins | 15 | 78:54 |
| Losses | 2 | 100:00 |
| August | 2 | 88:44 |
| September | 7 | 77:51 |
| October | 6 | 90:00 |
| November | 6 | 82:51 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 16 | 70 | .814 |
| Conference | 12 | 12 | 9 | 29 | .763 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 7 | 31 | .816 |
| Away | 6 | 6 | 5 | 13 | .722 |
| Neutral | 5 | 5 | 4 | 26 | .867 |
| Wins | 15 | 15 | 7 | 55 | .887 |
| Losses | 2 | 2 | 3 | 6 | .667 |
| August | 2 | 2 | 1 | 4 | .800 |
| September | 7 | 7 | 5 | 21 | .808 |
| October | 6 | 6 | 7 | 16 | .696 |
| November | 6 | 6 | 3 | 29 | .906 |
