Kansas City Kansas Community College at Cowley County Community College October 23, 2024

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Kansas City Kansas Community College | 1 | 0 | 1 |
| Cowley County Community College | 0 | 2 | 2 |
Box Score
Kansas City Kansas Community College
Cowley County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Landon Moes
|
0 | 0 | 0 | 0 | 0 |
|
1
Pierre-Jean Dannenmuller
|
0 | 0 | 0 | 0 | 90 |
|
2
Zxyon Hendricks
|
0 | 0 | 0 | 0 | 0 |
|
3
Nice Mihala
|
0 | 0 | 0 | 0 | 0 |
|
4
Zak Hiles
|
0 | 0 | 0 | 0 | 0 |
|
5
Kilian Mokamannede
|
0 | 0 | 0 | 0 | 45 |
|
6
Matthew Jackson
|
1 | 1 | 0 | 0 | 90 |
|
- Yellow card 78:20
7
Aaron Jackson
|
0 | 0 | 0 | 0 | 81 |
|
- Yellow card 67:11
8
David Rivera
|
0 | 0 | 0 | 0 | 70 |
|
9
Mario Santoro
|
0 | 0 | 0 | 0 | 37 |
|
10
Noah Conover
|
0 | 0 | 0 | 0 | 0 |
|
11
Carson Cole
|
0 | 0 | 0 | 0 | 0 |
|
12
Kleber Meneses Fabian
|
0 | 0 | 0 | 0 | 0 |
|
13
Lukas Parizek
|
0 | 0 | 0 | 0 | 0 |
|
14
Jonah Utter
|
0 | 0 | 0 | 0 | 0 |
|
15
Alan Rivera
|
0 | 0 | 0 | 0 | 45 |
|
16
Talis Sics
|
0 | 0 | 0 | 0 | 0 |
|
17
Carlos Renteria
|
0 | 0 | 0 | 0 | 1 |
|
18
Abdelwahed Charafi
|
0 | 0 | 0 | 0 | 0 |
|
20
Christian Cenoble
|
1 | 1 | 1 | 0 | 66 |
|
21
Alexandros Papakonstantinou
|
0 | 0 | 0 | 0 | 90 |
|
22
Payson Hoffstatter
|
0 | 0 | 0 | 0 | 90 |
|
23
Zach Lattimer
|
0 | 0 | 0 | 0 | 65 |
|
24
Austen Lopez
|
0 | 0 | 0 | 0 | 90 |
|
25
Damon Walter
|
0 | 0 | 0 | 0 | 0 |
|
27
Max Bender
|
0 | 0 | 0 | 0 | 0 |
|
28
Jared Gurrola
|
0 | 0 | 0 | 0 | 24 |
|
29
Vinnizio Bartolotti
|
0 | 0 | 0 | 0 | 29 |
|
30
David Mayamona
|
1 | 1 | 0 | 0 | 77 |
|
TM
Team
|
1 | 1 | 0 | 1 | 0 |
| TOTALS | 4 | 4 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 41 | |
| 1 | 1 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 41 | |
| 3 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 20 | |
| 1 | 1 | 0 | 0 | 47 | |
| 1 | 0 | 0 | 0 | 33 | |
| 1 | 1 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 0 | |
|
27
Kanta Ishii
|
3 | 1 | 0 | 0 | 79 |
| 0 | 0 | 0 | 0 | 0 | |
|
30
Kamy Ndione
|
0 | 0 | 0 | 0 | 90 |
| 2 | 2 | 2 | 0 | 56 | |
|
TM
Team
|
0 | 0 | 0 | 1 | 0 |
| TOTALS | 12 | 6 | 2 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pierre-Jean Dannenmuller | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Kamy Ndione | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas City Kansas Community College
1st
|
11:48 | Christian Cenoble (Team) | 1 - 0 |
|
Cowley County Community College
2nd
|
53:47 | Carmelo Bello (unassisted) | 1 - 1 |
|
Cowley County Community College
2nd
|
60:10 | Carmelo Bello (Team) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cowley County Community College
2nd
|
55:21 | Yellow card - Mohamed Samake |
|
Cowley County Community College
2nd
|
67:11 | Yellow card - Takuto Kawase |
|
Cowley County Community College
2nd
|
67:11 | Yellow card - David Rivera |
|
Cowley County Community College
2nd
|
78:20 | Yellow card - Aaron Jackson |
|
Cowley County Community College
2nd
|
88:39 | Yellow card - Joao Magalhaes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas Community College | 2 | 2 | 4 |
| Cowley County Community College | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas Community College | 4 | 0 | 4 |
| Cowley County Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas Community College | 0 | 0 | 0 |
| Cowley County Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas Community College | 5 | 11 | 16 |
| Cowley County Community College | 3 | 7 | 10 |
| Date/Time | October 23, 2024 - 7:00 PM |
|---|---|
| Location | Arkansas City |
| Game length | 2:00 |
| Attendance | 0 |
| Timekeeper: | Jonathan Fleig |
| Scorer: | Guilherme Coelho |
Play By Play
| 0:00 | Pierre-Jean Dannenmu at goalie for Kansas City Kansas C. | ||
| 0:00 | Kamy Ndione at goalie for Cowley County Commun. | ||
| Foul on Kansas City Kansas C. | |||
| 5:48 | Header Shot by Cowley County Commun Renan Syrio, Save (by goalie) Pierre-Jean Dannenmu. | ||
| 9:42 | Corner kick by Cowley County Commun Joao Magalhaes [9:42]. | ||
| Foul on Cowley County Commun. | |||
| 10:31 | Offside against Kansas City Kansas C. | ||
| 11:19 | Shot by Cowley County Commun Kanta Ishii, Save (by goalie) Pierre-Jean Dannenmu. | ||
| 11:48 | Goal!GOAL by Kansas City Kansas C Christian Cenoble (FIRST GOAL), Assist by Team ( 1 - 0 ) |
||
| Foul on Kansas City Kansas C. | |||
| 18:11 | Substitution!Cowley County Commun substitution: Hayata Kobayashi for Renan Syrio. | ||
| 19:40 | Shot by Cowley County Commun Shogo Haraikawa, High. | ||
| 20:09 | Substitution!Kansas City Kansas C substitution: Mario Santoro for Zach Lattimer. | ||
| 20:09 | Substitution!Kansas City Kansas C substitution: David Rivera for Vinizzio Bartolotti. | ||
| Foul on Kansas City Kansas C. | |||
| 20:42 | Substitution!Cowley County Commun substitution: Inaki Lambarri for Joao Magalhaes. | ||
| 20:57 | Substitution!Cowley County Commun substitution: Keitatsu Yoshida for Andre Ecker. | ||
| Foul on Kansas City Kansas C. | |||
| Foul on Kansas City Kansas C. | |||
| 30:12 | Shot by Cowley County Commun Inaki Lambarri, Save (by goalie) Pierre-Jean Dannenmu. | ||
| Foul on Cowley County Commun. | |||
| 33:08 | Shot by Kansas City Kansas C Team, Save (by goalie) Kamy Ndione. | ||
| 34:22 | Substitution!Kansas City Kansas C substitution: Jared Gurrola for Christian Cenoble. | ||
| 34:22 | Substitution!Cowley County Commun substitution: Carmelo Bello for Shogo Haraikawa. | ||
| 34:22 | Substitution!Cowley County Commun substitution: Temitope Joshua for Kanta Ishii. | ||
| 39:37 | Shot by Cowley County Commun Keitatsu Yoshida, Save (by goalie) Pierre-Jean Dannenmu. | ||
| 40:26 | Corner kick by Cowley County Commun Sota Nakazono [40:26]. | ||
| 41:04 | Shot by Cowley County Commun Temitope Joshua, High. | ||
| 43:41 | Substitution!Kansas City Kansas C substitution: Carlos Renteria for Mario Santoro. | ||
| Foul on Cowley County Commun. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kansas City Kansas C: #1 Pierre-Jean Dannenmu, #5 Kilian Mokamannede, #6 Matthew Jackson, #7 Aaron Jackson, #8 David Rivera, #20 Christian Cenoble, #21 Alexandros Papakonst, #22 Payson Hoffstatter, #23 Zach Lattimer, #24 Austen Lopez, #30 David Mayamona. | ||
| 45:00 | For Cowley County Commun: #3 Kohsuke Fukudome, #5 Jin Tokishi, #6 Sota Nakazono, #7 Takuto Kawase, #8 Andre Ecker, #9 Renan Syrio, #10 Joao Magalhaes, #18 Temitope Joshua, #27 Kanta Ishii, #30 Kamy Ndione, #31 Carmelo Bello. | ||
| Foul on Kansas City Kansas C. | |||
| Foul on Kansas City Kansas C. | |||
| 51:28 | Shot by Cowley County Commun Kanta Ishii, Wide Left. | ||
| 52:55 | Shot by Kansas City Kansas C Matthew Jackson, Save (by goalie) Kamy Ndione. | ||
| 53:47 | Goal!GOAL by Cowley County Commun Carmelo Bello ( 1 - 1 ) |
||
| Foul on Cowley County Commun. | |||
| 55:21 | Yellow card on Cowley County Commun Mohamed Samake. | ||
| 55:54 | Offside against Cowley County Commun. | ||
| Foul on Kansas City Kansas C. | |||
| Foul on Cowley County Commun. | |||
| 60:10 | Goal!GOAL by Cowley County Commun Carmelo Bello, Assist by Team ( 1 - 2 ) |
||
| Foul on Cowley County Commun. | |||
| Foul on Kansas City Kansas C. | |||
| 63:43 | Shot by Kansas City Kansas C David Mayamona, Save (by goalie) Kamy Ndione. | ||
| 64:49 | Substitution!Cowley County Commun substitution: Takeru Chiba for Andre Ecker. | ||
| 64:49 | Substitution!Cowley County Commun substitution: Keitatsu Yoshida for Joao Magalhaes. | ||
| 64:49 | Substitution!Cowley County Commun substitution: Shogo Haraikawa for Renan Syrio. | ||
| Foul on Kansas City Kansas C. | |||
| Foul on Kansas City Kansas C. | |||
| 67:11 | Yellow card on Cowley County Commun Takuto Kawase. | ||
| 67:11 | Yellow card on Kansas City Kansas C David Rivera. | ||
| 67:27 | Substitution!Cowley County Commun substitution: Inaki Lambarri for Temitope Joshua. | ||
| Foul on Cowley County Commun. | |||
| 69:49 | Shot by Cowley County Commun Shogo Haraikawa, Wide Left. | ||
| 70:06 | Substitution!Cowley County Commun substitution: Guilherme Coutinho for Takuto Kawase. | ||
| 76:07 | Offside against Cowley County Commun. | ||
| 76:35 | Substitution!Kansas City Kansas C substitution: Mario Santoro for Christian Cenoble. | ||
| 76:35 | Substitution!Kansas City Kansas C substitution: Jared Gurrola for David Mayamona. | ||
| Foul on Cowley County Commun. | |||
| 78:20 | Yellow card on Kansas City Kansas C Aaron Jackson. | ||
| 80:20 | Shot by Cowley County Commun Shogo Haraikawa, Wide Right. | ||
| 80:41 | Substitution!Kansas City Kansas C substitution: Vinizzio Bartolotti for Aaron Jackson. | ||
| Foul on Kansas City Kansas C. | |||
| Foul on Kansas City Kansas C. | |||
| Foul on Kansas City Kansas C. | |||
| 83:52 | Corner kick by Cowley County Commun Sota Nakazono [83:52]. | ||
| 84:03 | Shot by Cowley County Commun Kanta Ishii, Wide Left. | ||
| Foul on Kansas City Kansas C. | |||
| Foul on Kansas City Kansas C. | |||
| Foul on Cowley County Commun. | |||
| 88:12 | Offside against Kansas City Kansas C. | ||
| 88:39 | Yellow card on Cowley County Commun Joao Magalhaes. | ||
| Foul on Cowley County Commun. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
