Cowley County Community College at Iowa Western Community College November 23, 2024

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Cowley County Community College | 0 | 1 | 0 | 0 | 1 |
| Iowa Western Community College | 1 | 0 | 0 | 0 | 1 |
Box Score
Cowley County Community College
Iowa Western Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 78 | |
| 2 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 101 | |
| 0 | 0 | 0 | 0 | 110 | |
| 2 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 101 | |
| 1 | 0 | 0 | 0 | 87 | |
| 3 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 43 | |
| 2 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 3 | 2 | 1 | 0 | 53 | |
|
- Yellow card 107:39
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 3 | 1 | 0 | 1220 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
def 2
Takumi Kumakura
|
0 | 0 | 0 | 0 | 98 |
|
def
- Yellow card 50:59
4
Ajmal Tesilimi
|
0 | 0 | 0 | 0 | 110 |
|
mid 6
Salim Chavez
|
2 | 1 | 0 | 0 | 96 |
|
mid 7
Brian Lopez
|
0 | 0 | 0 | 0 | 78 |
|
8
Kairi Saito
|
0 | 0 | 0 | 0 | 26 |
|
- Yellow card 43:55
- Red card 106:11
10
Seydou Diop
|
0 | 0 | 0 | 0 | 15 |
|
11
Takumi Sato
|
0 | 0 | 0 | 0 | 60 |
|
13
Sho Toda
|
0 | 0 | 0 | 0 | 26 |
|
14
Lucas Costa
|
0 | 0 | 0 | 0 | 26 |
|
def 16
Boubacar Simakan
|
0 | 0 | 0 | 0 | 78 |
|
def
- Yellow card 95:39
17
Caden Johnson
|
1 | 1 | 0 | 0 | 43 |
|
18
Jordy Rodriguez
|
0 | 0 | 0 | 0 | 28 |
|
for 19
Carlos Camara
|
2 | 2 | 1 | 1 | 58 |
|
20
Cihan Caliskan
|
0 | 0 | 0 | 0 | 27 |
|
mid 21
Florentino Junior
|
1 | 0 | 0 | 0 | 82 |
|
for 23
Hayato Takayama
|
0 | 0 | 0 | 0 | 53 |
|
27
Toraji Narazaki
|
0 | 0 | 0 | 0 | 12 |
|
28
Jin Ichikawa
|
0 | 0 | 0 | 0 | 40 |
|
gk 30
Francesco Tricarico
|
0 | 0 | 0 | 0 | 110 |
|
mid
- Yellow card 29:32
32
Efraims Valutadatils
|
1 | 0 | 0 | 1 | 64 |
|
34
Mikey Lay
|
0 | 0 | 0 | 0 | 74 |
|
35
Angel Lopez
|
1 | 0 | 0 | 0 | 29 |
|
37
Aron Martinez
|
2 | 0 | 0 | 0 | 26 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 2 | 1259 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Kamy Ndione | 4 | 1 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Francesco Tricarico | 3 | 1 | 2 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western Community College
1st
|
7:23 | Carlos Camara (Carlos Camara & Efraims Valutadatils) | 0 - 1 |
|
Cowley County Community College
2nd
|
82:50 | Carmelo Bello (unassisted) | 1 - 1 |
| Cowley County Community College | Iowa Western Community College | ||
|---|---|---|---|
| Andre Ecker | Pen1 | Carlos Camara | |
| Carmelo Bello | Pen2 | Aron Martinez | |
| Sota Nakazono | Pen3 | Hayato Takayama | |
| Inaki Lambarri | Pen4 | Efraims Valutadatils | |
| Renan Syrio | Pen5 | Ajmal Tesilimi | |
| Final: 2 - 3 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cowley County Community College | 7 | 3 | 3 | 2 | 15 |
| Iowa Western Community College | 8 | 2 | 0 | 0 | 10 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cowley County Community College | 2 | 1 | 0 | 0 | 3 |
| Iowa Western Community College | 1 | 1 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cowley County Community College | 3 | 1 | 1 | 0 | 5 |
| Iowa Western Community College | 1 | 0 | 1 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cowley County Community College | 1 | 8 | 0 | 1 | 10 |
| Iowa Western Community College | 7 | 7 | 2 | 1 | 17 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western Community College
1st
|
8:22 | Yellow card - Kohsuke Fukudome |
|
Iowa Western Community College
1st
|
29:32 | Yellow card - Efraims Valutadatils |
|
Iowa Western Community College
1st
|
43:55 | Yellow card - Seydou Diop |
|
Iowa Western Community College
2nd
|
50:59 | Yellow card - Ajmal Tesilimi |
|
Iowa Western Community College
OT
|
95:39 | Yellow card - Caden Johnson |
|
Iowa Western Community College
2OT
|
106:11 | Red card - Seydou Diop |
|
Iowa Western Community College
2OT
|
107:39 | Yellow card - Team |
| Date/Time | November 23, 2024 - 4:00 PM |
|---|---|
| Location | Wichita, KS |
| Game length | 3:10 |
| Attendance | 0 |
| Scorer: | Ashley Isbell |
Play By Play
| 0:00 | Kamy Ndione at goalie for Cowley County Commun. | ||
| 0:00 | Francesco Tricarico at goalie for Iowa Western Communi. | ||
| 2:33 | Shot by Iowa Western Communi Florentino Junior, Wide Left. | ||
| 6:27 | Corner kick by Iowa Western Communi Efraims Valutadatils [6:27]. | ||
| 7:23 | Goal!GOAL by Iowa Western Communi Carlos Camara (FIRST GOAL), Assist by Carlos Camara and Efraims Valutadatils ( 0 - 1 ) |
||
| 7:23 | Header Shot by Iowa Western Communi Carlos Camara, Save (by goalie) Kamy Ndione. | ||
| 8:22 | Yellow card on Cowley County Commun Kohsuke Fukudome. | ||
| Foul on Cowley County Commun. | |||
| 8:22 | Shot by Iowa Western Communi Efraims Valutadatils, High. | ||
| Foul on Iowa Western Communi. | |||
| 10:19 | Header Shot by Cowley County Commun Team, High. | ||
| 10:52 | Corner kick by Cowley County Commun Sota Nakazono [10:52]. | ||
| 11:38 | Corner kick by Cowley County Commun Sota Nakazono [11:38]. | ||
| 12:08 | Shot by Cowley County Commun Kohsuke Fukudome, Save (by goalie) Francesco Tricarico. | ||
| Foul on Iowa Western Communi. | |||
| 14:48 | Header Shot by Cowley County Commun Inaki Lambarri, Wide Right. | ||
| 15:05 | Substitution!Iowa Western Communi substitution: Angel Lopez for Hayato Takayama. | ||
| 15:05 | Substitution!Iowa Western Communi substitution: Cihan Caliskan for Bobby Murphy. | ||
| 15:05 | Substitution!Iowa Western Communi substitution: Jordy Rodriguez for Brian Lopez. | ||
| 15:48 | Substitution!Iowa Western Communi substitution: Mikey Lay for Florentino Junior. | ||
| 15:48 | Substitution!Iowa Western Communi substitution: Lucas Costa for Salim Chavez. | ||
| 15:48 | Substitution!Iowa Western Communi substitution: Sho Toda for Caden Johnson. | ||
| 15:48 | Substitution!Iowa Western Communi substitution: Takumi Sato for Carlos Camara. | ||
| 17:26 | Offside against Iowa Western Communi. | ||
| Foul on Iowa Western Communi. | |||
| 21:56 | Substitution!Cowley County Commun substitution: Carmelo Bello for Jin Tokishi. | ||
| 23:20 | Shot by Cowley County Commun Kanta Ishii, Wide. | ||
| 25:10 | Shot by Cowley County Commun Renan Syrio, Blocked. | ||
| 27:11 | Shot by Iowa Western Communi Angel Lopez, Wide Right. | ||
| 27:22 | Substitution!Cowley County Commun substitution: Hayata Kobayashi for Renan Syrio. | ||
| Foul on Iowa Western Communi. | |||
| 29:32 | Yellow card on Iowa Western Communi Efraims Valutadatils. | ||
| 29:34 | Substitution!Iowa Western Communi substitution: Florentino Junior for Efraims Valutadatils. | ||
| 29:34 | Substitution!Iowa Western Communi substitution: Takumi Kumakura for Sho Toda. | ||
| 29:34 | Substitution!Iowa Western Communi substitution: Aron Martinez for Angel Lopez. | ||
| 29:34 | Substitution!Iowa Western Communi substitution: Seydou Diop for Takumi Sato. | ||
| 29:34 | Substitution!Iowa Western Communi substitution: Salim Chavez for Lucas Costa. | ||
| 29:34 | Substitution!Iowa Western Communi substitution: Jin Ichikawa for Cihan Caliskan. | ||
| 29:34 | Substitution!Iowa Western Communi substitution: Kairi Saito for Jordy Rodriguez. | ||
| 29:34 | Corner kick by Cowley County Commun Sota Nakazono [29:34]. | ||
| 32:55 | Substitution!Cowley County Commun substitution: Joao Magalhaes for Shogo Haraikawa. | ||
| 33:43 | Shot by Iowa Western Communi Aron Martinez, Blocked. | ||
| 34:55 | Shot by Iowa Western Communi Aron Martinez, High. | ||
| 35:12 | Substitution!Cowley County Commun substitution: Jin Tokishi for Inaki Lambarri. | ||
| Foul on Iowa Western Communi. | |||
| 39:32 | Shot by Cowley County Commun Carmelo Bello, Wide. | ||
| Foul on Iowa Western Communi. | |||
| Foul on Iowa Western Communi. | |||
| 43:29 | Shot by Cowley County Commun Sota Nakazono, Wide. | ||
| 43:55 | Yellow card on Iowa Western Communi Seydou Diop. | ||
| 44:05 | Substitution!Iowa Western Communi substitution: Angel Lopez for Seydou Diop. | ||
| 44:44 | Shot by Iowa Western Communi Salim Chavez, Save (by goalie) Kamy Ndione. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Iowa Western Communi: #2 Takumi Kumakura, #4 Ajmal Tesilimi, #6 Salim Chavez, #7 Brian Lopez, #16 Boubacar Simaakan, #17 Caden Johnson, #19 Carlos Camara, #21 Florentino Junior, #23 Hayato Takayama, #30 Francesco Tricarico, #34 Mikey Lay. | ||
| 45:00 | For Cowley County Commun: #3 Kohsuke Fukudome, #4 Takeru Chiba, #5 Jin Tokishi, #6 Sota Nakazono, #7 Takuto Kawase, #8 Andre Ecker, #9 Renan Syrio, #10 Joao Magalhaes, #11 Shogo Haraikawa, #27 Kanta Ishii, #30 Kamy Ndione. | ||
| Foul on Iowa Western Communi. | |||
| Foul on Cowley County Commun. | |||
| 49:25 | Shot by Iowa Western Communi Salim Chavez, Wide Right. | ||
| Foul on Cowley County Commun. | |||
| 50:59 | Substitution!Cowley County Commun substitution: Keitatsu Yoshida for Kohsuke Fukudome. | ||
| Foul on Iowa Western Communi. | |||
| 50:59 | Yellow card on Iowa Western Communi Ajmal Tesilimi. | ||
| Foul on Cowley County Commun. | |||
| 57:20 | Substitution!Iowa Western Communi substitution: Jordy Rodriguez for . | ||
| 57:20 | Substitution!Iowa Western Communi substitution: Angel Lopez for Cihan Caliskan. | ||
| 58:22 | Offside against Cowley County Commun. | ||
| 58:27 | Substitution!Iowa Western Communi substitution: Lucas Costa for Boubacar Simaakan. | ||
| 58:27 | Substitution!Iowa Western Communi substitution: Sho Toda for Caden Johnson. | ||
| 58:27 | Substitution!Iowa Western Communi substitution: Cihan Caliskan for Takumi Kumakura. | ||
| 58:27 | Substitution!Iowa Western Communi substitution: Takumi Sato for Carlos Camara. | ||
| 58:27 | Substitution!Iowa Western Communi substitution: Toraji Narazaki for Hayato Takayama. | ||
| 60:30 | Substitution!Cowley County Commun substitution: Carmelo Bello for Inaki Lambarri. | ||
| 61:01 | Shot by Cowley County Commun Renan Syrio, Wide. | ||
| Foul on Iowa Western Communi. | |||
| Foul on Cowley County Commun. | |||
| Foul on Iowa Western Communi. | |||
| 64:40 | Substitution!Cowley County Commun substitution: Hayata Kobayashi for Shogo Haraikawa. | ||
| Foul on Cowley County Commun. | |||
| Foul on Iowa Western Communi. | |||
| 67:26 | Corner kick by Cowley County Commun Sota Nakazono [67:26]. | ||
| 70:01 | Offside against Cowley County Commun. | ||
| 70:55 | Substitution!Iowa Western Communi substitution: Mikey Lay for Toraji Narazaki. | ||
| 70:55 | Substitution!Iowa Western Communi substitution: Aron Martinez for Angel Lopez. | ||
| 70:55 | Substitution!Iowa Western Communi substitution: Salim Chavez for Lucas Costa. | ||
| 70:55 | Substitution!Iowa Western Communi substitution: Hayato Takayama for Angel Lopez. | ||
| 70:55 | Substitution!Iowa Western Communi substitution: Jin Ichikawa for Cihan Caliskan. | ||
| 70:55 | Substitution!Iowa Western Communi substitution: Kairi Saito for Jordy Rodriguez. | ||
| 70:55 | Substitution!Iowa Western Communi substitution: Takumi Kumakura for Sho Toda. | ||
| 70:55 | Substitution!Cowley County Commun substitution: Kohsuke Fukudome for Jin Tokishi. | ||
| 70:55 | Substitution!Cowley County Commun substitution: Joao Magalhaes for Keitatsu Yoshida. | ||
| Foul on Iowa Western Communi. | |||
| Foul on Cowley County Commun. | |||
| 76:04 | Substitution!Cowley County Commun substitution: Shogo Haraikawa for Takuto Kawase. | ||
| 76:04 | Substitution!Iowa Western Communi substitution: Efraims Valutadatils for Florentino Junior. | ||
| 81:28 | Substitution!Iowa Western Communi substitution: Caden Johnson for Jin Ichikawa. | ||
| 81:28 | Substitution!Iowa Western Communi substitution: Carlos Camara for Aron Martinez. | ||
| 81:28 | Substitution!Iowa Western Communi substitution: Brian Lopez for Kairi Saito. | ||
| 81:28 | Substitution!Cowley County Commun substitution: Inaki Lambarri for Joao Magalhaes. | ||
| 82:50 | Goal!GOAL by Cowley County Commun Carmelo Bello ( 1 - 1 ) |
||
| Foul on Iowa Western Communi. | |||
| Foul on Cowley County Commun. | |||
| 85:00 | Shot by Cowley County Commun Carmelo Bello, Save (by goalie) Francesco Tricarico. | ||
| 85:31 | Substitution!Cowley County Commun substitution: Takuto Kawase for Renan Syrio. | ||
| 89:40 | Shot by Iowa Western Communi Caden Johnson, Save (by goalie) Kamy Ndione. | ||
| Foul on Cowley County Commun. | |||
| 90:00 | Substitution!Cowley County Commun substitution: Takuto Kawase for Renan Syrio. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Cowley County Commun: #3 Kohsuke Fukudome, #4 Takeru Chiba, #5 Jin Tokishi, #6 Sota Nakazono, #7 Takuto Kawase, #8 Andre Ecker, #9 Renan Syrio, #10 Joao Magalhaes, #11 Shogo Haraikawa, #27 Kanta Ishii, #30 Kamy Ndione. | ||
| 90:00 | For Iowa Western Communi: #2 Takumi Kumakura, #4 Ajmal Tesilimi, #6 Salim Chavez, #7 Brian Lopez, #16 Boubacar Simaakan, #17 Caden Johnson, #19 Carlos Camara, #21 Florentino Junior, #23 Hayato Takayama, #30 Francesco Tricarico, #32 Efraims Valutadatils. | ||
| 92:38 | Corner kick by Iowa Western Communi Efraims Valutadatils [92:38]. | ||
| Foul on Iowa Western Communi. | |||
| 94:15 | Shot by Cowley County Commun Inaki Lambarri, Wide. | ||
| Foul on Iowa Western Communi. | |||
| 95:39 | Yellow card on Iowa Western Communi Caden Johnson. | ||
| 95:39 | Substitution!Iowa Western Communi substitution: Jin Ichikawa for Caden Johnson. | ||
| 95:39 | Substitution!Iowa Western Communi substitution: Salim Chavez for Mikey Lay. | ||
| 95:39 | Substitution!Iowa Western Communi substitution: Carlos Camara for Aron Martinez. | ||
| 95:39 | Substitution!Iowa Western Communi substitution: Takumi Sato for Seydou Diop. | ||
| 95:39 | Substitution!Iowa Western Communi substitution: Brian Lopez for Hayato Takayama. | ||
| 95:39 | Shot by Cowley County Commun Kanta Ishii, Blocked. | ||
| 96:19 | Corner kick by Cowley County Commun Sota Nakazono [96:19]. | ||
| 97:10 | Shot by Cowley County Commun Inaki Lambarri, High. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Cowley County Commun: #3 Kohsuke Fukudome, #4 Takeru Chiba, #5 Jin Tokishi, #6 Sota Nakazono, #7 Takuto Kawase, #8 Andre Ecker, #9 Renan Syrio, #10 Joao Magalhaes, #11 Shogo Haraikawa, #27 Kanta Ishii, #30 Kamy Ndione. | ||
| 100:00 | For Iowa Western Communi: #2 Takumi Kumakura, #4 Ajmal Tesilimi, #6 Salim Chavez, #7 Brian Lopez, #11 Takumi Sato, #16 Boubacar Simaakan, #19 Carlos Camara, #21 Florentino Junior, #28 Jin Ichikawa, #30 Francesco Tricarico, #32 Efraims Valutadatils. | ||
| 102:01 | Shot by Cowley County Commun Shogo Haraikawa, Hit Post. | ||
| 104:36 | Shot by Cowley County Commun Sota Nakazono, High. | ||
| Foul on Iowa Western Communi. | |||
| 106:11 | Red card on Iowa Western Communi Seydou Diop. | ||
| Foul on Cowley County Commun. | |||
| 107:39 | Yellow card on Cowley County Commun Team. | ||
| 107:39 | Substitution!Iowa Western Communi substitution: Takumi Sato for Brian Lopez. | ||
| 107:39 | Substitution!Iowa Western Communi substitution: Salim Chavez for Mikey Lay. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by IOWA WES Carlos Camara MISSED [Kamy Ndione]. | |||
| Shootout attempt by COWLEY C Andre Ecker MISSED [Francesco Tricarico]. | |||
| Shootout attempt by IOWA WES Aron Martinez MADE [Kamy Ndione]. | |||
| Shootout attempt by COWLEY C Carmelo Bello MADE [Francesco Tricarico]. | |||
| Shootout attempt by IOWA WES Hayato Takayama MADE [Kamy Ndione]. | |||
| Shootout attempt by COWLEY C Sota Nakazono MADE [Francesco Tricarico]. | |||
| Shootout attempt by IOWA WES Efraims Valutadatils MADE [Kamy Ndione]. | |||
| Shootout attempt by COWLEY C Inaki Lambarri MISSED [Francesco Tricarico]. | |||
| Shootout attempt by IOWA WES Ajmal Tesilimi MISSED [Kamy Ndione]. | |||
| Shootout attempt by COWLEY C Renan Syrio MISSED [Francesco Tricarico]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
