Arizona Western College at Cowley County Community College November 19, 2024

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Arizona Western College | 0 | 1 | 0 | 0 | 1 |
| Cowley County Community College | 1 | 0 | 0 | 0 | 1 |
Box Score
Arizona Western College
Cowley County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 3
Haruto Horii
|
0 | 0 | 0 | 0 | 110 |
|
m 4
Karim Nlamu
|
0 | 0 | 0 | 0 | 47 |
|
5
Nael Redjam
|
2 | 1 | 0 | 0 | 92 |
|
m 6
Hiromasa Iwai
|
0 | 0 | 0 | 1 | 97 |
|
7
Stephen Saladin
|
0 | 0 | 0 | 0 | 33 |
|
f 9
Saneyuki Yamagata
|
1 | 0 | 0 | 0 | 70 |
|
15
Peter Yaro
|
1 | 1 | 0 | 0 | 20 |
|
17
Diogo Silvestre
|
0 | 0 | 0 | 0 | 17 |
|
18
Daniel Coke
|
0 | 0 | 0 | 0 | 44 |
|
f 19
Iman Ouedraogo Jr.
|
5 | 1 | 0 | 0 | 89 |
|
m 20
Ebenezer Laryea
|
1 | 0 | 0 | 0 | 18 |
|
m
- Yellow card 106:58
22
Giulio Mapessa
|
1 | 1 | 1 | 0 | 110 |
|
24
Juriel Nereida
|
0 | 0 | 0 | 0 | 65 |
|
gk
- Yellow card 97:25
25
Esteban Gonzalez
|
0 | 0 | 0 | 0 | 110 |
|
d 27
Christopher Martinez
|
1 | 0 | 0 | 0 | 45 |
|
d 28
Steven Leblanc
|
0 | 0 | 0 | 0 | 110 |
|
29
Adam Salma
|
0 | 0 | 0 | 0 | 33 |
|
m
- Yellow card 49:44
31
Milton Kapaya
|
0 | 0 | 0 | 0 | 97 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 1 | 1207 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 110 | |
| 2 | 2 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 1 | 1 | 0 | 94 | |
| 1 | 1 | 0 | 0 | 91 | |
| 0 | 0 | 0 | 0 | 34 | |
| 1 | 0 | 0 | 0 | 98 | |
| 1 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 24 | |
| 2 | 1 | 0 | 0 | 75 | |
|
27
Kanta Ishii
|
1 | 1 | 0 | 0 | 85 |
| 0 | 0 | 0 | 0 | 110 | |
| 3 | 1 | 0 | 0 | 26 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 0 | 1209 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Esteban Gonzalez | 7 | 1 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Kamy Ndione | 4 | 1 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cowley County Community College
1st
|
40:11 | Andre Ecker (unassisted) | 0 - 1 |
|
Arizona Western College
2nd
|
47:40 | Giulio Mapessa (Hiromasa Iwai) | 1 - 1 |
| Arizona Western College | Cowley County Community College | ||
|---|---|---|---|
| Stephen Saladin | Pen1 | Andre Ecker | |
| Adam Salma | Pen2 | Renan Syrio | |
| Diogo Silvestre | Pen3 | Sota Nakazono | |
| Iman Ouedraogo Jr. | Pen4 | Takeru Chiba | |
| Nael Redjam | Pen5 | Takuto Kawase | |
| Esteban Gonzalez | Pen6 | Carmelo Bello | |
| Juriel Nereida | Pen7 | Inaki Lambarri | |
| Final: 5 - 6 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Arizona Western College | 5 | 6 | 1 | 0 | 12 |
| Cowley County Community College | 5 | 3 | 2 | 3 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Arizona Western College | 2 | 1 | 1 | 2 | 6 |
| Cowley County Community College | 2 | 1 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Arizona Western College | 2 | 3 | 0 | 1 | 6 |
| Cowley County Community College | 1 | 2 | 3 | 1 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Arizona Western College | 7 | 6 | 1 | 5 | 19 |
| Cowley County Community College | 6 | 6 | 0 | 3 | 15 |
| Period | Time | Fouls |
|---|---|---|
|
Cowley County Community College
2nd
|
49:44 | Yellow card - Milton Kapaya |
|
Cowley County Community College
OT
|
97:25 | Yellow card - Esteban Gonzalez |
|
Cowley County Community College
2OT
|
106:58 | Yellow card - Giulio Mapessa |
|
Cowley County Community College
2OT
|
108:56 | Yellow card - Inaki Lambarri |
| Date/Time | November 19, 2024 - 5:30 PM |
|---|---|
| Location | Wichita, KS |
| Stadium | Stryker Sports |
| Game length | 3:24 |
| Attendance | 0 |
| Scorer: | Carlos Bellosta |
Play By Play
| 0:00 | Kamy Ndione at goalie for Cowley County Commun. | ||
| 0:00 | Esteban Gonzalez at goalie for Arizona Western Coll. | ||
| 1:08 | Shot by Cowley County Commun Renan Syrio, Save (by goalie) Esteban Gonzalez. | ||
| Foul on Arizona Western Coll. | |||
| Foul on Arizona Western Coll. | |||
| Foul on Cowley County Commun. | |||
| 5:25 | Shot by Arizona Western Coll Iman Ouedraogo Jr., Save (by goalie) Kamy Ndione. | ||
| 6:24 | Offside against Arizona Western Coll. | ||
| Foul on Arizona Western Coll. | |||
| 7:45 | Shot by Cowley County Commun Jin Tokishi, Blocked. | ||
| Foul on Cowley County Commun. | |||
| 14:30 | Corner kick by Arizona Western Coll Hiromasa Iwai [14:30]. | ||
| 14:43 | Shot by Arizona Western Coll Ebenezer Laryea, Blocked. | ||
| 15:10 | Shot by Arizona Western Coll Saneyuki Yamagata, Wide Left. | ||
| 17:51 | Corner kick by Cowley County Commun Sota Nakazono [17:51]. | ||
| 18:18 | Substitution!Arizona Western Coll substitution: Nael Redjam for Ebenezer Laryea. | ||
| 19:34 | Corner kick by Arizona Western Coll Nael Redjam [19:34]. | ||
| 20:57 | Shot by Cowley County Commun Inaki Lambarri, High. | ||
| 21:06 | Substitution!Cowley County Commun substitution: Kanta Ishii for Hayata Kobayashi. | ||
| 23:01 | Substitution!Arizona Western Coll substitution: Stephen Saladin for Karim Nlamu. | ||
| 24:23 | Offside against Cowley County Commun. | ||
| 25:20 | Substitution!Arizona Western Coll substitution: Peter Yaro for Iman Ouedraogo Jr.. | ||
| Foul on Arizona Western Coll. | |||
| 27:56 | Substitution!Arizona Western Coll substitution: Diogo Silvestre for Saneyuki Yamagata. | ||
| Foul on Cowley County Commun. | |||
| Foul on Arizona Western Coll. | |||
| 32:09 | Substitution!Arizona Western Coll substitution: Daniel Coke for Hiromasa Iwai. | ||
| 32:09 | Substitution!Cowley County Commun substitution: Joao Magalhaes for Inaki Lambarri. | ||
| Foul on Cowley County Commun. | |||
| Foul on Arizona Western Coll. | |||
| 36:15 | Shot by Arizona Western Coll Peter Yaro, Save (by goalie) Kamy Ndione. | ||
| 37:52 | Substitution!Cowley County Commun substitution: Carmelo Bello for Renan Syrio. | ||
| Foul on Arizona Western Coll. | |||
| 40:11 | Goal!Cowley County Commun Andre Ecker PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| Foul on Cowley County Commun. | |||
| 42:30 | Shot by Arizona Western Coll Christopher Martinez, Wide Left. | ||
| Foul on Cowley County Commun. | |||
| 43:46 | Shot by Cowley County Commun Carmelo Bello, Save (by goalie) Esteban Gonzalez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Arizona Western Coll: #3 Haruto Horii, #4 Karim Nlamu, #5 Nael Redjam, #6 Hiromasa Iwai, #9 Saneyuki Yamagata, #19 Iman Ouedraogo Jr., #22 Giulio Mapessa, #24 Juriel Nereida, #25 Esteban Gonzalez, #28 Steven Leblanc, #31 Milton Kapaya. | ||
| 45:00 | For Cowley County Commun: #3 Kohsuke Fukudome, #4 Takeru Chiba, #5 Jin Tokishi, #6 Sota Nakazono, #7 Takuto Kawase, #8 Andre Ecker, #10 Joao Magalhaes, #20 Hayata Kobayashi, #27 Kanta Ishii, #30 Kamy Ndione, #31 Carmelo Bello. | ||
| 46:00 | Corner kick by Cowley County Commun Joao Magalhaes [46:00]. | ||
| 47:40 | Corner kick by Arizona Western Coll Hiromasa Iwai [47:40]. | ||
| 47:40 | Goal!GOAL by Arizona Western Coll Giulio Mapessa, Assist by Hiromasa Iwai ( 1 - 1 ) |
||
| Foul on Arizona Western Coll. | |||
| 49:44 | Yellow card on Arizona Western Coll Milton Kapaya. | ||
| 49:51 | Header Shot by Cowley County Commun Carmelo Bello, Hit Crossbar. | ||
| Foul on Arizona Western Coll. | |||
| Foul on Cowley County Commun. | |||
| 52:45 | Corner kick by Arizona Western Coll Hiromasa Iwai [52:45]. | ||
| 53:29 | Substitution!Cowley County Commun substitution: Keitatsu Yoshida for Andre Ecker. | ||
| 54:11 | Shot by Arizona Western Coll Iman Ouedraogo Jr., High. | ||
| Foul on Arizona Western Coll. | |||
| 56:43 | Shot by Arizona Western Coll Iman Ouedraogo Jr., High. | ||
| 56:49 | Substitution!Cowley County Commun substitution: Renan Syrio for Carmelo Bello. | ||
| 56:49 | Substitution!Cowley County Commun substitution: Shogo Haraikawa for Joao Magalhaes. | ||
| Foul on Cowley County Commun. | |||
| 59:47 | Offside against Arizona Western Coll. | ||
| 61:01 | Shot by Arizona Western Coll Nael Redjam, Wide Left. | ||
| Foul on Cowley County Commun. | |||
| Foul on Arizona Western Coll. | |||
| Foul on Arizona Western Coll. | |||
| Foul on Arizona Western Coll. | |||
| 69:05 | Substitution!Cowley County Commun substitution: Andre Ecker for Kohsuke Fukudome. | ||
| 69:05 | Substitution!Arizona Western Coll substitution: Daniel Coke for Karim Nlamu. | ||
| 69:23 | Offside against Cowley County Commun. | ||
| 70:04 | Shot by Arizona Western Coll Iman Ouedraogo Jr., Blocked. | ||
| 71:24 | Shot by Arizona Western Coll Nael Redjam, Save (by goalie) Kamy Ndione. | ||
| 73:55 | Shot by Cowley County Commun Kanta Ishii, Save (by goalie) Esteban Gonzalez. | ||
| Foul on Cowley County Commun. | |||
| Foul on Cowley County Commun. | |||
| 77:27 | Substitution!Cowley County Commun substitution: Carmelo Bello for Keitatsu Yoshida. | ||
| 77:27 | Substitution!Arizona Western Coll substitution: Adam Salma for Saneyuki Yamagata. | ||
| 78:53 | Shot by Cowley County Commun Carmelo Bello, Wide Right. | ||
| 79:03 | Substitution!Cowley County Commun substitution: Inaki Lambarri for Hayata Kobayashi. | ||
| 79:55 | Substitution!Cowley County Commun substitution: Joao Magalhaes for Carmelo Bello. | ||
| 81:54 | Corner kick by Arizona Western Coll Hiromasa Iwai [81:54]. | ||
| 83:29 | Corner kick by Cowley County Commun Sota Nakazono [83:29]. | ||
| 85:11 | Substitution!Cowley County Commun substitution: Carmelo Bello for Kanta Ishii. | ||
| 86:04 | Substitution!Cowley County Commun substitution: Kanta Ishii for Joao Magalhaes. | ||
| Foul on Cowley County Commun. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Arizona Western Coll: #3 Haruto Horii, #5 Nael Redjam, #6 Hiromasa Iwai, #18 Daniel Coke, #19 Iman Ouedraogo Jr., #22 Giulio Mapessa, #24 Juriel Nereida, #25 Esteban Gonzalez, #28 Steven Leblanc, #29 Adam Salma, #31 Milton Kapaya. | ||
| 90:00 | For Cowley County Commun: #4 Takeru Chiba, #5 Jin Tokishi, #6 Sota Nakazono, #7 Takuto Kawase, #8 Andre Ecker, #9 Renan Syrio, #11 Shogo Haraikawa, #17 Inaki Lambarri, #20 Hayata Kobayashi, #27 Kanta Ishii, #30 Kamy Ndione. | ||
| 92:37 | Shot by Cowley County Commun Hayata Kobayashi, Save (by goalie) Esteban Gonzalez. | ||
| 92:45 | Corner kick by Cowley County Commun Sota Nakazono [92:45]. | ||
| 95:43 | Shot by Arizona Western Coll Iman Ouedraogo Jr., High. | ||
| 97:07 | Substitution!Arizona Western Coll substitution: Adam Salma for Milton Kapaya. | ||
| 97:18 | Corner kick by Cowley County Commun Sota Nakazono [97:18]. | ||
| 97:25 | Yellow card on Arizona Western Coll Esteban Gonzalez. | ||
| 97:36 | Corner kick by Cowley County Commun Sota Nakazono [97:36]. | ||
| 98:05 | Header Shot by Cowley County Commun Shogo Haraikawa, Wide Left. | ||
| Foul on Arizona Western Coll. | |||
| 98:49 | Substitution!Arizona Western Coll substitution: Stephen Saladin for Iman Ouedraogo Jr.. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Arizona Western Coll: #3 Haruto Horii, #5 Nael Redjam, #6 Hiromasa Iwai, #7 Stephen Saladin, #9 Saneyuki Yamagata, #19 Iman Ouedraogo Jr., #22 Giulio Mapessa, #24 Juriel Nereida, #25 Esteban Gonzalez, #28 Steven Leblanc, #29 Adam Salma. | ||
| 100:00 | For Cowley County Commun: #4 Takeru Chiba, #5 Jin Tokishi, #6 Sota Nakazono, #7 Takuto Kawase, #8 Andre Ecker, #9 Renan Syrio, #11 Shogo Haraikawa, #17 Inaki Lambarri, #20 Hayata Kobayashi, #27 Kanta Ishii, #30 Kamy Ndione. | ||
| Foul on Arizona Western Coll. | |||
| Foul on Arizona Western Coll. | |||
| Foul on Arizona Western Coll. | |||
| 103:52 | Shot by Cowley County Commun Sota Nakazono, Save (by goalie) Esteban Gonzalez. | ||
| 104:05 | Corner kick by Arizona Western Coll Nael Redjam [104:05]. | ||
| Foul on Cowley County Commun. | |||
| Foul on Arizona Western Coll. | |||
| 106:58 | Yellow card on Arizona Western Coll Giulio Mapessa. | ||
| 107:01 | Substitution!Cowley County Commun substitution: Joao Magalhaes for Kanta Ishii. | ||
| 107:01 | Shot by Cowley County Commun Sota Nakazono, Save (by goalie) Esteban Gonzalez. | ||
| 107:11 | Corner kick by Cowley County Commun Sota Nakazono [107:11]. | ||
| 107:30 | Shot by Cowley County Commun Hayata Kobayashi, High. | ||
| Foul on Arizona Western Coll. | |||
| Foul on Cowley County Commun. | |||
| 108:56 | Yellow card on Cowley County Commun Inaki Lambarri. | ||
| Foul on Cowley County Commun. | |||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by ARIZONA Stephen Saladin MADE [Kamy Ndione]. | |||
| Shootout attempt by COWLEY C Andre Ecker MADE [Esteban Gonzalez]. | |||
| Shootout attempt by ARIZONA Adam Salma MADE [Kamy Ndione]. | |||
| Shootout attempt by COWLEY C Renan Syrio MADE [Esteban Gonzalez]. | |||
| Shootout attempt by ARIZONA Diogo Silvestre MISSED [Kamy Ndione]. | |||
| Shootout attempt by COWLEY C Sota Nakazono MADE [Esteban Gonzalez]. | |||
| Shootout attempt by ARIZONA Iman Ouedraogo Jr. MADE [Kamy Ndione]. | |||
| Shootout attempt by COWLEY C Takeru Chiba MISSED [Esteban Gonzalez]. | |||
| Shootout attempt by ARIZONA Nael Redjam MADE [Kamy Ndione]. | |||
| Shootout attempt by COWLEY C Takuto Kawase MADE [Esteban Gonzalez]. | |||
| Shootout attempt by ARIZONA Esteban Gonzalez MADE [Kamy Ndione]. | |||
| Shootout attempt by COWLEY C Carmelo Bello MADE [Esteban Gonzalez]. | |||
| Shootout attempt by ARIZONA Juriel Nereida MISSED [Kamy Ndione]. | |||
| Shootout attempt by COWLEY C Inaki Lambarri MADE [Esteban Gonzalez]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
