Official Volleyball Box Score
Cowley County Commun at Hesston College
10/28/2023 at 2:00 PM
@ Hesston, Kansas
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 13 | -.385 |
| 2 | 3 | 4 | 22 | -.045 |
| 3 | 6 | 5 | 24 | .042 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valarie Luna * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Jerrica Keener | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sadie Kabisch | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Sadie Lewis | 1 | 1 | 0 | 1 | 1.000 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Noemi Nyers | 2 | 2 | 1 | 8 | .125 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Mika Schultz | 2 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Rossana Papa * | 2 | 2 | 0 | 2 | 1.000 | 18 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Kara Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sara Puskas * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 13 | Anna Kiss * | 3 | 7 | 2 | 12 | .417 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Laura Bonomi * | 3 | 9 | 1 | 13 | .615 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Kailea Trinque | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Adalee Rosado | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lu Ceroni * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 37 | 5 | 63 | .508 | 36 | 15 | 5 | 1 | 35 | 2 | 8 | 0 | 2 | 58.0 | ||
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pariss Lloyd * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kalia Baker * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brittany Cato | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Annika Caudell | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Se'maiya Farrow * | 3 | 0 | 2 | 5 | -.400 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Lexis Brewer | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Joanna Ramirez * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jada Culley * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| 12 | Catryna Winzer * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 13 | Tana Hayworth | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gracie Swarts | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 16 | 59 | -.085 | 10 | 0 | 1 | 12 | 20 | 1 | 2 | 0 | 4 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
