2023-24 Volleyball Statistics Cowley County Community College

  • Matches
    41
  • Kills per set
    15.04
  • Hitting %
    .367
  • Assists per set
    14.20
  • Blocks per set
    1.32
  • Service Aces per set
    2.93
  • Digs per set
    16.27
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/21/2023 vs. North Iowa Area Community College W, 3-0
10/21/2023 vs. Des Moines Area Community College W, 3-0
10/25/2023 Fort Scott Community College W, 3-0
10/28/2023 at Hesston College W, 3-0
11/1/2023 Fort Scott Community College W, 3-0
11/4/2023 vs. Allen County Community College W, 3-0
11/15/2023 North Dakota State College of Science W, 3-0
11/16/2023 Illinois Central College W, 3-0
11/17/2023 Pensacola State College W, 3-0
11/18/2023 vs. Scottsdale Community College W, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 11 # Cowley County Community College   - - - - - - -
Aug 15 # at Oklahoma Wesleyan University   - - - - - - -
Aug 17 Pratt Community College W, 3-0 3 40 8 82 .390 37 57.0
Aug 18 Kansas Wesleyan University JV W, 3-0 3 47 6 79 .519 47 60.0
Aug 23 Coffeyville Community College W, 3-0 3 37 14 80 .287 33 46.0
Aug 30 at Independence Community College W, 3-0 3 41 9 73 .438 38 61.0
Sep 4 at Northeastern Oklahoma A&M College W, 3-0 3 37 6 65 .477 34 53.0
Sep 4 at John Brown University JV W, 3-0 3 54 11 110 .391 50 68.0
Sep 6 Allen County Community College W, 3-0 3 49 7 99 .424 47 65.0
Sep 8 at Butler Community College - KS W, 3-0 3 48 20 125 .224 46 54.0
Sep 9 Ottawa University JV W, 3-0 3 49 10 97 .402 47 62.0
Sep 13 at Highland Community College - Kansas W, 3-0 3 44 8 90 .400 42 63.0
Sep 16 vs. Cisco College W, 3-0 3 45 9 75 .480 43 58.0
Sep 16 at Ranger College W, 3-0 3 47 11 104 .346 46 58.0
Sep 20 Seminole State College W, 3-0 3 46 9 84 .440 41 58.0
Sep 22 at Southeast Community College W, 3-0 3 45 9 78 .462 42 54.0
Sep 22 vs. Metropolitan Community College W, 3-0 3 55 12 112 .384 54 66.0
Sep 23 at Park University JV W, 3-1 4 56 15 128 .320 52 70.0
Sep 23 vs. St. Louis Community College W, 3-0 3 43 7 76 .474 40 56.0
Sep 27 Neosho County Community College W, 3-0 3 44 9 97 .361 42 53.0
Sep 29 Central Community College-Columbus W, 3-0 3 45 9 97 .371 45 64.0
Sep 29 Metropolitan Community College W, 3-0 3 48 12 105 .343 44 58.0
Sep 30 vs. Missouri State University - West Plains W, 3-0 3 42 11 93 .333 38 51.0
Sep 30 Northeastern Oklahoma A&M College W, 3-0 3 45 4 79 .519 42 66.0
Oct 4 at Labette Community College W, 3-0 3 33 4 60 .483 33 54.0
Oct 6 at Friends University JV W, 3-0 3 50 9 83 .494 45 63.0
Oct 7 Ottawa University JV W, 3-0 3 44 9 75 .467 41 58.0
Oct 11 at Johnson County Community College W, 3-2 5 80 27 175 .303 79 94.0
Oct 13 vs. Central Community College-Columbus W, 3-0 3 50 13 100 .370 46 62.0
Oct 13 at Cloud County Community College W, 3-0 3 49 9 99 .404 46 62.0
Oct 18 Kansas City Kansas Community College W, 3-0 3 50 11 113 .345 47 59.0
Oct 20 vs. Kirkwood Community College W, 3-0 3 45 17 100 .280 40 60.0
Oct 20 at Iowa Central Community College W, 3-0 3 46 16 125 .240 44 52.0
Oct 21 vs. North Iowa Area Community College W, 3-0 3 37 12 92 .272 37 50.0
Oct 21 vs. Des Moines Area Community College W, 3-0 3 53 9 110 .400 52 67.0
Oct 25 Fort Scott Community College W, 3-0 3 42 8 88 .386 39 53.0
Oct 28 at Hesston College W, 3-0 3 37 5 63 .508 36 58.0
Nov 1 Fort Scott Community College W, 3-0 3 48 2 99 .465 45 61.0
Nov 4 vs. Allen County Community College W, 3-0 3 46 6 100 .400 43 60.0
Nov 15 North Dakota State College of Science W, 3-0 3 52 12 109 .367 50 64.0
Nov 16 Illinois Central College W, 3-0 3 40 13 94 .287 37 49.5
Nov 17 Pensacola State College W, 3-0 3 50 16 116 .293 45 56.0
Nov 18 vs. Scottsdale Community College W, 3-2 5 66 24 219 .192 63 85.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 11 # Cowley County Community College   - - - - - - -
Aug 15 # at Oklahoma Wesleyan University   - - - - - - -
Aug 17 Pratt Community College W, 3-0 3 40 0 8 2 4 0
Aug 18 Kansas Wesleyan University JV W, 3-0 3 49 1 10 0 6 0
Aug 23 Coffeyville Community College W, 3-0 3 40 0 6 0 3 2
Aug 30 at Independence Community College W, 3-0 3 39 1 6 0 4 0
Sep 4 at Northeastern Oklahoma A&M College W, 3-0 3 40 2 0 0 2 0
Sep 4 at John Brown University JV W, 3-0 3 50 1 2 0 2 1
Sep 6 Allen County Community College W, 3-0 3 58 2 8 0 6 5
Sep 8 at Butler Community College - KS W, 3-0 3 68 0 0 0 0 0
Sep 9 Ottawa University JV W, 3-0 3 40 1 8 0 5 0
Sep 13 at Highland Community College - Kansas W, 3-0 3 54 1 8 0 5 2
Sep 16 vs. Cisco College W, 3-0 3 47 2 4 1 4 1
Sep 16 at Ranger College W, 3-0 3 63 3 4 0 5 1
Sep 20 Seminole State College W, 3-0 3 43 0 4 0 2 0
Sep 22 at Southeast Community College W, 3-0 3 42 0 6 0 3 1
Sep 22 vs. Metropolitan Community College W, 3-0 3 54 1 10 0 6 0
Sep 23 at Park University JV W, 3-1 4 71 1 12 0 7 4
Sep 23 vs. St. Louis Community College W, 3-0 3 41 3 8 1 7 2
Sep 27 Neosho County Community College W, 3-0 3 53 1 8 2 5 0
Sep 29 Central Community College-Columbus W, 3-0 3 49 0 16 1 8 1
Sep 29 Metropolitan Community College W, 3-0 3 50 0 8 1 4 0
Sep 30 vs. Missouri State University - West Plains W, 3-0 3 49 1 4 0 3 1
Sep 30 Northeastern Oklahoma A&M College W, 3-0 3 52 1 10 0 6 0
Oct 4 at Labette Community College W, 3-0 3 27 0 8 0 4 1
Oct 6 at Friends University JV W, 3-0 3 36 0 6 1 3 2
Oct 7 Ottawa University JV W, 3-0 3 39 0 6 0 3 1
Oct 11 at Johnson County Community College W, 3-2 5 73 2 8 1 6 3
Oct 13 vs. Central Community College-Columbus W, 3-0 3 48 0 4 0 2 1
Oct 13 at Cloud County Community College W, 3-0 3 47 2 6 0 5 0
Oct 18 Kansas City Kansas Community College W, 3-0 3 58 2 2 1 3 1
Oct 20 vs. Kirkwood Community College W, 3-0 3 37 1 4 0 3 1
Oct 20 at Iowa Central Community College W, 3-0 3 76 2 2 0 3 1
Oct 21 vs. North Iowa Area Community College W, 3-0 3 45 1 0 0 1 0
Oct 21 vs. Des Moines Area Community College W, 3-0 3 56 1 6 0 4 0
Oct 25 Fort Scott Community College W, 3-0 3 56 0 4 0 2 1
Oct 28 at Hesston College W, 3-0 3 35 2 8 0 6 2
Nov 1 Fort Scott Community College W, 3-0 3 56 1 8 0 5 0
Nov 4 vs. Allen County Community College W, 3-0 3 61 3 6 1 6 1
Nov 15 North Dakota State College of Science W, 3-0 3 38 0 6 2 3 0
Nov 16 Illinois Central College W, 3-0 3 47 1 7 1 5 1
Nov 17 Pensacola State College W, 3-0 3 54 0 2 0 1 0
Nov 18 vs. Scottsdale Community College W, 3-2 5 102 2 10 1 7 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 11 # Cowley County Community College   - - - - - -
Aug 15 # at Oklahoma Wesleyan University   - - - - - -
Aug 17 Pratt Community College W, 3-0 3 - 13 8 30 2
Aug 18 Kansas Wesleyan University JV W, 3-0 3 - 7 8 0 0
Aug 23 Coffeyville Community College W, 3-0 3 - 6 4 42 2
Aug 30 at Independence Community College W, 3-0 3 - 16 11 33 0
Sep 4 at Northeastern Oklahoma A&M College W, 3-0 3 - 14 11 27 2
Sep 4 at John Brown University JV W, 3-0 3 - 12 7 44 0
Sep 6 Allen County Community College W, 3-0 3 - 10 8 41 4
Sep 8 at Butler Community College - KS W, 3-0 3 - 6 16 50 3
Sep 9 Ottawa University JV W, 3-0 3 - 8 5 49 5
Sep 13 at Highland Community College - Kansas W, 3-0 3 - 14 3 27 2
Sep 16 vs. Cisco College W, 3-0 3 - 9 7 32 1
Sep 16 at Ranger College W, 3-0 3 - 6 7 42 2
Sep 20 Seminole State College W, 3-0 3 - 10 4 37 2
Sep 22 at Southeast Community College W, 3-0 3 - 6 6 26 0
Sep 22 vs. Metropolitan Community College W, 3-0 3 - 5 14 46 1
Sep 23 at Park University JV W, 3-1 4 - 7 7 60 5
Sep 23 vs. St. Louis Community College W, 3-0 3 - 6 4 24 1
Sep 27 Neosho County Community College W, 3-0 3 - 4 3 41 2
Sep 29 Central Community College-Columbus W, 3-0 3 - 11 7 40 2
Sep 29 Metropolitan Community College W, 3-0 3 - 6 8 40 0
Sep 30 vs. Missouri State University - West Plains W, 3-0 3 - 6 5 40 1
Sep 30 Northeastern Oklahoma A&M College W, 3-0 3 - 15 6 19 1
Oct 4 at Labette Community College W, 3-0 3 - 17 7 26 0
Oct 6 at Friends University JV W, 3-0 3 - 10 8 29 2
Oct 7 Ottawa University JV W, 3-0 3 - 11 5 38 0
Oct 11 at Johnson County Community College W, 3-2 5 - 8 15 94 1
Oct 13 vs. Central Community College-Columbus W, 3-0 3 - 10 4 36 2
Oct 13 at Cloud County Community College W, 3-0 3 - 8 11 37 2
Oct 18 Kansas City Kansas Community College W, 3-0 3 - 6 6 43 1
Oct 20 vs. Kirkwood Community College W, 3-0 3 - 12 9 53 2
Oct 20 at Iowa Central Community College W, 3-0 3 - 3 6 49 4
Oct 21 vs. North Iowa Area Community College W, 3-0 3 - 12 3 43 1
Oct 21 vs. Des Moines Area Community College W, 3-0 3 - 10 4 50 8
Oct 25 Fort Scott Community College W, 3-0 3 - 9 6 30 0
Oct 28 at Hesston College W, 3-0 3 - 15 5 25 1
Nov 1 Fort Scott Community College W, 3-0 3 - 8 9 25 1
Nov 4 vs. Allen County Community College W, 3-0 3 - 8 10 32 2
Nov 15 North Dakota State College of Science W, 3-0 3 - 9 9 58 4
Nov 16 Illinois Central College W, 3-0 3 - 5 6 47 5
Nov 17 Pensacola State College W, 3-0 3 - 5 7 56 4
Nov 18 vs. Scottsdale Community College W, 3-2 5 - 12 8 90 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 41 128 1925 15.04 438 4048 .367 1818 14.20 2468.5 19.3
Conference 10 32 457 14.28 102 938 .378 436 13.63 606.0 18.9
Exhibition - - - - - - - - - - -
 
Home 17 51 776 15.22 159 1593 .387 729 14.29 989.5 19.4
Away 14 45 667 14.82 159 1378 .369 633 14.07 864.0 19.2
Neutral 10 32 482 15.06 120 1077 .336 456 14.25 615.0 19.2
 
Wins 41 128 1925 15.04 438 4048 .367 1818 14.20 2468.5 19.3
Losses - - - - - - - - - - -
 
August 4 12 165 13.75 37 314 .408 155 12.92 224.0 18.7
September 18 55 842 15.31 179 1714 .387 795 14.45 1077.0 19.6
October 13 41 616 15.02 149 1283 .364 585 14.27 792.0 19.3
November 6 20 302 15.10 73 737 .311 283 14.15 375.5 18.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 41 128 2083 16.27 42 253 169 1.32
Conference 10 32 493 15.41 11 66 44 1.38
Exhibition - - - - - - - -
 
Home 17 51 822 16.12 10 121 71 1.38
Away 14 45 721 16.02 17 76 55 1.22
Neutral 10 32 540 16.88 15 56 43 1.34
 
Wins 41 128 2083 16.27 42 253 169 1.32
Losses - - - - - - - -
 
August 4 12 168 14.00 2 30 17 1.42
September 18 55 924 16.80 20 120 80 1.45
October 13 41 633 15.44 13 64 45 1.10
November 6 20 358 17.90 7 39 27 1.32
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 41 128 - 375 2.93 297 1651 82
Conference 10 32 - 105 3.28 68 402 13
Exhibition - - - - - - - -
 
Home 17 51 - 143 2.80 109 636 35
Away 14 45 - 142 3.16 120 569 24
Neutral 10 32 - 90 2.81 68 446 23
 
Wins 41 128 - 375 2.93 297 1651 82
Losses - - - - - - - -
 
August 4 12 - 42 3.50 31 105 4
September 18 55 - 155 2.82 128 685 34
October 13 41 - 131 3.20 89 553 24
November 6 20 - 47 2.35 49 308 20
Attendance Statistics
Date Opponent Score Attend
Aug 11 Cowley County Community College   -
Aug 15 at Oklahoma Wesleyan University   -
Aug 17 Pratt Community College W, 3-0 0
Aug 18 Kansas Wesleyan University JV W, 3-0 0
Aug 23 Coffeyville Community College W, 3-0 0
Aug 30 at Independence Community College W, 3-0 0
Sep 4 at Northeastern Oklahoma A&M College W, 3-0 0
Sep 4 at John Brown University JV W, 3-0 0
Sep 6 Allen County Community College W, 3-0 0
Sep 8 at Butler Community College - KS W, 3-0 0
Sep 9 Ottawa University JV W, 3-0 0
Sep 13 at Highland Community College - Kansas W, 3-0 0
Sep 16 vs. Cisco College W, 3-0 0
Sep 16 at Ranger College W, 3-0 0
Sep 20 Seminole State College W, 3-0 0
Sep 22 at Southeast Community College W, 3-0 0
Sep 22 vs. Metropolitan Community College W, 3-0 0
Sep 23 at Park University JV W, 3-1 0
Sep 23 vs. St. Louis Community College W, 3-0 0
Sep 27 Neosho County Community College W, 3-0 0
Sep 29 Central Community College-Columbus W, 3-0 0
Sep 29 Metropolitan Community College W, 3-0 0
Sep 30 vs. Missouri State University - West Plains W, 3-0 0
Sep 30 Northeastern Oklahoma A&M College W, 3-0 0
Oct 4 at Labette Community College W, 3-0 0
Oct 6 at Friends University JV W, 3-0 0
Oct 7 Ottawa University JV W, 3-0 0
Oct 11 at Johnson County Community College W, 3-2 0
Oct 13 vs. Central Community College-Columbus W, 3-0 0
Oct 13 at Cloud County Community College W, 3-0 0
Oct 18 Kansas City Kansas Community College W, 3-0 0
Oct 20 vs. Kirkwood Community College W, 3-0 0
Oct 20 at Iowa Central Community College W, 3-0 0
Oct 21 vs. North Iowa Area Community College W, 3-0 0
Oct 21 vs. Des Moines Area Community College W, 3-0 0
Oct 25 Fort Scott Community College W, 3-0 0
Oct 28 at Hesston College W, 3-0 0
Nov 1 Fort Scott Community College W, 3-0 0
Nov 4 vs. Allen County Community College W, 3-0 0
Nov 15 North Dakota State College of Science W, 3-0 0
Nov 16 Illinois Central College W, 3-0 0
Nov 17 Pensacola State College W, 3-0 0
Nov 18 vs. Scottsdale Community College W, 3-2 0