Kailea Trinque
- DS/L/OH
- Cowley County Community College
m
41
k/s
0.00
h %
-.182
a/s
0.12
b/s
0.00
sa/s
0.00
d/s
1.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 41 | 10 |
| Sets | 128 | 32 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 11 | 2 |
| Total Attacks per set | 0.09 | 0.06 |
| Hitting Percentage | -.182 | .000 |
| Assists | 15 | 7 |
| Assists per set | 0.12 | 0.22 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 276 | 67 |
| Reception Errors | 14 | 2 |
| Digs | 160 | 38 |
| Digs per set | 1.25 | 1.19 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Oklahoma Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 17 | Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 18 | Kansas Wesleyan University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 23 | Coffeyville Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | at Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at John Brown University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Allen County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | at Butler Community College - KS | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 9 | Ottawa University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 16 | vs. Cisco College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 16 | at Ranger College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 20 | Seminole State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 22 | vs. Metropolitan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | at Park University JV | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | vs. St. Louis Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 27 | Neosho County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 29 | Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | Metropolitan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | at Friends University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Ottawa University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Johnson County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 13 | vs. Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 13 | at Cloud County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 18 | Kansas City Kansas Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 20 | at Iowa Central Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | vs. North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | vs. Des Moines Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 28 | at Hesston College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | vs. Allen County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Nov 15 | North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | Illinois Central College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 17 | Pensacola State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 18 | vs. Scottsdale Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Oklahoma Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 17 | Pratt Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | Kansas Wesleyan University JV | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Coffeyville Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Independence Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at John Brown University JV | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Allen County Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Butler Community College - KS | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Ottawa University JV | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Highland Community College - Kansas | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Cisco College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Ranger College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Seminole State College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Southeast Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Metropolitan Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Park University JV | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. St. Louis Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Neosho County Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Central Community College-Columbus | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Metropolitan Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Labette Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Friends University JV | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Ottawa University JV | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Johnson County Community College | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Central Community College-Columbus | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Cloud County Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Kansas City Kansas Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Iowa Central Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. North Iowa Area Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Des Moines Area Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Fort Scott Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Hesston College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Fort Scott Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Allen County Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | North Dakota State College of Science | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Illinois Central College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Pensacola State College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Scottsdale Community College | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 15 # | at Oklahoma Wesleyan University | - | - | - | - | - | - | - | |
| Aug 17 | Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 18 | Kansas Wesleyan University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Coffeyville Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Aug 30 | at Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 4 | at Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Sep 4 | at John Brown University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 6 | Allen County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 8 | at Butler Community College - KS | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 9 | Ottawa University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 13 | at Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 16 | vs. Cisco College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 16 | at Ranger College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 20 | Seminole State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 22 | at Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 22 | vs. Metropolitan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | at Park University JV | W, 3-1 | - | 4 | 0 | 0 | 0 | 16 | 1 |
| Sep 23 | vs. St. Louis Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 27 | Neosho County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 29 | Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 29 | Metropolitan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 30 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 30 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 4 | at Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 6 | at Friends University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 7 | Ottawa University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 11 | at Johnson County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 17 | 1 |
| Oct 13 | vs. Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 13 | at Cloud County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Oct 18 | Kansas City Kansas Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 20 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 20 | at Iowa Central Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Oct 21 | vs. North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 0 |
| Oct 21 | vs. Des Moines Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 3 |
| Oct 25 | Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 28 | at Hesston College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 1 | Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Nov 4 | vs. Allen County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Nov 15 | North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Nov 16 | Illinois Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Nov 17 | Pensacola State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Nov 18 | vs. Scottsdale Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 18 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 128 | 0 | 0.00 | 2 | 11 | 0.09 | -.182 | 15 | 0.12 | 0.0 | 0.0 |
| Conference | 10 | 32 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 7 | 0.22 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 51 | 0 | 0.00 | 0 | 2 | 0.04 | .000 | 7 | 0.14 | 0.0 | 0.0 |
| Away | 14 | 45 | 0 | 0.00 | 1 | 4 | 0.09 | -.250 | 5 | 0.11 | 0.0 | 0.0 |
| Neutral | 10 | 32 | 0 | 0.00 | 1 | 5 | 0.16 | -.200 | 3 | 0.09 | 0.0 | 0.0 |
| Wins | 41 | 128 | 0 | 0.00 | 2 | 11 | 0.09 | -.182 | 15 | 0.12 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 4 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.08 | 0.0 | 0.0 |
| September | 18 | 55 | 0 | 0.00 | 1 | 5 | 0.09 | -.200 | 4 | 0.07 | 0.0 | 0.0 |
| October | 13 | 41 | 0 | 0.00 | 1 | 3 | 0.07 | -.333 | 7 | 0.17 | 0.0 | 0.0 |
| November | 6 | 20 | 0 | 0.00 | 0 | 3 | 0.15 | .000 | 3 | 0.15 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 128 | 160 | 1.25 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 32 | 38 | 1.19 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 51 | 55 | 1.08 | 0 | 0 | 0 | 0.00 |
| Away | 14 | 45 | 55 | 1.22 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 32 | 50 | 1.56 | 0 | 0 | 0 | 0.00 |
| Wins | 41 | 128 | 160 | 1.25 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| August | 4 | 12 | 10 | 0.83 | 0 | 0 | 0 | 0.00 |
| September | 18 | 55 | 63 | 1.15 | 0 | 0 | 0 | 0.00 |
| October | 13 | 41 | 54 | 1.32 | 0 | 0 | 0 | 0.00 |
| November | 6 | 20 | 33 | 1.65 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 41 | 128 | 0 | 0 | 0.00 | 0 | 276 | 14 |
| Conference | 10 | 32 | 0 | 0 | 0.00 | 0 | 67 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 51 | 0 | 0 | 0.00 | 0 | 81 | 4 |
| Away | 14 | 45 | 0 | 0 | 0.00 | 0 | 103 | 5 |
| Neutral | 10 | 32 | 0 | 0 | 0.00 | 0 | 92 | 5 |
| Wins | 41 | 128 | 0 | 0 | 0.00 | 0 | 276 | 14 |
| Losses | - | - | - | - | - | - | - | - |
| August | 4 | 12 | 0 | 0 | 0.00 | 0 | 16 | 0 |
| September | 18 | 55 | 0 | 0 | 0.00 | 0 | 108 | 5 |
| October | 13 | 41 | 0 | 0 | 0.00 | 0 | 103 | 5 |
| November | 6 | 20 | 0 | 0 | 0.00 | 0 | 49 | 4 |
