Iva Halacheva
m
42
k/s
4.65
h %
.450
a/s
0.08
b/s
0.25
sa/s
0.55
d/s
1.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 42 | 10 |
| Sets | 130 | 30 |
| Kills | 605 | 145 |
| Kills per set | 4.65 | 4.83 |
| Errors | 120 | 28 |
| Total Attacks | 1077 | 242 |
| Total Attacks per set | 8.28 | 8.07 |
| Hitting Percentage | .450 | .483 |
| Assists | 10 | 5 |
| Assists per set | 0.08 | 0.17 |
| Service Total Attempts | 57 | 0 |
| Service Aces | 71 | 19 |
| Service Errors | 39 | 9 |
| Service Aces per set | 0.55 | 0.63 |
| Receptions | 39 | 16 |
| Reception Errors | 5 | 2 |
| Digs | 159 | 42 |
| Digs per set | 1.22 | 1.40 |
| Block Solo | 4 | 2 |
| Block Assist | 28 | 10 |
| Block Total | 32 | 12 |
| Blocks per set | 0.25 | 0.40 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 694.0 | 171.0 |
| Points per set | 5.3 | 5.7 |
| Matches started | 42 | 10 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Tabor College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 18 | 7 | 32 | .344 | 0 | 19.5 |
| Aug 20 | vs. College of St. Mary JV | W, 3-0 | 1 | 3 | 17 | 1 | 23 | .696 | 0 | 19.0 |
| Aug 21 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 8 | 0 | 11 | .727 | 0 | 9.0 |
| Aug 21 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 16 | 2 | 25 | .560 | 0 | 17.0 |
| Aug 25 | at Johnson County Community College | W, 3-0 | 1 | 3 | 22 | 8 | 37 | .378 | 0 | 22.5 |
| Aug 27 | Rose State College | W, 3-0 | 1 | 3 | 12 | 1 | 23 | .478 | 0 | 15.5 |
| Aug 28 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 11 | 1 | 13 | .769 | 0 | 12.0 |
| Aug 28 | at Friends University JV | W, 3-0 | 1 | 3 | 12 | 5 | 21 | .333 | 3 | 12.5 |
| Sep 1 | at Neosho County Community College | W, 3-0 | 1 | 3 | 15 | 1 | 25 | .560 | 1 | 18.0 |
| Sep 6 | at Rose State College | W, 3-0 | 1 | 3 | 16 | 3 | 34 | .382 | 0 | 16.0 |
| Sep 8 | Allen County Community College | W, 3-0 | 1 | 3 | 13 | 2 | 22 | .500 | 0 | 15.5 |
| Sep 15 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 14 | 3 | 26 | .423 | 1 | 19.0 |
| Sep 17 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 13 | 4 | 25 | .360 | 0 | 18.5 |
| Sep 17 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 12 | 2 | 18 | .556 | 0 | 14.0 |
| Sep 18 | vs. Central Community College-Columbus | W, 3-0 | 1 | 3 | 18 | 3 | 31 | .484 | 0 | 19.5 |
| Sep 18 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 7 | 0 | 21 | .333 | 0 | 8.0 |
| Sep 20 | at Hesston College | W, 3-0 | 1 | 3 | 13 | 0 | 18 | .722 | 1 | 16.5 |
| Sep 22 | Fort Scott Community College | W, 3-0 | 1 | 3 | 13 | 1 | 20 | .600 | 0 | 16.0 |
| Sep 24 | Carl Sandburg College | W, 3-0 | 1 | 3 | 11 | 1 | 13 | .769 | 0 | 14.5 |
| Sep 25 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 17 | 3 | 31 | .452 | 0 | 18.5 |
| Sep 25 | Cisco College | W, 3-1 | 1 | 4 | 21 | 4 | 39 | .436 | 1 | 21.0 |
| Sep 29 | Independence Community College | W, 3-0 | 1 | 3 | 13 | 2 | 19 | .579 | 2 | 14.5 |
| Oct 1 | at Seminole State College | W, 3-0 | 1 | 3 | 18 | 3 | 31 | .484 | 0 | 21.0 |
| Oct 9 | at John Brown University JV | W, 3-0 | 1 | 3 | 12 | 1 | 17 | .647 | 0 | 14.5 |
| Oct 9 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 13 | 2 | 20 | .550 | 0 | 15.5 |
| Oct 13 | at Labette Community College | W, 3-0 | 1 | 3 | 13 | 1 | 22 | .545 | 0 | 15.5 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 16 | 2 | 32 | .438 | 0 | 18.0 |
| Oct 15 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 17 | 1 | 33 | .485 | 1 | 18.5 |
| Oct 16 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 13 | 3 | 23 | .435 | 0 | 14.5 |
| Oct 16 | at Iowa Central Community College | W, 3-0 | 1 | 3 | 14 | 0 | 31 | .452 | 0 | 14.5 |
| Oct 20 | Coffeyville Community College | W, 3-0 | 1 | 3 | 17 | 4 | 29 | .448 | 0 | 19.0 |
| Oct 22 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 11 | 3 | 21 | .381 | 0 | 12.0 |
| Oct 22 | Ottawa University JV | W, 3-0 | 1 | 3 | 17 | 0 | 29 | .586 | 0 | 19.0 |
| Oct 27 | at Highland Community College - Kansas | W, 3-0 | 1 | 3 | 12 | 6 | 24 | .250 | 0 | 14.5 |
| Oct 30 | at Cisco College | W, 3-0 | 1 | 3 | 18 | 5 | 31 | .419 | 0 | 20.0 |
| Oct 30 | vs. Navarro College | W, 3-1 | 1 | 4 | 16 | 10 | 36 | .167 | 0 | 20.0 |
| Nov 3 | Coffeyville Community College | W, 3-0 | 1 | 3 | 13 | 1 | 22 | .545 | 0 | 16.0 |
| Nov 6 | vs. Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 15 | 5 | 30 | .333 | 0 | 17.0 |
| Nov 18 | vs. Montgomery College (MD) | W, 3-0 | 1 | 3 | 13 | 1 | 19 | .632 | 0 | 13.5 |
| Nov 18 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 18 | 4 | 31 | .452 | 0 | 20.0 |
| Nov 19 | vs. Johnson County Community College | W, 3-0 | 1 | 3 | 10 | 4 | 26 | .231 | 0 | 12.5 |
| Nov 20 | vs. Parkland College | L, 3-1 | 1 | 4 | 17 | 10 | 43 | .163 | 0 | 22.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Tabor College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | vs. College of St. Mary JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | at Johnson County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | Rose State College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Friends University JV | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | at Neosho County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Rose State College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Allen County Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 18 | vs. Central Community College-Columbus | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Hesston College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| Sep 22 | Fort Scott Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | Carl Sandburg College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Cisco College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Independence Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 1 | at Seminole State College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at John Brown University JV | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at Labette Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Iowa Central Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Coffeyville Community College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Ottawa University JV | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | at Highland Community College - Kansas | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 30 | at Cisco College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Navarro College | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 3 | Coffeyville Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Montgomery College (MD) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 18 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Johnson County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 20 | vs. Parkland College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 17 # | Tabor College | - | - | - | - | - | - | - | |
| Aug 18 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
| Aug 20 | vs. College of St. Mary JV | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 |
| Aug 21 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 21 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | at Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
| Aug 27 | Rose State College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 1 | 0 |
| Aug 28 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 28 | at Friends University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 6 | at Rose State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 1 |
| Sep 8 | Allen County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 15 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Sep 17 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Sep 17 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 18 | vs. Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 18 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 20 | at Hesston College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 2 | 1 |
| Sep 22 | Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 24 | Carl Sandburg College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 25 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Cisco College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Oct 1 | at Seminole State College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 |
| Oct 9 | at John Brown University JV | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 9 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 13 | at Labette Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 |
| Oct 15 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Oct 16 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 | at Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Coffeyville Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Oct 22 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 | Ottawa University JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 |
| Oct 27 | at Highland Community College - Kansas | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 30 | at Cisco College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 7 | 0 |
| Oct 30 | vs. Navarro College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 2 | 1 |
| Nov 3 | Coffeyville Community College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Nov 6 | vs. Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 18 | vs. Montgomery College (MD) | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Nov 18 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 15 | 2 | 1 | 0 | 0 |
| Nov 19 | vs. Johnson County Community College | W, 3-0 | 1 | 3 | 13 | 2 | 1 | 0 | 0 |
| Nov 20 | vs. Parkland College | L, 3-1 | 1 | 4 | 22 | 5 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 130 | 605 | 4.65 | 120 | 1077 | 8.28 | .450 | 10 | 0.08 | 694.0 | 5.3 |
| Conference | 10 | 30 | 145 | 4.83 | 28 | 242 | 8.07 | .483 | 5 | 0.17 | 171.0 | 5.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 40 | 185 | 4.63 | 27 | 314 | 7.85 | .503 | 4 | 0.10 | 216.0 | 5.4 |
| Away | 11 | 33 | 165 | 5.00 | 33 | 291 | 8.82 | .454 | 5 | 0.15 | 185.5 | 5.6 |
| Neutral | 18 | 57 | 255 | 4.47 | 60 | 472 | 8.28 | .413 | 1 | 0.02 | 292.5 | 5.1 |
| Wins | 41 | 126 | 588 | 4.67 | 110 | 1034 | 8.21 | .462 | 10 | 0.08 | 672.0 | 5.3 |
| Losses | 1 | 4 | 17 | 4.25 | 10 | 43 | 10.75 | .163 | 0 | 0.00 | 22.0 | 5.5 |
| August | 8 | 24 | 116 | 4.83 | 25 | 185 | 7.71 | .492 | 3 | 0.13 | 127.0 | 5.3 |
| September | 14 | 43 | 196 | 4.56 | 29 | 342 | 7.95 | .488 | 6 | 0.14 | 229.5 | 5.3 |
| October | 14 | 44 | 207 | 4.70 | 41 | 379 | 8.61 | .438 | 1 | 0.02 | 236.5 | 5.4 |
| November | 6 | 19 | 86 | 4.53 | 25 | 171 | 9.00 | .357 | 0 | 0.00 | 101.0 | 5.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 42 | 130 | 159 | 1.22 | 4 | 28 | 32 | 0.25 |
| Conference | 10 | 30 | 42 | 1.40 | 2 | 10 | 12 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 40 | 49 | 1.23 | 3 | 8 | 11 | 0.28 |
| Away | 11 | 33 | 40 | 1.21 | 0 | 9 | 9 | 0.27 |
| Neutral | 18 | 57 | 70 | 1.23 | 1 | 11 | 12 | 0.21 |
| Wins | 41 | 126 | 152 | 1.21 | 4 | 28 | 32 | 0.25 |
| Losses | 1 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0.00 |
| August | 8 | 24 | 24 | 1.00 | 0 | 6 | 6 | 0.25 |
| September | 14 | 43 | 57 | 1.33 | 2 | 9 | 11 | 0.26 |
| October | 14 | 44 | 61 | 1.39 | 2 | 11 | 13 | 0.30 |
| November | 6 | 19 | 17 | 0.89 | 0 | 2 | 2 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 42 | 130 | 57 | 71 | 0.55 | 39 | 39 | 5 |
| Conference | 10 | 30 | 0 | 19 | 0.63 | 9 | 16 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 40 | 0 | 24 | 0.60 | 14 | 6 | 1 |
| Away | 11 | 33 | 0 | 16 | 0.48 | 7 | 25 | 3 |
| Neutral | 18 | 57 | 57 | 31 | 0.54 | 18 | 8 | 1 |
| Wins | 41 | 126 | 35 | 66 | 0.52 | 37 | 39 | 5 |
| Losses | 1 | 4 | 22 | 5 | 1.25 | 2 | 0 | 0 |
| August | 8 | 24 | 0 | 8 | 0.33 | 8 | 15 | 1 |
| September | 14 | 43 | 0 | 27 | 0.63 | 13 | 9 | 2 |
| October | 14 | 44 | 0 | 22 | 0.50 | 9 | 15 | 2 |
| November | 6 | 19 | 57 | 14 | 0.74 | 9 | 0 | 0 |
