Official Volleyball Box Score
Cowley County Commun at Johnson County Commu
8/25/2021 at 6:00 PM
@ JCCC
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachele Tessari * | 3 | 5 | 4 | 12 | .083 | 2 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Erin Thompson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laci Beougher | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Iva Halacheva * | 3 | 22 | 8 | 37 | .378 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 22.5 |
| 10 | Rossana Papa * | 3 | 2 | 0 | 3 | .667 | 40 | 4 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Sydney Unruh * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Gyongyver Araczki * | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Landry Cate * | 3 | 3 | 0 | 8 | .375 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 45 | 19 | 90 | .289 | 44 | 12 | 4 | 4 | 43 | 0 | 4 | 1 | 0 | 59.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addyson Mock | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Bailey Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maddie Steiner | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sydney Sample | 1 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 5.5 |
| 5 | Alyssa Smith * | 1 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kylie Gregory * | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lexi Lueger | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Lauren McClure | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Dejah Miller * | 1 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 10.0 |
| 10 | Ryleigh McBurney * | 1 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Carley Spachman * | 1 | 5 | 0 | 10 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Paige Huhman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jadyn Troutman * | 1 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 5.5 |
| Totals | 27 | 9 | 69 | .261 | 23 | 4 | 5 | 11 | 22 | 0 | 22 | 5 | 5 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
