Gyongyver Araczki
m
42
k/s
2.03
h %
.461
a/s
0.14
b/s
0.60
sa/s
0.39
d/s
0.77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 42 | 10 |
| Sets | 130 | 30 |
| Kills | 264 | 64 |
| Kills per set | 2.03 | 2.13 |
| Errors | 50 | 12 |
| Total Attacks | 464 | 105 |
| Total Attacks per set | 3.57 | 3.50 |
| Hitting Percentage | .461 | .495 |
| Assists | 18 | 3 |
| Assists per set | 0.14 | 0.10 |
| Service Total Attempts | 37 | 0 |
| Service Aces | 51 | 9 |
| Service Errors | 16 | 5 |
| Service Aces per set | 0.39 | 0.30 |
| Receptions | 8 | 2 |
| Reception Errors | 1 | 0 |
| Digs | 100 | 22 |
| Digs per set | 0.77 | 0.73 |
| Block Solo | 12 | 4 |
| Block Assist | 66 | 12 |
| Block Total | 78 | 16 |
| Blocks per set | 0.60 | 0.53 |
| Block Errors | 4 | 1 |
| Ball Handling Errors | 2 | 0 |
| Points | 360.0 | 83.0 |
| Points per set | 2.8 | 2.8 |
| Matches started | 42 | 10 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Tabor College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 2 | 7.5 |
| Aug 20 | vs. College of St. Mary JV | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 10.0 |
| Aug 21 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 2 | 7.5 |
| Aug 21 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 9 | 2 | 16 | .438 | 0 | 15.0 |
| Aug 25 | at Johnson County Community College | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 6.0 |
| Aug 27 | Rose State College | W, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 0 | 11.0 |
| Aug 28 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 7.0 |
| Aug 28 | at Friends University JV | W, 3-0 | 1 | 3 | 10 | 1 | 13 | .692 | 1 | 10.0 |
| Sep 1 | at Neosho County Community College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 1 | 4.0 |
| Sep 6 | at Rose State College | W, 3-0 | 1 | 3 | 7 | 0 | 9 | .778 | 0 | 8.0 |
| Sep 8 | Allen County Community College | W, 3-0 | 1 | 3 | 9 | 2 | 15 | .467 | 0 | 10.5 |
| Sep 15 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 6.5 |
| Sep 17 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 7.5 |
| Sep 17 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 1 | 8.5 |
| Sep 18 | vs. Central Community College-Columbus | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 1 | 7.0 |
| Sep 18 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 10 | 0 | 13 | .769 | 0 | 12.0 |
| Sep 20 | at Hesston College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 6.5 |
| Sep 22 | Fort Scott Community College | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 10.0 |
| Sep 24 | Carl Sandburg College | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 7.0 |
| Sep 25 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 10.0 |
| Sep 25 | Cisco College | W, 3-1 | 1 | 4 | 10 | 5 | 22 | .227 | 0 | 13.5 |
| Sep 29 | Independence Community College | W, 3-0 | 1 | 3 | 10 | 0 | 11 | .909 | 1 | 11.5 |
| Oct 1 | at Seminole State College | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 11.5 |
| Oct 9 | at John Brown University JV | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 3.0 |
| Oct 9 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 8 | 0 | 13 | .615 | 3 | 8.0 |
| Oct 13 | at Labette Community College | W, 3-0 | 1 | 3 | 7 | 1 | 10 | .600 | 0 | 7.0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 10 | 1 | 18 | .500 | 2 | 13.0 |
| Oct 15 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 5 | 3 | 8 | .250 | 1 | 5.0 |
| Oct 16 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 0 | 7.5 |
| Oct 16 | at Iowa Central Community College | W, 3-0 | 1 | 3 | 9 | 0 | 15 | .600 | 0 | 13.0 |
| Oct 20 | Coffeyville Community College | W, 3-0 | 1 | 3 | 8 | 0 | 9 | .889 | 1 | 11.0 |
| Oct 22 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 5.5 |
| Oct 22 | Ottawa University JV | W, 3-0 | 1 | 3 | 2 | 4 | 9 | -.222 | 1 | 4.0 |
| Oct 27 | at Highland Community College - Kansas | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 0 | 10.0 |
| Oct 30 | at Cisco College | W, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 5.0 |
| Oct 30 | vs. Navarro College | W, 3-1 | 1 | 4 | 4 | 2 | 13 | .154 | 0 | 8.5 |
| Nov 3 | Coffeyville Community College | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 8.0 |
| Nov 6 | vs. Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 12 | 1 | 17 | .647 | 1 | 15.0 |
| Nov 18 | vs. Montgomery College (MD) | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 7.5 |
| Nov 18 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 6 | 1 | 8 | .625 | 0 | 7.0 |
| Nov 19 | vs. Johnson County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 4.5 |
| Nov 20 | vs. Parkland College | L, 3-1 | 1 | 4 | 8 | 0 | 12 | .667 | 0 | 9.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 17 # | Tabor College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | vs. College of St. Mary JV | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Aug 21 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 21 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | at Johnson County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | Rose State College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Friends University JV | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Neosho County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Rose State College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Allen County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 15 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 17 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 18 | vs. Central Community College-Columbus | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | at Hesston College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Sep 22 | Fort Scott Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | Carl Sandburg College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Sep 25 | Cisco College | W, 3-1 | 1 | 4 | 0 | 0 | 7 | 0 | 7 | 0 |
| Sep 29 | Independence Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Seminole State College | W, 3-0 | 1 | 3 | 5 | 0 | 5 | 0 | 5 | 0 |
| Oct 9 | at John Brown University JV | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Labette Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 2 |
| Oct 20 | Coffeyville Community College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 0 |
| Oct 22 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 0 |
| Oct 22 | Ottawa University JV | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | at Highland Community College - Kansas | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | at Cisco College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 0 |
| Oct 30 | vs. Navarro College | W, 3-1 | 1 | 4 | 3 | 1 | 5 | 0 | 6 | 0 |
| Nov 3 | Coffeyville Community College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | vs. Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 18 | vs. Montgomery College (MD) | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 18 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 19 | vs. Johnson County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 20 | vs. Parkland College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 17 # | Tabor College | - | - | - | - | - | - | - | |
| Aug 18 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 20 | vs. College of St. Mary JV | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 1 | 0 |
| Aug 21 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 21 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Aug 25 | at Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 27 | Rose State College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Aug 28 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 28 | at Friends University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Rose State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | Allen County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 17 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | vs. Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 20 | at Hesston College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 |
| Sep 24 | Carl Sandburg College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 25 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 25 | Cisco College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Sep 29 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 1 | at Seminole State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 9 | at John Brown University JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 9 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | vs. Des Moines Area Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 15 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 16 | vs. North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 20 | Coffeyville Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Ottawa University JV | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 27 | at Highland Community College - Kansas | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | at Cisco College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | vs. Navarro College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 3 | Coffeyville Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 6 | vs. Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 18 | vs. Montgomery College (MD) | W, 3-0 | 1 | 3 | 12 | 4 | 0 | 0 | 0 |
| Nov 18 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Johnson County Community College | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Parkland College | L, 3-1 | 1 | 4 | 9 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 130 | 264 | 2.03 | 50 | 464 | 3.57 | .461 | 18 | 0.14 | 360.0 | 2.8 |
| Conference | 10 | 30 | 64 | 2.13 | 12 | 105 | 3.50 | .495 | 3 | 0.10 | 83.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 40 | 85 | 2.13 | 20 | 151 | 3.77 | .430 | 6 | 0.15 | 116.5 | 2.9 |
| Away | 11 | 33 | 65 | 1.97 | 13 | 114 | 3.45 | .456 | 2 | 0.06 | 84.0 | 2.5 |
| Neutral | 18 | 57 | 114 | 2.00 | 17 | 199 | 3.49 | .487 | 10 | 0.18 | 159.5 | 2.8 |
| Wins | 41 | 126 | 256 | 2.03 | 50 | 452 | 3.59 | .456 | 18 | 0.14 | 350.5 | 2.8 |
| Losses | 1 | 4 | 8 | 2.00 | 0 | 12 | 3.00 | .667 | 0 | 0.00 | 9.5 | 2.4 |
| August | 8 | 24 | 49 | 2.04 | 8 | 82 | 3.42 | .500 | 5 | 0.21 | 74.0 | 3.1 |
| September | 14 | 43 | 92 | 2.14 | 16 | 158 | 3.67 | .481 | 4 | 0.09 | 122.5 | 2.8 |
| October | 14 | 44 | 85 | 1.93 | 22 | 161 | 3.66 | .391 | 8 | 0.18 | 112.0 | 2.5 |
| November | 6 | 19 | 38 | 2.00 | 4 | 63 | 3.32 | .540 | 1 | 0.05 | 51.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 42 | 130 | 100 | 0.77 | 12 | 66 | 78 | 0.60 |
| Conference | 10 | 30 | 22 | 0.73 | 4 | 12 | 16 | 0.53 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 40 | 32 | 0.80 | 7 | 17 | 24 | 0.60 |
| Away | 11 | 33 | 25 | 0.76 | 2 | 20 | 22 | 0.67 |
| Neutral | 18 | 57 | 43 | 0.75 | 3 | 29 | 32 | 0.56 |
| Wins | 41 | 126 | 100 | 0.79 | 12 | 65 | 77 | 0.61 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| August | 8 | 24 | 24 | 1.00 | 1 | 8 | 9 | 0.38 |
| September | 14 | 43 | 29 | 0.67 | 4 | 27 | 31 | 0.72 |
| October | 14 | 44 | 37 | 0.84 | 6 | 24 | 30 | 0.68 |
| November | 6 | 19 | 10 | 0.53 | 1 | 7 | 8 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 42 | 130 | 37 | 51 | 0.39 | 16 | 8 | 1 |
| Conference | 10 | 30 | 0 | 9 | 0.30 | 5 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 40 | 0 | 16 | 0.40 | 7 | 3 | 1 |
| Away | 11 | 33 | 0 | 7 | 0.21 | 5 | 1 | 0 |
| Neutral | 18 | 57 | 37 | 28 | 0.49 | 4 | 4 | 0 |
| Wins | 41 | 126 | 28 | 50 | 0.40 | 16 | 7 | 1 |
| Losses | 1 | 4 | 9 | 1 | 0.25 | 0 | 1 | 0 |
| August | 8 | 24 | 0 | 20 | 0.83 | 4 | 1 | 0 |
| September | 14 | 43 | 0 | 13 | 0.30 | 5 | 3 | 1 |
| October | 14 | 44 | 0 | 9 | 0.20 | 6 | 3 | 0 |
| November | 6 | 19 | 37 | 9 | 0.47 | 1 | 1 | 0 |
