Marin Peoples
gp
18
gs
18
min
1580:00
ga
30
gaa
1.71
sv
91
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 13 |
| Games started | 18 | 13 |
| Minutes | 1580:00 | 1110:00 |
| Goals against | 30 | 19 |
| Goals-against average | 1.71 | 1.54 |
| Saves | 91 | 56 |
| Save pct | .752 | .747 |
| Wins | 3 | 2 |
| Losses | 4 | 3 |
| Ties | 3 | 2 |
| Shutouts | 6/1 | 5/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Southwestern College | - | - | - | - | - | - | |
| Aug 21 # | Neosho County Community College | - | - | - | - | - | - | |
| Aug 31 | at Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 | Seward County | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 30:00 |
| Sep 8 | at Dodge City Community College | L, 4-3 | - | - | - | - | - | - |
| Sep 11 | Butler Community College - KS | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | Coffeyville Community College | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | Barton Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | at Kansas City Kansas Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 25 | Hutchinson Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | Garden City Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | at Seward County | W, 5-3 | - | - | - | - | - | - |
| Oct 9 | Dodge City Community College | W, 4-0 | - | - | - | - | - | - |
| Oct 12 | at Butler Community College - KS | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | at Coffeyville Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | at Barton Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | Kansas City Kansas Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 26 | at Hutchinson Community College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 1 | Barton Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 7 | at Kansas City Kansas Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 9 | vs. Hutchinson Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Nov 18 | vs. Daytona State College | L, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 19 | vs. Seminole State College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Mar 14 # | at Fort Hayes State University | - | - | - | - | - | - | |
| Apr 5 # | Kansas Wesleyan University | - | - | - | - | - | - | |
| Apr 5 # | Southwestern University | - | - | - | - | - | - | |
| Apr 15 # | Life Prep Academy Wichita | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Southwestern College | - | - | - | - | - | |
| Aug 21 # | Neosho County Community College | - | - | - | - | - | |
| Aug 31 | at Garden City Community College | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 4 | Seward County | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 8 | at Dodge City Community College | L, 4-3 | - | - | - | - | - |
| Sep 11 | Butler Community College - KS | L, 4-3 | 1 | 1 | 4 | 7 | .636 |
| Sep 14 | Coffeyville Community College | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Sep 18 | Barton Community College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 21 | at Kansas City Kansas Community College | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 25 | Hutchinson Community College | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 2 | Garden City Community College | W, 5-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 5 | at Seward County | W, 5-3 | - | - | - | - | - |
| Oct 9 | Dodge City Community College | W, 4-0 | - | - | - | - | - |
| Oct 12 | at Butler Community College - KS | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Oct 16 | at Coffeyville Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 19 | at Barton Community College | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Oct 23 | Kansas City Kansas Community College | L, 3-1 | 1 | 1 | 3 | 7 | .700 |
| Oct 26 | at Hutchinson Community College | T, 3-3 | 1 | 1 | 3 | 4 | .571 |
| Nov 1 | Barton Community College | W, 4-1 | 1 | 1 | 1 | 9 | .900 |
| Nov 7 | at Kansas City Kansas Community College | W, 1-0 | 1 | 1 | 0 | 9 | 1.000 |
| Nov 9 | vs. Hutchinson Community College | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Nov 18 | vs. Daytona State College | L, 5-2 | 1 | 1 | 5 | 3 | .375 |
| Nov 19 | vs. Seminole State College | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Mar 14 # | at Fort Hayes State University | - | - | - | - | - | |
| Apr 5 # | Kansas Wesleyan University | - | - | - | - | - | |
| Apr 5 # | Southwestern University | - | - | - | - | - | |
| Apr 15 # | Life Prep Academy Wichita | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 1.67 | 1.71 | 5.06 |
| Conference | 13 | 13 | 1.46 | 1.54 | 4.31 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.25 | 1.36 | 4.75 |
| Away | 7 | 7 | 1.43 | 1.43 | 5.14 |
| Neutral | 3 | 3 | 3.33 | 3.10 | 5.67 |
| Wins | 9 | 9 | .33 | 0.36 | 4.33 |
| Losses | 6 | 6 | 3.50 | 3.50 | 6.17 |
| August | 1 | 1 | .00 | 0.00 | 4.00 |
| September | 6 | 6 | .83 | 0.94 | 4.17 |
| October | 6 | 6 | 2.33 | 2.33 | 4.50 |
| November | 5 | 5 | 2.20 | 2.11 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 3 | 4 | 3 | 6/1 | 1580:00 |
| Conference | 13 | 2 | 3 | 2 | 5/1 | 1110:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 1 | 1 | 0 | 3/1 | 660:00 |
| Away | 7 | 2 | 2 | 2 | 3/0 | 630:00 |
| Neutral | 3 | 0 | 1 | 1 | 0/0 | 290:00 |
| Wins | 9 | 3 | 0 | 0 | 6/1 | 750:00 |
| Losses | 6 | 0 | 4 | 0 | 0/0 | 540:00 |
| August | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| September | 6 | 1 | 1 | 1 | 3/1 | 480:00 |
| October | 6 | 1 | 2 | 1 | 1/0 | 540:00 |
| November | 5 | 1 | 1 | 1 | 1/0 | 470:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 87:47 |
| Conference | 13 | 85:23 |
| Exhibition | - | 0:00 |
| Home | 8 | 82:30 |
| Away | 7 | 90:00 |
| Neutral | 3 | 96:40 |
| Wins | 9 | 83:20 |
| Losses | 6 | 90:00 |
| August | 1 | 90:00 |
| September | 6 | 80:00 |
| October | 6 | 90:00 |
| November | 5 | 94:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 30 | 91 | .752 |
| Conference | 13 | 13 | 19 | 56 | .747 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 10 | 38 | .792 |
| Away | 7 | 7 | 10 | 36 | .783 |
| Neutral | 3 | 3 | 10 | 17 | .630 |
| Wins | 9 | 9 | 3 | 39 | .929 |
| Losses | 6 | 6 | 21 | 37 | .638 |
| August | 1 | 1 | 0 | 4 | 1.000 |
| September | 6 | 6 | 5 | 25 | .833 |
| October | 6 | 6 | 14 | 27 | .659 |
| November | 5 | 5 | 11 | 35 | .761 |
