Marin Peoples
gp
4
gs
2
min
216:44
ga
4
gaa
1.66
sv
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 3 |
| Games started | 2 | 2 |
| Minutes | 216:44 | 202:20 |
| Goals against | 4 | 3 |
| Goals-against average | 1.66 | 1.33 |
| Saves | 6 | 6 |
| Save pct | .600 | .667 |
| Wins | 2 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | FC Wichita U 19 | - | - | - | - | - | - | |
| Aug 15 # | Southwestern College JV | - | - | - | - | - | - | |
| Aug 23 | at Oklahoma Christian University | - | - | - | - | - | - | |
| Aug 27 | Garden City Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 30 | at Seward County | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | Dodge City Community College | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | at Butler Community College - KS | W, 4-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | Coffeyville Community College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | at Barton Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 20 | Kansas City Kansas Community College | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | at Hutchinson Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 30 | at Garden City Community College | T, 0-0 | - | - | - | - | - | - |
| Oct 4 | Seward County | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 7 | at Dodge City Community College | W, 4-0 | - | - | - | - | - | - |
| Oct 11 | Butler Community College - KS | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | at Coffeyville Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 18 | Barton Community College | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | at Kansas City Kansas Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 23 | Hutchinson Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 22:20 |
| Oct 27 | Dodge City Community College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 1 | Garden City Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 14:24 |
| Nov 5 | vs. Barton Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 12 | vs. Seminole State College | W, 4-1 | - | - | - | - | - | - |
| Nov 13 | vs. Salt Lake Community College | L, 1-0 | - | - | - | - | - | - |
| Nov 16 | vs. Iowa Western Community College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | FC Wichita U 19 | - | - | - | - | - | |
| Aug 15 # | Southwestern College JV | - | - | - | - | - | |
| Aug 23 | at Oklahoma Christian University | - | - | - | - | - | |
| Aug 27 | Garden City Community College | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Aug 30 | at Seward County | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 6 | Dodge City Community College | T, 2-2 | - | - | - | - | - |
| Sep 9 | at Butler Community College - KS | W, 4-3 | - | - | - | - | - |
| Sep 13 | Coffeyville Community College | W, 2-1 | - | - | - | - | - |
| Sep 16 | at Barton Community College | T, 1-1 | - | - | - | - | - |
| Sep 20 | Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - |
| Sep 23 | at Hutchinson Community College | W, 1-0 | - | - | - | - | - |
| Sep 30 | at Garden City Community College | T, 0-0 | - | - | - | - | - |
| Oct 4 | Seward County | W, 5-0 | - | - | - | - | - |
| Oct 7 | at Dodge City Community College | W, 4-0 | - | - | - | - | - |
| Oct 11 | Butler Community College - KS | L, 3-2 | - | - | - | - | - |
| Oct 14 | at Coffeyville Community College | W, 3-1 | - | - | - | - | - |
| Oct 18 | Barton Community College | T, 1-1 | - | - | - | - | - |
| Oct 21 | at Kansas City Kansas Community College | L, 2-1 | - | - | - | - | - |
| Oct 23 | Hutchinson Community College | W, 4-2 | 1 | 0 | 1 | 0 | .000 |
| Oct 27 | Dodge City Community College | W, 1-0 | - | - | - | - | - |
| Nov 1 | Garden City Community College | W, 7-1 | 1 | 0 | 1 | 0 | .000 |
| Nov 5 | vs. Barton Community College | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Seminole State College | W, 4-1 | - | - | - | - | - |
| Nov 13 | vs. Salt Lake Community College | L, 1-0 | - | - | - | - | - |
| Nov 16 | vs. Iowa Western Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 2 | .33 | 1.66 | .50 |
| Conference | 3 | 2 | .30 | 1.33 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .40 | 2.84 | .50 |
| Away | 1 | 1 | .00 | 0.00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .50 | 1.66 | .75 |
| Losses | - | - | - | - | - |
| August | 2 | 2 | 1.00 | 1.00 | 3.00 |
| September | - | - | - | - | - |
| October | 1 | 0 | .20 | 4.03 | .00 |
| November | 1 | 0 | 1.00 | 6.25 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 2 | 0 | 0 | 1/0 | 216:44 |
| Conference | 3 | 2 | 0 | 0 | 1/0 | 202:20 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 1 | 0 | 0 | 0/0 | 126:44 |
| Away | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 2 | 0 | 0 | 1/0 | 216:44 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 2 | 1 | 0 | 0 | 1/0 | 180:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 1 | 0 | 0 | 0/0 | 22:20 |
| November | 1 | 0 | 0 | 0 | 0/0 | 14:24 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 18:04 |
| Conference | 3 | 20:14 |
| Exhibition | - | 0:00 |
| Home | 3 | 12:40 |
| Away | 1 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 27:06 |
| Losses | - | 0:00 |
| August | 2 | 90:00 |
| September | - | 0:00 |
| October | 1 | 4:28 |
| November | 1 | 14:24 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 4 | 6 | .600 |
| Conference | 3 | 2 | 3 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 4 | 5 | .556 |
| Away | 1 | 1 | 0 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | 4 | 6 | .600 |
| Losses | - | - | - | - | - |
| August | 2 | 2 | 2 | 6 | .750 |
| September | - | - | - | - | - |
| October | 1 | 0 | 1 | 0 | .000 |
| November | 1 | 0 | 1 | 0 | .000 |
