Cowley County Community College at Hutchinson Community College November 9, 2024

2

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Cowley County Community College | 2 | 0 | 0 | 0 | 2 |
| Hutchinson Community College | 1 | 1 | 0 | 0 | 2 |
Box Score
Cowley County Community College
Hutchinson Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 3 | 2 | 1 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 0 | |
|
10
Himari Sato
|
5 | 3 | 0 | 0 | 110 |
| 7 | 3 | 1 | 1 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 2 | 0 | 0 | 0 | 110 | |
|
21
Anna Linsler
|
0 | 0 | 0 | 0 | 110 |
| 4 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
26
Sara Arse
|
0 | 0 | 0 | 0 | 110 |
|
- Yellow card 72:53
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 2 | 1 | 1210 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Karsyn Slothower
|
0 | 0 | 0 | 0 | 110 |
|
1
Marina Lopez
|
0 | 0 | 0 | 0 | 0 |
|
5
Emma Hoffman
|
0 | 0 | 0 | 0 | 110 |
|
6
Lorena Gomes
|
0 | 0 | 0 | 0 | 110 |
|
8
Kaylee Monk
|
0 | 0 | 0 | 0 | 110 |
|
10
Jessica Salkeld
|
0 | 0 | 0 | 0 | 0 |
|
11
Kaitlyn Edwards
|
3 | 3 | 1 | 0 | 110 |
|
- Yellow card 74:40
12
Katharina Marx
|
1 | 0 | 0 | 0 | 110 |
|
15
Teagan Garrison
|
0 | 0 | 0 | 0 | 110 |
|
16
Hannah Lowe
|
0 | 0 | 0 | 0 | 0 |
|
17
Gabriela Carvalho
|
0 | 0 | 0 | 0 | 0 |
|
18
Haley Rogers
|
6 | 3 | 1 | 0 | 110 |
|
19
Anastasia Pokrandt
|
3 | 0 | 0 | 0 | 110 |
|
21
Kira Artmann
|
0 | 0 | 0 | 0 | 110 |
|
23
Nancy Stefanek
|
2 | 0 | 0 | 0 | 110 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 2 | 0 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marin Peoples | 6 | 2 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karsyn Slothower | 8 | 2 | 6 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cowley County Community College
1st
|
15:45 | SUZUKI, Hina (19) (BORGES, Eveilyn) | 1 - 0 |
|
Hutchinson Community College
1st
|
25:34 | EDWARDS, Kaitlyn (10) (unassisted) | 1 - 1 |
|
Cowley County Community College
1st
|
30:39 | BORGES, Eveilyn (unassisted) - Free kick from 19 yards out | 2 - 1 |
|
Hutchinson Community College
2nd
|
68:56 | ROGERS, Haley (17) (unassisted) - Goal kicked in off saved penalty kick | 2 - 2 |
| Cowley County Community College | Hutchinson Community College | ||
|---|---|---|---|
| BRAREN, Helene | Pen1 | ROGERS, Haley | |
| GEFFRY, Mai Line | Pen2 | ARTMAN, Kira | |
| SUZUKI, Hina | Pen3 | EDWARDS, Kaitlyn | |
| GORNY, Manuela | Pen4 | POKRANDT, Anastasia | |
| SATO, Himari | Pen5 | ||
| Final: 4 - 2 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cowley County Community College | 9 | 10 | 1 | 2 | 22 |
| Hutchinson Community College | 6 | 6 | 2 | 1 | 15 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cowley County Community College | 2 | 2 | 0 | 0 | 4 |
| Hutchinson Community College | 4 | 2 | 0 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cowley County Community College | 3 | 1 | 0 | 2 | 6 |
| Hutchinson Community College | 3 | 0 | 2 | 1 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cowley County Community College | 3 | 10 | 2 | 0 | 15 |
| Hutchinson Community College | 2 | 4 | 1 | 1 | 8 |
| Period | Time | Fouls |
|---|---|---|
|
Hutchinson Community College
2nd
|
55:11 | Yellow card - BORGES, Eveilyn |
|
Hutchinson Community College
2nd
|
72:53 | Yellow card - TEAM |
|
Hutchinson Community College
2nd
|
73:49 | Yellow card - GORNY, Manuela |
|
Hutchinson Community College
2nd
|
74:40 | Yellow card - MARX, Katharina |
| Date/Time | November 9, 2024 - 4:30 PM |
|---|---|
| Location | Overland Park, KS |
| Stadium | JCCC Soccer Complex |
| Game length | 1:58 |
| Attendance | 200 |
Play By Play
| 0:00 | PEOPLES, Marin at goalie for Cowley College. | ||
| 0:00 | SLOTHOWER, Karsyn at goalie for Hutchinson CC. | ||
| 0:26 | Shot by Cowley College BORGES, Eveilyn, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 07:52 | Corner kick by Cowley College BORGES, Eveilyn [07:52]. | ||
| 08:06 | Shot by Cowley College BORGES, Eveilyn, Wide. | ||
| 09:37 | Header Shot by Cowley College SUZUKI, Hina, Wide. | ||
| 10:50 | Corner kick by Hutchinson CC ROGERS, Haley [10:50]. | ||
| 10:58 | Header Shot by Hutchinson CC EDWARDS, Kaitlyn, Save (by goalie) PEOPLES, Marin. | ||
| 11:20 | Corner kick by Hutchinson CC ROGERS, Haley [11:20]. | ||
| 11:23 | Shot by Hutchinson CC EDWARDS, Kaitlyn, Save (by goalie) PEOPLES, Marin. | ||
| 13:47 | Corner kick by Cowley College BORGES, Eveilyn [13:47]. | ||
| 14:28 | Shot by Cowley College SATO, Himari, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 15:45 | Goal!GOAL by Cowley College SUZUKI, Hina (FIRST GOAL), Assist by BORGES, Eveilyn, goal number 19 for season. ( 1 - 0 ) |
||
| Foul on Cowley College. | |||
| 21:38 | Shot by Hutchinson CC STEFANEK, Nancy, Blocked. | ||
| 22:02 | Corner kick by Hutchinson CC CARVALHO, Gabriela [22:02]. | ||
| 22:11 | Header Shot by Hutchinson CC ROGERS, Haley, High. | ||
| 24:58 | Shot by Hutchinson CC ROGERS, Haley, Blocked. | ||
| 25:34 | Goal!GOAL by Hutchinson CC EDWARDS, Kaitlyn, goal number 10 for season. * ( 1 - 1 ) |
||
| Foul on Hutchinson CC. | |||
| 30:39 | Goal!GOAL by Cowley College BORGES, Eveilyn *Free kick from 19 yards out ( 2 - 1 ) |
||
| 32:50 | Shot by Cowley College SATO, Himari, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 33:50 | Shot by Cowley College BORGES, Eveilyn, Save (by goalie) SLOTHOWER, Karsyn. | ||
| Foul on Cowley College. | |||
| Foul on Cowley College. | |||
| 42:44 | Corner kick by Cowley College BORGES, Eveilyn [42:44]. | ||
| 44:12 | Shot by Cowley College BRAREN, Helene, Wide. | ||
| Foul on Hutchinson CC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:39 | Corner kick by Cowley College BORGES, Eveilyn [47:39]. | ||
| 47:41 | Header Shot by Cowley College ESCAMILLA, Carme, High. | ||
| Foul on Cowley College. | |||
| 53:00 | Shot by Hutchinson CC ROGERS, Haley, Wide. | ||
| Foul on Cowley College. | |||
| 55:11 | Offside against Cowley College. | ||
| 55:11 | Yellow card on Cowley College BORGES, Eveilyn. | ||
| Foul on Cowley College. | |||
| 58:32 | Shot by Cowley College BORGES, Eveilyn, Wide. | ||
| 60:00 | Shot by Cowley College SATO, Himari, Save (by goalie) SLOTHOWER, Karsyn. | ||
| Foul on Hutchinson CC. | |||
| 60:59 | Shot by Cowley College GEFFRY, Mai Line, High. | ||
| Foul on Cowley College. | |||
| 68:53 | PENALTY KICK by Hutchinson CC ROGERS, Haley MISSED, save PEOPLES, Marin. | ||
| 68:56 | Goal!GOAL by Hutchinson CC ROGERS, Haley, goal number 17 for season. *Goal kicked in off saved penalty kick ( 2 - 2 ) |
||
| 69:36 | Shot by Cowley College SUZUKI, Hina, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 70:35 | Shot by Cowley College BRAREN, Helene, High. | ||
| Foul on Cowley College. | |||
| Foul on Cowley College. | |||
| 71:59 | Shot by Hutchinson CC MARX, Katharina, Wide. | ||
| Foul on Cowley College. | |||
| 72:53 | Yellow card on Cowley College TEAM. | ||
| Foul on Cowley College. | |||
| Foul on Hutchinson CC. | |||
| 73:49 | Yellow card on Cowley College GORNY, Manuela. | ||
| 73:54 | Shot by Hutchinson CC ROGERS, Haley, Save (by goalie) PEOPLES, Marin. | ||
| Foul on Hutchinson CC. | |||
| 74:40 | Yellow card on Hutchinson CC MARX, Katharina. | ||
| 78:21 | Shot by Cowley College BRAREN, Helene, Wide. | ||
| 79:45 | Shot by Cowley College BORGES, Eveilyn, High. | ||
| 81:31 | Offside against Hutchinson CC. | ||
| 84:06 | Shot by Cowley College GEFFRY, Mai Line, Blocked. | ||
| 84:45 | Shot by Cowley College SATO, Himari, Wide. | ||
| Foul on Cowley College. | |||
| Foul on Hutchinson CC. | |||
| Foul on Cowley College. | |||
| 89:36 | Shot by Hutchinson CC POKRANDT, Anastasia, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Cowley College. | |||
| Foul on Hutchinson CC. | |||
| 93:20 | Shot by Cowley College BRAREN, Helene, Wide. | ||
| 95:25 | Corner kick by Hutchinson CC ROGERS, Haley [95:25]. | ||
| 95:38 | Shot by Hutchinson CC STEFANEK, Nancy, Blocked. | ||
| Foul on Cowley College. | |||
| 95:49 | Shot by Hutchinson CC POKRANDT, Anastasia, High. | ||
| 96:14 | Corner kick by Hutchinson CC ROGERS, Haley [96:14]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:27 | Shot by Cowley College SATO, Himari, Blocked. | ||
| 102:29 | Corner kick by Cowley College BORGES, Eveilyn [102:29]. | ||
| Foul on Hutchinson CC. | |||
| 106:39 | Corner kick by Hutchinson CC ROGERS, Haley [106:39]. | ||
| 106:40 | Shot by Hutchinson CC POKRANDT, Anastasia, High. | ||
| 108:35 | Corner kick by Cowley College BORGES, Eveilyn [108:35]. | ||
| 109:03 | Shot by Cowley College BORGES, Eveilyn, Blocked. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by COWLEY BRAREN, Helene MADE [SLOTHOWER, Karsyn]. | |||
| Shootout attempt by HUTCH ROGERS, Haley MADE [PEOPLES, Marin]. | |||
| Shootout attempt by COWLEY GEFFRY, Mai Line MADE [SLOTHOWER, Karsyn]. | |||
| Shootout attempt by HUTCH ARTMAN, Kira MADE [PEOPLES, Marin]. | |||
| Shootout attempt by COWLEY SUZUKI, Hina MADE [SLOTHOWER, Karsyn]. | |||
| Shootout attempt by HUTCH EDWARDS, Kaitlyn MISSED [PEOPLES, Marin]. | |||
| Shootout attempt by COWLEY GORNY, Manuela MISSED [SLOTHOWER, Karsyn]. | |||
| Shootout attempt by HUTCH POKRANDT, Anastasia MISSED [PEOPLES, Marin]. | |||
| Shootout attempt by COWLEY SATO, Himari MADE [SLOTHOWER, Karsyn]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
