Nanaka Inaba
g
5
a
9
pts
19
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 13 | 10 |
| Goals | 5 | 1 |
| Assists | 9 | 7 |
| Points | 19 | 9 |
| Shots | 31 | 24 |
| Shot Pct | .161 | .042 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | West Side Alliance | W, 3-1 | - | - | - | - | - |
| Aug 13 # | FC Wichita | T, 2-2 | - | - | - | - | - |
| Aug 17 # | at Oklahoma Christrian University | L, 4-0 | - | - | - | - | - |
| Aug 21 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Aug 26 | Western Texas College | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 10 | Butler Community College - KS | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Barton Community College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Kansas City Kansas Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Hutchinson Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Neosho County Community College | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 28 | Dodge City Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Johnson County Community College | L, 3-1 | - | - | - | - | - |
| Oct 5 | at Garden City Community College | W, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 12 | Barton Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Coffeyville Community College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at Hutchinson Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Garden City Community College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 26 | at Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Coffeyville Community College | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | West Side Alliance | W, 3-1 | - | - | - | - | - |
| Aug 13 # | FC Wichita | T, 2-2 | - | - | - | - | - |
| Aug 17 # | at Oklahoma Christrian University | L, 4-0 | - | - | - | - | - |
| Aug 21 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 4-1 | 1 | 4 | .500 | 3 | .750 |
| Aug 26 | Western Texas College | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 10 | Butler Community College - KS | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 14 | at Barton Community College | L, 5-3 | 1 | 0 | - | 0 | - |
| Sep 17 | at Kansas City Kansas Community College | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Hutchinson Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Neosho County Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Dodge City Community College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at Johnson County Community College | L, 3-1 | - | - | - | - | - |
| Oct 5 | at Garden City Community College | W, 3-2 | 1 | 4 | .000 | 2 | .500 |
| Oct 12 | Barton Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Coffeyville Community College | L, 3-2 | 1 | 4 | .000 | 2 | .500 |
| Oct 19 | at Hutchinson Community College | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 22 | Garden City Community College | W, 5-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 26 | at Dodge City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Coffeyville Community College | L, 5-2 | 1 | 0 | - | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | West Side Alliance | W, 3-1 | - | - | - | - | - |
| Aug 13 # | FC Wichita | T, 2-2 | - | - | - | - | - |
| Aug 17 # | at Oklahoma Christrian University | L, 4-0 | - | - | - | - | - |
| Aug 21 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Western Texas College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Butler Community College - KS | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Barton Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Kansas City Kansas Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Hutchinson Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Neosho County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Johnson County Community College | L, 3-1 | - | - | - | - | - |
| Oct 5 | at Garden City Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Barton Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Coffeyville Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Hutchinson Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Garden City Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Coffeyville Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 5 | 9 | 19 |
| Conference | 12 | 10 | 1 | 7 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 4 | 5 | 13 |
| Away | 7 | 7 | 1 | 4 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 4 | 8 | 16 |
| Losses | 7 | 5 | 1 | 1 | 3 |
| August | 2 | 2 | 3 | 2 | 8 |
| September | 6 | 4 | 0 | 3 | 3 |
| October | 7 | 7 | 2 | 4 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.07 | .161 | 1.20 | .581 |
| Conference | 12 | 2.00 | .042 | .92 | .458 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.88 | .174 | 1.63 | .565 |
| Away | 7 | 1.14 | .125 | .71 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2.25 | .222 | 1.38 | .611 |
| Losses | 7 | 1.86 | .077 | 1.00 | .538 |
| August | 2 | 3.50 | .429 | 2.50 | .714 |
| September | 6 | 1.17 | .000 | .33 | .286 |
| October | 7 | 2.43 | .118 | 1.57 | .647 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 31 | .161 | 18 | .581 |
| Conference | 12 | 24 | .042 | 11 | .458 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 23 | .174 | 13 | .565 |
| Away | 7 | 8 | .125 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 18 | .222 | 11 | .611 |
| Losses | 7 | 13 | .077 | 7 | .538 |
| August | 2 | 7 | .429 | 5 | .714 |
| September | 6 | 7 | .000 | 2 | .286 |
| October | 7 | 17 | .118 | 11 | .647 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 13 | .33 | .60 | 1.27 |
| Conference | 12 | 10 | .08 | .58 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .50 | .63 | 1.63 |
| Away | 7 | 7 | .14 | .57 | .86 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .50 | 1.00 | 2.00 |
| Losses | 7 | 5 | .14 | .14 | .43 |
| August | 2 | 2 | 1.50 | 1.00 | 4.00 |
| September | 6 | 4 | .00 | .50 | .50 |
| October | 7 | 7 | .29 | .57 | 1.14 |
