Northern Oklahoma College-Tonkawa at Cowley County Community College August 24, 2022

1

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 1 | 1 |
| Cowley County Community College | 4 | 0 | 4 |
Box Score
Northern Oklahoma College-Tonkawa
Cowley County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Chloe Wilkins
|
0 | 0 | 0 | 0 | 87 |
|
3
Jazmine Furra
|
0 | 0 | 0 | 0 | 79 |
|
4
Abbi Vargas
|
0 | 0 | 0 | 0 | 31 |
|
5
Jayden Dobbs
|
0 | 0 | 0 | 0 | 90 |
|
6
Lexi Albright
|
0 | 0 | 0 | 0 | 90 |
|
7
Celeste Maldonado
|
0 | 0 | 0 | 0 | 14 |
|
8
Gabriela Gonzalez
|
0 | 0 | 0 | 0 | 81 |
|
10
Sam Mendez
|
0 | 0 | 0 | 0 | 83 |
|
11
Josie Jarvis
|
2 | 1 | 1 | 0 | 90 |
|
13
Mia Yerian
|
0 | 0 | 0 | 0 | 0 |
|
14
Karolina Arriaga
|
0 | 0 | 0 | 0 | 23 |
|
16
Cayla Hoch
|
0 | 0 | 0 | 0 | 43 |
|
17
Hailey Stage
|
0 | 0 | 0 | 0 | 67 |
|
- Yellow card 74:13
18
Maria Perez
|
0 | 0 | 0 | 0 | 48 |
|
22
Klaire Downey
|
0 | 0 | 0 | 0 | 55 |
|
25
Cierra Gann
|
0 | 0 | 0 | 0 | 80 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 0 | 961 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 2 | 51 | |
| 1 | 1 | 1 | 0 | 74 | |
| 4 | 3 | 2 | 1 | 73 | |
|
10
Maria Coelho
|
0 | 0 | 0 | 0 | 39 |
| 3 | 1 | 0 | 1 | 68 | |
|
12
Kanon Dehama
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 43 | |
|
15
Emma Konicke
|
0 | 0 | 0 | 0 | 20 |
| 0 | 0 | 0 | 0 | 20 | |
|
17
Angela Gatto
|
0 | 0 | 0 | 0 | 90 |
|
18
Ada Ronnemaa
|
0 | 0 | 0 | 0 | 16 |
| 0 | 0 | 0 | 0 | 17 | |
|
20
Anne Barbosa
|
0 | 0 | 0 | 0 | 6 |
| 1 | 1 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 15 | |
|
24
Lea Evin
|
1 | 0 | 0 | 0 | 70 |
|
25
Lucia Rivas
|
4 | 2 | 1 | 0 | 50 |
| 1 | 0 | 0 | 0 | 73 | |
|
TM
Team
|
0 | 0 | 0 | 1 | 0 |
| TOTALS | 16 | 9 | 4 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Jayden Dobbs | 6 | 4 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Kanon Dehama | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cowley County Community College
1st
|
17:53 | Nanaka Inaba (1) (Lina Fasquelle) - * | 0 - 1 |
|
Cowley County Community College
1st
|
21:54 | Gabrielle Oliveira (1) (Esther Attwood) - * | 0 - 2 |
|
Cowley County Community College
1st
|
34:29 | Lucia Rivas (2) (Nanaka Inaba) - * | 0 - 3 |
|
Cowley County Community College
1st
|
35:00 | Nanaka Inaba (Team & Esther Attwood) - * | 0 - 4 |
|
Northern Oklahoma College-Tonkawa
2nd
|
64:31 | Josie Jarvis (unassisted) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Oklahoma College-Tonkawa
2nd
|
74:13 | Yellow card - Maria Perez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 2 | 2 |
| Cowley County Community College | 12 | 4 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 4 | 1 | 5 |
| Cowley County Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 2 | 2 |
| Cowley County Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 4 | 3 | 7 |
| Cowley County Community College | 7 | 4 | 11 |
| Date/Time | August 24, 2022 - 5:00 PM |
|---|---|
| Location | Arkansas City |
| Stadium | Mark A Phillips TF |
| Game length | 2:05 |
| Attendance | 0 |
| Referee: | Logan Davis |
| Asst. Referee: | Scott Gill |
| : | Jared Crist |
| Timekeeper: | Matthew Nies |
| Scorer: | Matthew Nies |
Play By Play
| 0:00 | Jayden Dobbs at goalie for Northern Oklahoma Co. | ||
| 0:00 | Kanon Dehama at goalie for Cowley County Commun. | ||
| 1:29 | Corner kick by Cowley County Commun Nanaka Inaba [1:29]. | ||
| 2:58 | Shot by Cowley County Commun Nanaka Inaba, Team Save by Team. | ||
| Foul on Cowley County Commun. | |||
| Foul on Cowley County Commun. | |||
| 7:23 | Shot by Cowley County Commun Lina Fasquelle, High. | ||
| Foul on Cowley County Commun. | |||
| Foul on Northern Oklahoma Co. | |||
| Foul on Northern Oklahoma Co. | |||
| Hold | |||
| 10:12 | Shot by Cowley County Commun Laura Pouedras, High. | ||
| Foul on Northern Oklahoma Co. | |||
| Foul on Cowley County Commun. | |||
| 15:46 | Shot by Cowley County Commun Lina Fasquelle, Defensive Save by Jayden Dobbs. | ||
| 16:22 | Substitution!Northern Oklahoma Co substitution: Abbi Vargas for Gabriela Gonzalez. | ||
| 17:53 | Goal!GOAL by Cowley County Commun Nanaka Inaba (FIRST GOAL), Assist by Lina Fasquelle, goal number 1 for season. * ( 0 - 1 ) |
||
| 20:31 | Substitution!Cowley County Commun substitution: Esther Attwood for Berta Del Hoyo Borre. | ||
| 21:54 | Goal!GOAL by Cowley County Commun Gabrielle Oliveira, Assist by Esther Attwood, goal number 1 for season. * ( 0 - 2 ) |
||
| 21:54 | Substitution!Northern Oklahoma Co substitution: Lexi Albright for Celeste Maldonado. | ||
| 22:42 | Shot by Cowley County Commun Nanaka Inaba, Wide Left. | ||
| 23:29 | Shot by Cowley County Commun Lucia Rivas, Defensive Save by Jayden Dobbs. | ||
| 25:15 | Substitution!Cowley County Commun substitution: Maria Coelho for Lina Fasquelle. | ||
| 25:15 | Substitution!Northern Oklahoma Co substitution: Gabriela Gonzalez for Klaire Downey. | ||
| 26:11 | Shot by Cowley County Commun Lucia Rivas, Wide. | ||
| 28:28 | Substitution!Northern Oklahoma Co substitution: Karolina Arriaga for Hailey Stage. | ||
| 28:28 | Substitution!Northern Oklahoma Co substitution: Maria Perez for Abbi Vargas. | ||
| Foul on Cowley County Commun. | |||
| Foul on Cowley County Commun. | |||
| 34:29 | Goal!GOAL by Cowley County Commun Lucia Rivas, Assist by Nanaka Inaba, goal number 2 for season. * ( 0 - 3 ) |
||
| 35:00 | Goal!GOAL by Cowley County Commun Nanaka Inaba, Assist by Team and Esther Attwood * ( 0 - 4 ) |
||
| 37:09 | Substitution!Northern Oklahoma Co substitution: Josie Jarvis for Cayla Hoch. | ||
| 37:09 | Substitution!Northern Oklahoma Co substitution: Lexi Albright for Cierra Gann. | ||
| 37:09 | Substitution!Cowley County Commun substitution: Maria O'Callaghan for Lucia Rivas. | ||
| 37:09 | Substitution!Cowley County Commun substitution: Lara Feldmann for Nella Nevalainen. | ||
| 37:09 | Substitution!Cowley County Commun substitution: Sara Espinosa for Laura Pouedras. | ||
| Foul on Northern Oklahoma Co. | |||
| Foul on Cowley County Commun. | |||
| 41:40 | Substitution!Cowley County Commun substitution: Anne Barbosa for Esther Attwood. | ||
| 41:40 | Substitution!Northern Oklahoma Co substitution: Klaire Downey for Maria Perez. | ||
| 41:40 | Substitution!Northern Oklahoma Co substitution: Hailey Stage for Karolina Arriaga. | ||
| 43:27 | Shot by Cowley County Commun Maria O'Callaghan, Save (by goalie) Jayden Dobbs. | ||
| 43:45 | Corner kick by Cowley County Commun Nanaka Inaba [43:45]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:11 | Shot by Cowley County Commun Lea Evin, Wide Left. | ||
| 47:11 | For Northern Oklahoma Co: #2 Chloe Wilkins, #3 Jazmine Furra, #5 Jayden Dobbs, #6 Lexi Albright, #8 Gabriela Gonzalez, #10 Sam Mendez, #11 Josie Jarvis, #16 Cayla Hoch, #17 Hailey Stage, #22 Klaire Downey, #25 Cierra Gann. | ||
| 47:11 | For Cowley County Commun: #2 Nella Nevalainen, #3 Jessica Meira, #7 Gabrielle Oliveira, #10 Maria Coelho, #11 Lina Fasquelle, #12 Kanon Dehama, #14 Berta Del Hoyo Borre, #17 Angela Gatto, #24 Lea Evin, #25 Lucia Rivas, #26 Laura Pouedras. | ||
| Foul on Cowley County Commun. | |||
| 51:47 | Shot by Cowley County Commun Berta Del Hoyo Borre, Save (by goalie) Jayden Dobbs. | ||
| 53:18 | Corner kick by Northern Oklahoma Co Jazmine Furra [53:18]. | ||
| Foul on Northern Oklahoma Co. | |||
| 55:16 | Shot by Cowley County Commun Lucia Rivas, Wide Left. | ||
| Foul on Northern Oklahoma Co. | |||
| 57:55 | Substitution!Northern Oklahoma Co substitution: Abbi Vargas for Klaire Downey. | ||
| 60:01 | Shot by Cowley County Commun Lina Fasquelle, High. | ||
| 60:20 | Substitution!Northern Oklahoma Co substitution: Karolina Arriaga for Hailey Stage. | ||
| 60:20 | Substitution!Cowley County Commun substitution: Esther Attwood for Lucia Rivas. | ||
| 62:58 | Substitution!Northern Oklahoma Co substitution: Celeste Maldonado for Jazmine Furra. | ||
| 64:31 | Goal!GOAL by Northern Oklahoma Co Josie Jarvis * ( 1 - 4 ) |
||
| 64:31 | Substitution!Cowley County Commun substitution: Nanaka Inaba for Maria Coelho. | ||
| 70:08 | Substitution!Cowley County Commun substitution: Pauline Gockeritz for Berta Del Hoyo Borre. | ||
| 70:08 | Substitution!Cowley County Commun substitution: Emma Konicke for Lea Evin. | ||
| 70:08 | Substitution!Northern Oklahoma Co substitution: Hailey Stage for Karolina Arriaga. | ||
| 70:08 | Substitution!Northern Oklahoma Co substitution: Maria Perez for Sam Mendez. | ||
| Foul on Cowley County Commun. | |||
| 73:37 | Substitution!Northern Oklahoma Co substitution: Jazmine Furra for Chloe Wilkins. | ||
| 73:37 | Substitution!Cowley County Commun substitution: Ada Ronnemaa for Gabrielle Oliveira. | ||
| Foul on Northern Oklahoma Co. | |||
| 74:13 | Yellow card on Northern Oklahoma Co Maria Perez. | ||
| Arguing | |||
| Foul on Cowley County Commun. | |||
| 75:07 | Substitution!Cowley County Commun substitution: Fenja Leibner for Nella Nevalainen. | ||
| 76:45 | Substitution!Cowley County Commun substitution: Lara Feldmann for Jessica Meira. | ||
| 76:45 | Substitution!Northern Oklahoma Co substitution: Sam Mendez for Maria Perez. | ||
| 76:45 | Substitution!Northern Oklahoma Co substitution: Klaire Downey for Abbi Vargas. | ||
| 76:45 | Substitution!Northern Oklahoma Co substitution: Chloe Wilkins for Celeste Maldonado. | ||
| 78:30 | Shot by Northern Oklahoma Co Josie Jarvis, Wide Right. | ||
| Foul on Cowley County Commun. | |||
| Handball | |||
| 83:00 | Substitution!Cowley County Commun substitution: Sara Espinosa for Laura Pouedras. | ||
| 89:28 | Corner kick by Northern Oklahoma Co Jazmine Furra [89:28]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
