Lea Evin
g
7
a
2
pts
16
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Games started | 14 | 11 |
| Goals | 7 | 7 |
| Assists | 2 | 2 |
| Points | 16 | 16 |
| Shots | 32 | 29 |
| Shot Pct | .219 | .241 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | West Side Alliance | W, 3-1 | - | - | - | - | - |
| Aug 13 # | FC Wichita | T, 2-2 | - | - | - | - | - |
| Aug 17 # | at Oklahoma Christrian University | L, 4-0 | - | - | - | - | - |
| Aug 21 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Western Texas College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Butler Community College - KS | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Barton Community College | L, 5-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | at Kansas City Kansas Community College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Hutchinson Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Neosho County Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Dodge City Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Johnson County Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Garden City Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Barton Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Coffeyville Community College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at Hutchinson Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Garden City Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Dodge City Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | at Coffeyville Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | West Side Alliance | W, 3-1 | - | - | - | - | - |
| Aug 13 # | FC Wichita | T, 2-2 | - | - | - | - | - |
| Aug 17 # | at Oklahoma Christrian University | L, 4-0 | - | - | - | - | - |
| Aug 21 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 26 | Western Texas College | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | Butler Community College - KS | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | at Barton Community College | L, 5-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | at Kansas City Kansas Community College | W, 5-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 21 | Hutchinson Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Neosho County Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Dodge City Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Johnson County Community College | L, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 5 | at Garden City Community College | W, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 12 | Barton Community College | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | Coffeyville Community College | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | at Hutchinson Community College | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 22 | Garden City Community College | W, 5-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 26 | at Dodge City Community College | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 30 | at Coffeyville Community College | L, 5-2 | 1 | 0 | - | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | West Side Alliance | W, 3-1 | - | - | - | - | - |
| Aug 13 # | FC Wichita | T, 2-2 | - | - | - | - | - |
| Aug 17 # | at Oklahoma Christrian University | L, 4-0 | - | - | - | - | - |
| Aug 21 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Western Texas College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Butler Community College - KS | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Barton Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Kansas City Kansas Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Hutchinson Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Neosho County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Johnson County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Garden City Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Barton Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Coffeyville Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Hutchinson Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Garden City Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | at Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Coffeyville Community College | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 7 | 2 | 16 |
| Conference | 13 | 11 | 7 | 2 | 16 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 2 | 1 | 5 |
| Away | 8 | 7 | 5 | 1 | 11 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 6 | 4 | 0 | 8 |
| Losses | 8 | 8 | 3 | 2 | 8 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 4 | 2 | 1 | 5 |
| October | 8 | 8 | 5 | 1 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.00 | .219 | 1.06 | .531 |
| Conference | 13 | 2.23 | .241 | 1.08 | .483 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.88 | .133 | .75 | .400 |
| Away | 8 | 2.13 | .294 | 1.38 | .647 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2.13 | .235 | 1.13 | .529 |
| Losses | 8 | 1.88 | .200 | 1.00 | .533 |
| August | 2 | 1.50 | .000 | .50 | .333 |
| September | 6 | 1.50 | .222 | .83 | .556 |
| October | 8 | 2.50 | .250 | 1.38 | .550 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 32 | .219 | 17 | .531 |
| Conference | 13 | 29 | .241 | 14 | .483 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 15 | .133 | 6 | .400 |
| Away | 8 | 17 | .294 | 11 | .647 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 17 | .235 | 9 | .529 |
| Losses | 8 | 15 | .200 | 8 | .533 |
| August | 2 | 3 | .000 | 1 | .333 |
| September | 6 | 9 | .222 | 5 | .556 |
| October | 8 | 20 | .250 | 11 | .550 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 14 | .44 | .13 | 1.00 |
| Conference | 13 | 11 | .54 | .15 | 1.23 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .25 | .13 | .63 |
| Away | 8 | 7 | .63 | .13 | 1.38 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 6 | .50 | .00 | 1.00 |
| Losses | 8 | 8 | .38 | .25 | 1.00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 4 | .33 | .17 | .83 |
| October | 8 | 8 | .63 | .13 | 1.38 |
