Kanon Dehama
gp
8
gs
8
min
720:00
ga
17
gaa
2.13
sv
26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 6 |
| Games started | 8 | 6 |
| Minutes | 720:00 | 540:00 |
| Goals against | 17 | 15 |
| Goals-against average | 2.13 | 2.50 |
| Saves | 26 | 21 |
| Save pct | .605 | .583 |
| Wins | 0 | 0 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | West Side Alliance | W, 3-1 | - | - | - | - | - | - |
| Aug 13 # | FC Wichita | T, 2-2 | - | - | - | - | - | - |
| Aug 17 # | at Oklahoma Christrian University | L, 4-0 | - | - | - | - | - | - |
| Aug 21 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - | - |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 26 | Western Texas College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | Butler Community College - KS | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | at Barton Community College | L, 5-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at Kansas City Kansas Community College | W, 5-1 | - | - | - | - | - | - |
| Sep 21 | Hutchinson Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | at Neosho County Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 28 | Dodge City Community College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | at Johnson County Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | at Garden City Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 12 | Barton Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 15 | Coffeyville Community College | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | at Hutchinson Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | Garden City Community College | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | at Dodge City Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 30 | at Coffeyville Community College | L, 5-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | West Side Alliance | W, 3-1 | - | - | - | - | - |
| Aug 13 # | FC Wichita | T, 2-2 | - | - | - | - | - |
| Aug 17 # | at Oklahoma Christrian University | L, 4-0 | - | - | - | - | - |
| Aug 21 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 4-1 | 1 | 1 | 1 | 0 | .000 |
| Aug 26 | Western Texas College | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 10 | Butler Community College - KS | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 14 | at Barton Community College | L, 5-3 | 1 | 1 | 5 | 5 | .500 |
| Sep 17 | at Kansas City Kansas Community College | W, 5-1 | - | - | - | - | - |
| Sep 21 | Hutchinson Community College | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 24 | at Neosho County Community College | W, 3-0 | - | - | - | - | - |
| Sep 28 | Dodge City Community College | W, 3-0 | - | - | - | - | - |
| Oct 1 | at Johnson County Community College | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Oct 5 | at Garden City Community College | W, 3-2 | - | - | - | - | - |
| Oct 12 | Barton Community College | L, 2-1 | - | - | - | - | - |
| Oct 15 | Coffeyville Community College | L, 3-2 | - | - | - | - | - |
| Oct 19 | at Hutchinson Community College | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
| Oct 22 | Garden City Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 26 | at Dodge City Community College | W, 2-0 | - | - | - | - | - |
| Oct 30 | at Coffeyville Community College | L, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 1.70 | 2.13 | 2.60 |
| Conference | 6 | 6 | 1.88 | 2.50 | 2.63 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .86 | 1.20 | 2.00 |
| Away | 3 | 3 | 3.67 | 3.67 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .50 | 0.67 | 1.50 |
| Losses | 5 | 5 | 2.50 | 3.00 | 3.33 |
| August | 2 | 2 | 1.00 | 1.00 | 2.50 |
| September | 3 | 3 | 2.25 | 3.00 | 3.25 |
| October | 3 | 3 | 1.50 | 2.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 4 | 0 | 1/0 | 720:00 |
| Conference | 6 | 0 | 4 | 0 | 1/0 | 540:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 1 | 0 | 1/0 | 450:00 |
| Away | 3 | 0 | 3 | 0 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 1/0 | 270:00 |
| Losses | 5 | 0 | 4 | 0 | 0/0 | 450:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 3 | 0 | 2 | 0 | 0/0 | 270:00 |
| October | 3 | 0 | 2 | 0 | 1/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 72:00 |
| Conference | 6 | 67:30 |
| Exhibition | - | 0:00 |
| Home | 5 | 64:17 |
| Away | 3 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 67:30 |
| Losses | 5 | 75:00 |
| August | 2 | 90:00 |
| September | 3 | 67:30 |
| October | 3 | 67:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 17 | 26 | .605 |
| Conference | 6 | 6 | 15 | 21 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 6 | 14 | .700 |
| Away | 3 | 3 | 11 | 12 | .522 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 6 | .750 |
| Losses | 5 | 5 | 15 | 20 | .571 |
| August | 2 | 2 | 2 | 5 | .714 |
| September | 3 | 3 | 9 | 13 | .591 |
| October | 3 | 3 | 6 | 8 | .571 |
