Cowley County Community College at Dodge City Community College October 26, 2022
Box Score
Cowley County Community College
Dodge City Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Joelle Brand
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Cristina Boluda
|
1 | 0 | 0 | 0 | 0 |
|
m 4
Yui Fujii
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Maria Scopino
|
2 | 2 | 0 | 0 | 0 |
|
f 6
Angela Valoy
|
0 | 0 | 0 | 0 | 0 |
|
m/f 7
Femke Wiedeman
|
0 | 0 | 0 | 0 | 0 |
|
d 9
Alexandra Sibrikova
|
0 | 0 | 0 | 0 | 0 |
|
m/f 10
Laura Gomez
|
0 | 0 | 0 | 0 | 0 |
|
m/f 11
Yndra Zenia Oedit
|
0 | 0 | 0 | 0 | 0 |
|
f/m 13
Jennifer Do Carmo
|
0 | 0 | 0 | 0 | 0 |
|
m 14
Joselin Pando
|
0 | 0 | 0 | 0 | 0 |
|
m/f 16
Camila Castañon
|
1 | 1 | 0 | 0 | 0 |
|
m 17
Sian Cha
|
0 | 0 | 0 | 0 | 0 |
|
d 21
Yessica Dozal
|
0 | 0 | 0 | 0 | 0 |
|
gk 22
Casandra Enriquez
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alba Lopez | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joelle Brand | 6 | 2 | 4 | 84:27 | |
| 22 - Casandra Enriquez | 0 | 0 | 0 | 05:33 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cowley County Community College
1st
|
8:28 | Berta Del Hoyo Borrell (Lucia Rivas) | 1 - 0 |
|
Cowley County Community College
1st
|
10:28 | Lea Evin (Laura Pouedras) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 7 | 2 | 9 |
| Dodge City Community College | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 0 | 3 | 3 |
| Dodge City Community College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 1 | 3 | 4 |
| Dodge City Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 5 | 6 | 11 |
| Dodge City Community College | 1 | 4 | 5 |
| Date/Time | October 26, 2022 - 05:30 PM |
|---|---|
| Location | Dodge City, KS |
| Game length | 2:13 |
| Attendance | 0 |
| Scorer: | Jacob Ripple |


