Anne Barbosa
-
- Hometown:
- Rio do Prado, Brazil
-
- Position:
- D
-
- Year:
- SO
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Experienced defender that is a consistent, technical player. She will help on the back line.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | West Side Alliance | W, 3-1 | - | - | - | - | - |
| Aug 13 | FC Wichita | T, 2-2 | - | - | - | - | - |
| Aug 17 | at Oklahoma Christrian University | L, 4-0 | - | - | - | - | - |
| Aug 21 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Western Texas College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Butler Community College - KS | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Barton Community College | L, 5-3 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Kansas City Kansas Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Hutchinson Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Neosho County Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Dodge City Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Johnson County Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Garden City Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Barton Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Coffeyville Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - |
| Oct 22 | Garden City Community College | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Oct 26 | at Dodge City Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Coffeyville Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | West Side Alliance | W, 3-1 | - | - | - | - | - |
| Aug 13 | FC Wichita | T, 2-2 | - | - | - | - | - |
| Aug 17 | at Oklahoma Christrian University | L, 4-0 | - | - | - | - | - |
| Aug 21 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 4-1 | 1 | 0 | - | 0 | - |
| Aug 26 | Western Texas College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Butler Community College - KS | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Barton Community College | L, 5-3 | 1 | 0 | - | 0 | - |
| Sep 17 | at Kansas City Kansas Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Hutchinson Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Neosho County Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Dodge City Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Johnson County Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Garden City Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Barton Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Coffeyville Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - |
| Oct 22 | Garden City Community College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Dodge City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Coffeyville Community College | L, 5-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | West Side Alliance | W, 3-1 | - | - | - | - | - |
| Aug 13 | FC Wichita | T, 2-2 | - | - | - | - | - |
| Aug 17 | at Oklahoma Christrian University | L, 4-0 | - | - | - | - | - |
| Aug 21 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Western Texas College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Butler Community College - KS | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Barton Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Kansas City Kansas Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Hutchinson Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Neosho County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Johnson County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Garden City Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Barton Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Coffeyville Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - |
| Oct 22 | Garden City Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Coffeyville Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 1 | 1 |
| Conference | 12 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | - | 0 | 1 | 1 |
| Away | 7 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 1 | 0 | 1 | 1 |
| Losses | 7 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | 1 | 0 | 0 | 0 |
| October | 7 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | .000 | 1 | 1.000 |
| Conference | 12 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .000 | 1 | 1.000 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1 | .000 | 1 | 1.000 |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 7 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | .00 | .07 | .07 |
| Conference | 12 | 1 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | - | .00 | .13 | .13 |
| Away | 7 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1 | .00 | .13 | .13 |
| Losses | 7 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | 1 | .00 | .00 | .00 |
| October | 7 | 1 | .00 | .14 | .14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .07 | .000 | .07 | 1.000 |
| Conference | 12 | .08 | .000 | .08 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .13 | .000 | .13 | 1.000 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .13 | .000 | .13 | 1.000 |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 7 | .14 | .000 | .14 | 1.000 |
News mentions
The Cowley College women’s soccer team had its up-and-down season end with a 5-2 loss at Coffeyville Community College in the first round of the District Playoffs held Sunday in Coffeyville.
Having won 34 of its past 41 conference games, the Cowley College women’s soccer team continues to be the team to beat in the Jayhawk Conference West Division as they prepare to enter the 2022 season. Cowley was recently picked by other coaches in the conference to continue its string of conference titles.
