Kamy Ndione
gp
12
gs
12
min
1018:37
ga
12
gaa
1.06
sv
33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 7 |
| Games started | 12 | 7 |
| Minutes | 1018:37 | 548:37 |
| Goals against | 12 | 8 |
| Goals-against average | 1.06 | 1.31 |
| Saves | 33 | 16 |
| Save pct | .733 | .667 |
| Wins | 2 | 1 |
| Losses | 2 | 2 |
| Ties | 1 | 0 |
| Shutouts | 4/1 | 2/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Oral Roberts University | - | - | - | - | - | - | |
| Aug 15 # | Southwestern College KS | - | - | - | - | - | - | |
| Aug 19 # | at Southern Nazarene University | - | - | - | - | - | - | |
| Aug 21 | Friends University JV | W, 11-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 23 # | at Oklahoma Christian Univertsity | - | - | - | - | - | - | |
| Aug 24 | McPherson College | W, 10-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 27 | Garden City Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Aug 30 | at Seward County | W, 1-0 | - | - | - | - | - | - |
| Sep 6 | Dodge City Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | Rose State College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 10 # | at Friends University JV | - | - | - | - | - | - | |
| Sep 13 | Coffeyville Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | at Barton Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 20 | Kansas City Kansas Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | at Iowa Western Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | at Garden City Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 8:37 |
| Oct 4 | Seward County | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 7 | at Dodge City Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 14 | at Coffeyville Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | Barton Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 # | at McPherson University JV | - | - | - | - | - | - | |
| Oct 21 | at Kansas City Kansas Community College | W, 7-0 | - | - | - | - | - | - |
| Oct 27 | Seward County | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 1 | Crowder College | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 5 | vs. Barton Community College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 12 | vs. Monroe College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Nov 13 | vs. Angelina College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Oral Roberts University | - | - | - | - | - | |
| Aug 15 # | Southwestern College KS | - | - | - | - | - | |
| Aug 19 # | at Southern Nazarene University | - | - | - | - | - | |
| Aug 21 | Friends University JV | W, 11-0 | 1 | 1 | 0 | 0 | - |
| Aug 23 # | at Oklahoma Christian Univertsity | - | - | - | - | - | |
| Aug 24 | McPherson College | W, 10-0 | - | - | - | - | - |
| Aug 27 | Garden City Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 30 | at Seward County | W, 1-0 | - | - | - | - | - |
| Sep 6 | Dodge City Community College | W, 4-2 | 1 | 1 | 2 | 0 | .000 |
| Sep 9 | Rose State College | W, 1-0 | - | - | - | - | - |
| Sep 10 # | at Friends University JV | - | - | - | - | - | |
| Sep 13 | Coffeyville Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 16 | at Barton Community College | L, 3-1 | - | - | - | - | - |
| Sep 20 | Kansas City Kansas Community College | W, 4-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 26 | at Iowa Western Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 30 | at Garden City Community College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 4 | Seward County | W, 5-0 | - | - | - | - | - |
| Oct 7 | at Dodge City Community College | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Coffeyville Community College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 18 | Barton Community College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 19 # | at McPherson University JV | - | - | - | - | - | |
| Oct 21 | at Kansas City Kansas Community College | W, 7-0 | - | - | - | - | - |
| Oct 27 | Seward County | W, 2-0 | - | - | - | - | - |
| Nov 1 | Crowder College | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 5 | vs. Barton Community College | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Monroe College | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Nov 13 | vs. Angelina College | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .71 | 1.06 | 1.94 |
| Conference | 7 | 7 | 1.00 | 1.31 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .55 | 0.86 | 1.27 |
| Away | 3 | 3 | 1.00 | 1.43 | 2.33 |
| Neutral | 2 | 2 | 1.00 | 1.35 | 4.00 |
| Wins | 9 | 9 | .43 | 0.74 | 1.29 |
| Losses | 2 | 2 | 2.00 | 2.00 | 4.50 |
| August | 2 | 2 | .00 | 0.00 | .33 |
| September | 5 | 5 | .83 | 1.22 | 1.50 |
| October | 2 | 2 | 1.00 | 2.00 | 2.25 |
| November | 3 | 3 | .75 | 0.93 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/1 | 1018:37 |
| Conference | 7 | 0 | 0 | 0 | 0/1 | 548:37 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 188:37 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 200:00 |
| Wins | 9 | 0 | 0 | 0 | 0/1 | 728:37 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 5 | 0 | 0 | 0 | 0/1 | 368:37 |
| October | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| November | 3 | 0 | 0 | 0 | 0/0 | 290:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 59:55 |
| Conference | 7 | 68:35 |
| Exhibition | - | 0:00 |
| Home | 7 | 57:16 |
| Away | 3 | 62:52 |
| Neutral | 2 | 66:40 |
| Wins | 9 | 52:03 |
| Losses | 2 | 90:00 |
| August | 2 | 60:00 |
| September | 5 | 61:26 |
| October | 2 | 45:00 |
| November | 3 | 72:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 12 | 33 | .733 |
| Conference | 7 | 7 | 8 | 16 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 6 | 14 | .700 |
| Away | 3 | 3 | 3 | 7 | .700 |
| Neutral | 2 | 2 | 3 | 12 | .800 |
| Wins | 9 | 9 | 6 | 18 | .750 |
| Losses | 2 | 2 | 4 | 9 | .692 |
| August | 2 | 2 | 0 | 1 | 1.000 |
| September | 5 | 5 | 5 | 9 | .643 |
| October | 2 | 2 | 4 | 9 | .692 |
| November | 3 | 3 | 3 | 14 | .824 |
