Kansas City Kansas Community College at Cowley County Community College September 20, 2023

2

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Kansas City Kansas Community College | 0 | 2 | 2 |
| Cowley County Community College | 1 | 3 | 4 |
Box Score
Kansas City Kansas Community College
Cowley County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Axel Tonietto
|
0 | 0 | 0 | 0 | 90 |
|
2
Zxyon Hendricks
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Nice Mihala
|
0 | 0 | 0 | 0 | 40 |
|
d
- Yellow card 70:57
4
Geoffroy Letienne
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 41:57
5
Rory Stenhouse
|
0 | 0 | 0 | 0 | 90 |
|
7
Ajay Stewart
|
2 | 0 | 0 | 0 | 64 |
|
m 8
Simon Prodan
|
0 | 0 | 0 | 0 | 14 |
|
m 10
Noah Conover
|
1 | 1 | 1 | 0 | 90 |
|
f 11
Jacob Thomas
|
1 | 1 | 0 | 0 | 33 |
|
13
William St. John
|
0 | 0 | 0 | 0 | 0 |
|
14
Julien DeAngelis
|
0 | 0 | 0 | 0 | 19 |
|
15
Albert Norberto
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 73:02
16
David Rivera
|
1 | 1 | 0 | 0 | 79 |
|
m 17
Aaron Jackson
|
2 | 2 | 1 | 0 | 90 |
|
18
Matthew Jackson
|
2 | 2 | 0 | 0 | 76 |
|
20
Aidan Schofield
|
0 | 0 | 0 | 0 | 11 |
|
22
Quinn Chambon
|
1 | 0 | 0 | 0 | 33 |
|
23
Zak Hiles
|
2 | 1 | 0 | 0 | 50 |
|
d
- Yellow card 49:06
- Red card 69:12
24
Alexandros Papakonstantinou
|
0 | 0 | 0 | 0 | 69 |
|
m/f 28
Max Mask
|
0 | 0 | 0 | 0 | 31 |
|
31
Erick Lewczyk
|
0 | 0 | 0 | 0 | 0 |
|
99
Parker Limke
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 0 | 969 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 73 | |
| 2 | 0 | 0 | 0 | 63 | |
| 3 | 1 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 2 | 80 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Leo Jaukovic
|
0 | 0 | 0 | 0 | 0 |
|
15
Joao Lopes
|
0 | 0 | 0 | 0 | 59 |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Hangaram Seo
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 66 | |
|
22
Israel Anima
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | 76 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 66 | |
|
29
Carlos Noboa
|
4 | 2 | 1 | 0 | 66 |
|
30
Bruno Back
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
- Yellow card 90:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 11 | 4 | 4 | 1154 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Axel Tonietto | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kamy Ndione | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cowley County Community College
1st
|
21:13 | Thiago Apolinario (Sora Funakoshi) - * | 0 - 1 |
|
Cowley County Community College
2nd
|
48:33 | Vitor Hugo Lopes (Sota Nakazono) - * | 0 - 2 |
|
Kansas City Kansas Community College
2nd
|
55:03 | Aaron Jackson (unassisted) - * | 1 - 2 |
|
Cowley County Community College
2nd
|
75:25 | Vitor Hugo Lopes (Sota Nakazono) - * | 1 - 3 |
|
Kansas City Kansas Community College
2nd
|
83:12 | Noah Conover (unassisted) - * | 2 - 3 |
|
Cowley County Community College
2nd
|
87:52 | Carlos Noboa (Sora Funakoshi) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Cowley County Community College
1st
|
41:57 | Yellow card - Rory Stenhouse |
|
Cowley County Community College
2nd
|
49:06 | Yellow card - Alexandros Papakonst |
|
Cowley County Community College
2nd
|
58:34 | Yellow card - Adriano Melo |
|
Cowley County Community College
2nd
|
69:12 | Red card - Alexandros Papakonst |
|
Cowley County Community College
2nd
|
70:57 | Yellow card - Geoffroy Letienne |
|
Cowley County Community College
2nd
|
73:02 | Yellow card - David Rivera |
|
Cowley County Community College
2nd
|
87:42 | Yellow card - Sota Nakazono |
|
Cowley County Community College
2nd
|
90:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas Community College | 3 | 9 | 12 |
| Cowley County Community College | 12 | 15 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas Community College | 3 | 4 | 7 |
| Cowley County Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas Community College | 2 | 4 | 6 |
| Cowley County Community College | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas City Kansas Community College | 6 | 10 | 16 |
| Cowley County Community College | 2 | 8 | 10 |
| Date/Time | September 20, 2023 - 7:00 PM |
|---|---|
| Location | Arkansas City |
| Stadium | MA Phillips T&F |
| Game length | 2:30 |
| Attendance | 0 |
| Timekeeper: | Matthew Nies |
| Scorer: | Andre Luiten |
Play By Play
| 0:00 | Axel Tonietto at goalie for Kansas City Kansas C. | ||
| 0:00 | Kamy Ndione at goalie for Cowley County Commun. | ||
| 4:52 | Corner kick by Kansas City Kansas C David Rivera [4:52]. | ||
| 5:02 | Substitution!Kansas City Kansas C substitution: Julien DeAngelis for Jacob Thomas. | ||
| 6:05 | Shot by Cowley County Commun Leonardo Schorr, Blocked. | ||
| 6:16 | Corner kick by Cowley County Commun Sota Nakazono [6:16]. | ||
| 7:40 | Shot by Cowley County Commun Adriano Melo, Blocked. | ||
| Foul on Kansas City Kansas C. | |||
| 8:57 | Shot by Cowley County Commun Yuto Toyoizumi, Blocked. | ||
| 9:15 | Shot by Cowley County Commun Yuto Toyoizumi, Save (by goalie) Axel Tonietto. | ||
| 11:35 | Corner kick by Cowley County Commun Sora Funakoshi [11:35]. | ||
| 13:27 | Shot by Cowley County Commun Leonardo Schorr, High. | ||
| 13:32 | Substitution!Kansas City Kansas C substitution: Matthew Jackson for Simon Prodan. | ||
| Foul on Kansas City Kansas C. | |||
| 17:30 | Corner kick by Cowley County Commun Sora Funakoshi [17:30]. | ||
| 20:42 | Corner kick by Cowley County Commun Sora Funakoshi [20:42]. | ||
| 21:13 | Goal!GOAL by Cowley County Commun Thiago Apolinario (FIRST GOAL), Assist by Sora Funakoshi * ( 0 - 1 ) |
||
| 22:01 | Shot by Kansas City Kansas C Matthew Jackson, Save (by goalie) Kamy Ndione. | ||
| 23:34 | Substitution!Kansas City Kansas C substitution: Ajay Stewart for Julien DeAngelis. | ||
| Foul on Kansas City Kansas C. | |||
| 24:18 | Header Shot by Cowley County Commun Thiago Apolinario, Wide Right. | ||
| 24:24 | Substitution!Cowley County Commun substitution: Joao Magalhaes for Adriano Melo. | ||
| 24:24 | Substitution!Cowley County Commun substitution: Carlos Noboa for Leonardo Schorr. | ||
| 24:24 | Substitution!Cowley County Commun substitution: Shogo Haraikawa for Mate Kenyeres. | ||
| 26:16 | Offside against Kansas City Kansas C. | ||
| Foul on Kansas City Kansas C. | |||
| 31:10 | Shot by Cowley County Commun Shogo Haraikawa, Blocked. | ||
| 31:18 | Substitution!Cowley County Commun substitution: Joao Lopes for Sota Nakazono. | ||
| 31:18 | Substitution!Kansas City Kansas C substitution: Jacob Thomas for Max Mask. | ||
| 31:35 | Corner kick by Cowley County Commun Yuto Toyoizumi [31:35]. | ||
| Foul on Kansas City Kansas C. | |||
| 32:44 | Header Shot by Cowley County Commun Shogo Haraikawa, Wide Right. | ||
| Foul on Kansas City Kansas C. | |||
| 34:40 | Header Shot by Cowley County Commun Joao Magalhaes, Blocked. | ||
| 34:47 | Substitution!Cowley County Commun substitution: Arito Miyamoto for Sora Funakoshi. | ||
| 35:04 | Corner kick by Cowley County Commun Yuto Toyoizumi [35:04]. | ||
| Foul on Cowley County Commun. | |||
| 37:55 | Shot by Cowley County Commun Joao Magalhaes, Save (by goalie) Axel Tonietto. | ||
| 38:04 | Shot by Cowley County Commun Carlos Noboa, Defensive Save by Rory Stenhouse. | ||
| Foul on Cowley County Commun. | |||
| 39:51 | Shot by Kansas City Kansas C Jacob Thomas, Save (by goalie) Kamy Ndione. | ||
| 40:04 | Substitution!Kansas City Kansas C substitution: Zak Hiles for Nice Mihala. | ||
| 40:13 | Corner kick by Kansas City Kansas C David Rivera [40:13]. | ||
| 40:32 | Header Shot by Kansas City Kansas C Zak Hiles, Save (by goalie) Kamy Ndione. | ||
| 41:57 | Yellow card on Kansas City Kansas C Rory Stenhouse. | ||
| 42:36 | Offside against Kansas City Kansas C. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kansas City Kansas C: #1 Axel Tonietto, #4 Geoffroy Letienne, #5 Rory Stenhouse, #7 Ajay Stewart, #10 Noah Conover, #11 Jacob Thomas, #16 David Rivera, #17 Aaron Jackson, #18 Matthew Jackson, #23 Zak Hiles, #24 Alexandros Papakonst. | ||
| 45:00 | For Cowley County Commun: #1 Kamy Ndione, #3 Vitor Hugo Lopes, #4 Thiago Apolinario, #5 Adriano Melo, #6 Leonardo Schorr, #8 Yuto Toyoizumi, #9 Mate Kenyeres, #10 Yuki Nakamura, #11 Sora Funakoshi, #13 Takeru Chiba, #26 Sota Nakazono. | ||
| Foul on Kansas City Kansas C. | |||
| 48:33 | Goal!GOAL by Cowley County Commun Vitor Hugo Lopes, Assist by Sota Nakazono * ( 0 - 2 ) |
||
| Foul on Kansas City Kansas C. | |||
| 49:06 | Yellow card on Kansas City Kansas C Alexandros Papakonst. | ||
| 49:12 | Header Shot by Cowley County Commun Vitor Hugo Lopes, Wide. | ||
| 50:24 | Shot by Cowley County Commun Mate Kenyeres, Blocked. | ||
| Foul on Cowley County Commun. | |||
| Foul on Kansas City Kansas C. | |||
| 53:43 | Substitution!Kansas City Kansas C substitution: Quinn Chambon for Jacob Thomas. | ||
| 55:03 | Goal!GOAL by Kansas City Kansas C Aaron Jackson * ( 1 - 2 ) |
||
| Foul on Kansas City Kansas C. | |||
| 55:47 | Shot by Cowley County Commun Adriano Melo, Blocked. | ||
| 56:00 | Shot by Kansas City Kansas C Ajay Stewart, Blocked. | ||
| 56:04 | Corner kick by Kansas City Kansas C David Rivera [56:04]. | ||
| 56:51 | Offside against Kansas City Kansas C. | ||
| 57:36 | Shot by Cowley County Commun Leonardo Schorr, Save (by goalie) Axel Tonietto. | ||
| Foul on Cowley County Commun. | |||
| 58:34 | Yellow card on Cowley County Commun Adriano Melo. | ||
| 59:06 | Shot by Kansas City Kansas C David Rivera, Defensive Save by Vitor Hugo Lopes. | ||
| 59:06 | Shot by Kansas City Kansas C Ajay Stewart, Blocked. | ||
| Foul on Cowley County Commun. | |||
| 60:39 | Shot by Kansas City Kansas C Aaron Jackson, Save (by goalie) Kamy Ndione. | ||
| Foul on Cowley County Commun. | |||
| 64:24 | Corner kick by Kansas City Kansas C David Rivera [64:24]. | ||
| Foul on Cowley County Commun. | |||
| 65:59 | Shot by Kansas City Kansas C Matthew Jackson, Save (by goalie) Kamy Ndione. | ||
| 66:20 | Substitution!Cowley County Commun substitution: Shogo Haraikawa for Mate Kenyeres. | ||
| 66:20 | Substitution!Cowley County Commun substitution: Carlos Noboa for Adriano Melo. | ||
| 67:37 | Corner kick by Kansas City Kansas C Matthew Jackson [67:37]. | ||
| Foul on Kansas City Kansas C. | |||
| 69:12 | Red card on Kansas City Kansas C Alexandros Papakonst. | ||
| 69:37 | Shot by Cowley County Commun Shogo Haraikawa, Blocked. | ||
| 70:23 | Shot by Cowley County Commun Yuto Toyoizumi, Save (by goalie) Axel Tonietto. | ||
| Foul on Kansas City Kansas C. | |||
| 70:57 | Yellow card on Kansas City Kansas C Geoffroy Letienne. | ||
| 71:03 | Corner kick by Cowley County Commun Sota Nakazono [71:03]. | ||
| 71:54 | Shot by Cowley County Commun Carlos Noboa, Blocked. | ||
| Foul on Kansas City Kansas C. | |||
| 73:02 | Yellow card on Kansas City Kansas C David Rivera. | ||
| 73:06 | Substitution!Cowley County Commun substitution: Adriano Melo for Thiago Apolinario. | ||
| 73:09 | Shot by Cowley County Commun Sota Nakazono, Hit Crossbar. | ||
| Foul on Cowley County Commun. | |||
| 74:38 | Shot by Cowley County Commun Carlos Noboa, Blocked. | ||
| 75:04 | Corner kick by Cowley County Commun Sota Nakazono [75:04]. | ||
| 75:25 | Goal!GOAL by Cowley County Commun Vitor Hugo Lopes, Assist by Sota Nakazono * ( 1 - 3 ) |
||
| 75:28 | Substitution!Cowley County Commun substitution: Arito Miyamoto for Yuto Toyoizumi. | ||
| 76:42 | Offside against Cowley County Commun. | ||
| Foul on Cowley County Commun. | |||
| 78:35 | Substitution!Kansas City Kansas C substitution: Aidan Schofield for David Rivera. | ||
| Foul on Cowley County Commun. | |||
| 81:38 | Shot by Cowley County Commun Shogo Haraikawa, Wide Right. | ||
| 83:12 | Goal!GOAL by Kansas City Kansas C Noah Conover * ( 2 - 3 ) |
||
| Foul on Kansas City Kansas C. | |||
| 84:41 | Header Shot by Kansas City Kansas C Quinn Chambon, Wide Left. | ||
| 84:52 | Substitution!Kansas City Kansas C substitution: Jacob Thomas for Ajay Stewart. | ||
| 85:46 | Shot by Cowley County Commun Shogo Haraikawa, Save (by goalie) Axel Tonietto. | ||
| Foul on Kansas City Kansas C. | |||
| 87:01 | Substitution!Kansas City Kansas C substitution: Ajay Stewart for Quinn Chambon. | ||
| 87:42 | Yellow card on Cowley County Commun Sota Nakazono. | ||
| 87:52 | Goal!GOAL by Cowley County Commun Carlos Noboa, Assist by Sora Funakoshi * ( 2 - 4 ) |
||
| Foul on Kansas City Kansas C. | |||
| 89:15 | Shot by Cowley County Commun Shogo Haraikawa, Save (by goalie) Axel Tonietto. | ||
| 89:39 | Corner kick by Kansas City Kansas C Jacob Thomas [89:39]. | ||
| 89:54 | Shot by Kansas City Kansas C Zak Hiles, Wide. | ||
| 90:00 | Yellow card on Cowley County Commun Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
