Northern Oklahoma College-Tonkawa at Cowley County Community College August 24, 2022

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 1 | 1 |
| Cowley County Community College | 1 | 1 | 2 |
Box Score
Northern Oklahoma College-Tonkawa
Cowley County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Aron Kanyai
|
0 | 0 | 0 | 0 | 90 |
|
2
Ethan Bartee
|
0 | 0 | 0 | 0 | 51 |
|
3
Miguel Chavez
|
1 | 0 | 0 | 0 | 50 |
|
mf
- Yellow card 49:30
4
Eli Little
|
0 | 0 | 0 | 0 | 38 |
|
f 6
Kevin Ayala
|
0 | 0 | 0 | 0 | 30 |
|
f 7
Assanie Brown
|
4 | 4 | 1 | 0 | 65 |
|
8
Jaron Frye
|
1 | 1 | 0 | 0 | 68 |
|
mf 9
Ryan Doig
|
1 | 1 | 0 | 0 | 54 |
|
m 10
Daniel Clarke
|
1 | 1 | 0 | 0 | 85 |
|
d 12
Juan Escobar
|
0 | 0 | 0 | 0 | 63 |
|
d 13
David Garcia
|
0 | 0 | 0 | 0 | 71 |
|
14
Vum Khup
|
0 | 0 | 0 | 0 | 52 |
|
15
Hez Irias
|
0 | 0 | 0 | 0 | 30 |
|
16
Khan Mung
|
0 | 0 | 0 | 0 | 16 |
|
18
Marko Madaras
|
0 | 0 | 0 | 0 | 51 |
|
d 19
Boris Nguelle
|
0 | 0 | 0 | 0 | 73 |
|
- Yellow card 71:35
21
Gin Muang
|
0 | 0 | 0 | 0 | 5 |
|
d 22
Blayne Bryant
|
0 | 0 | 0 | 0 | 58 |
|
25
Connor Moreno
|
0 | 0 | 0 | 0 | 33 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 1 | 0 | 983 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 63 | |
| 5 | 1 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 36 | |
| 1 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Gabriel Reis
|
1 | 1 | 0 | 0 | 43 |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 1 | |
|
16
Luis Mendoza
|
0 | 0 | 0 | 0 | 32 |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 22 | |
|
26
Josep Moral
|
0 | 0 | 0 | 0 | 13 |
|
27
Victor Mos
|
0 | 0 | 0 | 0 | 22 |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 1 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 39 | |
|
34
Joel Martins
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 24 | |
|
36
Luca Heusser
|
0 | 0 | 0 | 0 | 14 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 2 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aron Kanyai | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Matthew Spiegel | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cowley County Community College
1st
|
39:20 | Gabriel Atienza (unassisted) - *Free kick | 0 - 1 |
|
Cowley County Community College
2nd
|
52:23 | Yuto Toyoizumi (Shunnosuke Nakajima) - * | 0 - 2 |
|
Northern Oklahoma College-Tonkawa
2nd
|
79:47 | Assanie Brown (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Oklahoma College-Tonkawa
2nd
|
49:30 | Yellow card - Eli Little |
|
Northern Oklahoma College-Tonkawa
2nd
|
71:35 | Yellow card - Gin Muang |
|
Northern Oklahoma College-Tonkawa
2nd
|
76:48 | Yellow card - Carlos Marquez |
|
Northern Oklahoma College-Tonkawa
2nd
|
87:35 | Yellow card - Sergio Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 3 | 5 | 8 |
| Cowley County Community College | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 4 | 2 | 6 |
| Cowley County Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 2 | 3 | 5 |
| Cowley County Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 3 | 4 | 7 |
| Cowley County Community College | 4 | 5 | 9 |
| Date/Time | August 24, 2022 - 7:00 PM |
|---|---|
| Location | Arkansas City |
| Stadium | Mark A Phillips TF |
| Game length | 2:25 |
| Attendance | 0 |
| Referee: | Jared Crist |
| Asst. Referee: | Scott Gill |
| : | Davis |
| Timekeeper: | Matthew Nies |
| Scorer: | Matthew Nies |
Play By Play
| 0:00 | Aron Kanyai at goalie for Northern Oklahoma Co. | ||
| 0:00 | Matthew Spiegel at goalie for Cowley County Commun. | ||
| 4:08 | Shot by Cowley County Commun Gabriel Reis, Defensive Save by Team. | ||
| 4:31 | Offside against Cowley County Commun. | ||
| 6:08 | Offside against Cowley County Commun. | ||
| 6:57 | Shot by Northern Oklahoma Co Assanie Brown, Defensive Save by Victor Hugo. | ||
| 7:09 | Shot by Northern Oklahoma Co Daniel Clarke, Defensive Save by Matthew Spiegel. | ||
| 7:36 | Corner kick by Northern Oklahoma Co Assanie Brown [7:36]. | ||
| Foul on Northern Oklahoma Co. | |||
| 9:18 | Shot by Cowley County Commun Shunnosuke Nakajima, Save (by goalie) Aron Kanyai. | ||
| 11:51 | Substitution!Northern Oklahoma Co substitution: Vum Khup for Kevin Ayala. | ||
| 11:51 | Substitution!Northern Oklahoma Co substitution: Miguel Chavez for Eli Little. | ||
| Foul on Cowley County Commun. | |||
| 14:12 | Shot by Cowley County Commun Tensei Sakaue, Wide Right. | ||
| 18:48 | Shot by Cowley County Commun Tensei Sakaue, Wide Right. | ||
| 20:09 | Substitution!Northern Oklahoma Co substitution: Marko Madaras for David Garcia. | ||
| 20:09 | Substitution!Northern Oklahoma Co substitution: Ethan Bartee for Boris Nguelle. | ||
| 21:18 | Shot by Cowley County Commun Tensei Sakaue, Wide Right. | ||
| 22:28 | Corner kick by Northern Oklahoma Co Miguel Chavez [22:28]. | ||
| Foul on Northern Oklahoma Co. | |||
| 24:25 | Substitution!Cowley County Commun substitution: Yuto Toyoizumi for Yuki Nakamura. | ||
| 24:51 | Shot by Cowley County Commun Yuto Toyoizumi, Save (by goalie) Aron Kanyai. | ||
| Foul on Cowley County Commun. | |||
| Hold | |||
| 25:52 | Shot by Northern Oklahoma Co Assanie Brown, Save (by goalie) Matthew Spiegel. | ||
| Free kick | |||
| 27:02 | Shot by Cowley County Commun Mate Kenyeres, High. | ||
| 28:25 | Corner kick by Cowley County Commun Hideto Gondo [28:25]. | ||
| 29:00 | Substitution!Northern Oklahoma Co substitution: Daniel Clarke for Ryan Doig. | ||
| 29:00 | Substitution!Northern Oklahoma Co substitution: Connor Moreno for Assanie Brown. | ||
| 29:00 | Substitution!Northern Oklahoma Co substitution: Khan Mung for Ethan Bartee. | ||
| 29:00 | Substitution!Northern Oklahoma Co substitution: Ethan Bartee for Miguel Chavez. | ||
| 30:39 | Shot by Cowley County Commun Bruno Fornes, Wide Right. | ||
| 31:03 | Substitution!Northern Oklahoma Co substitution: Kevin Ayala for Jaron Frye. | ||
| Foul on Cowley County Commun. | |||
| 32:09 | Substitution!Cowley County Commun substitution: Flynn Faulkner for Sora Funakoshi. | ||
| 32:09 | Substitution!Cowley County Commun substitution: Yuki Sekiguchi for Bruno Fornes. | ||
| Foul on Cowley County Commun. | |||
| 35:45 | Substitution!Cowley County Commun substitution: Gabriel Atienza for Gabriel Verona. | ||
| 35:45 | Substitution!Cowley County Commun substitution: Anthony Pereira for Mate Kenyeres. | ||
| 35:45 | Substitution!Northern Oklahoma Co substitution: Hez Irias for Boris Nguelle. | ||
| 37:17 | Substitution!Northern Oklahoma Co substitution: Boris Nguelle for Juan Escobar. | ||
| Foul on Northern Oklahoma Co. | |||
| 39:20 | Substitution!Northern Oklahoma Co substitution: David Garcia for Blayne Bryant. | ||
| 39:20 | Substitution!Cowley County Commun substitution: Edward Alejandro Vel for Yuto Toyoizumi. | ||
| 39:20 | Goal!GOAL by Cowley County Commun Gabriel Atienza (FIRST GOAL) *Free kick ( 0 - 1 ) |
||
| 43:07 | Shot by Cowley County Commun Edward Alejandro Vel, Save (by goalie) Aron Kanyai. | ||
| 43:20 | Substitution!Cowley County Commun substitution: Yuto Toyoizumi for Gabriel Reis. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northern Oklahoma Co: #0 Aron Kanyai, #4 Eli Little, #6 Kevin Ayala, #7 Assanie Brown, #8 Jaron Frye, #9 Ryan Doig, #10 Daniel Clarke, #12 Juan Escobar, #13 David Garcia, #19 Boris Nguelle, #22 Blayne Bryant. | ||
| 45:00 | For Cowley County Commun: #3 Gabriel Atienza, #4 Hideto Gondo, #6 Shunnosuke Nakajima, #7 Tensei Sakaue, #13 Anthony Pereira, #14 Yuki Sekiguchi, #17 Victor Hugo, #25 Flynn Faulkner, #29 Edward Alejandro Vel, #30 Matthew Spiegel, #33 Yuto Toyoizumi. | ||
| 48:19 | Shot by Northern Oklahoma Co Assanie Brown, Save (by goalie) Matthew Spiegel. | ||
| 49:30 | Yellow card on Northern Oklahoma Co Eli Little. | ||
| Language | |||
| 49:30 | Substitution!Northern Oklahoma Co substitution: Miguel Chavez for Kevin Ayala. | ||
| 50:44 | Shot by Cowley County Commun Anthony Pereira, Wide Right. | ||
| Foul on Cowley County Commun. | |||
| 51:31 | Shot by Northern Oklahoma Co Miguel Chavez, High. | ||
| 52:00 | Shot by Cowley County Commun Shunnosuke Nakajima, Save (by goalie) Aron Kanyai. | ||
| 52:23 | Goal!GOAL by Cowley County Commun Yuto Toyoizumi, Assist by Shunnosuke Nakajima * ( 0 - 2 ) |
||
| 52:38 | Shot by Northern Oklahoma Co Jaron Frye, Save (by goalie) Matthew Spiegel. | ||
| 54:17 | Substitution!Cowley County Commun substitution: Victor Mos for Flynn Faulkner. | ||
| 54:17 | Substitution!Cowley County Commun substitution: Eugenio Perez for Edward Alejandro Vel. | ||
| Foul on Cowley County Commun. | |||
| 55:43 | Corner kick by Northern Oklahoma Co Assanie Brown [55:43]. | ||
| 56:02 | Corner kick by Northern Oklahoma Co Ryan Doig [56:02]. | ||
| Foul on Northern Oklahoma Co. | |||
| 57:40 | Substitution!Cowley County Commun substitution: Luis Mendoza for Victor Hugo. | ||
| 57:40 | Substitution!Northern Oklahoma Co substitution: Vum Khup for Eli Little. | ||
| 58:51 | Shot by Northern Oklahoma Co Ryan Doig, Save (by goalie) Matthew Spiegel. | ||
| Foul on Cowley County Commun. | |||
| 60:48 | Substitution!Northern Oklahoma Co substitution: Connor Moreno for Assanie Brown. | ||
| 60:48 | Substitution!Cowley County Commun substitution: Yuki Nakamura for Eugenio Perez. | ||
| Foul on Northern Oklahoma Co. | |||
| 63:24 | Substitution!Cowley County Commun substitution: Carlos Marquez for Shunnosuke Nakajima. | ||
| 63:24 | Substitution!Northern Oklahoma Co substitution: Marko Madaras for Blayne Bryant. | ||
| 63:24 | Substitution!Northern Oklahoma Co substitution: Ethan Bartee for Juan Escobar. | ||
| 64:36 | Offside against Cowley County Commun. | ||
| Foul on Northern Oklahoma Co. | |||
| 64:36 | Shot by Cowley County Commun Tensei Sakaue, Save (by goalie) Aron Kanyai. | ||
| 66:26 | Substitution!Cowley County Commun substitution: Leonardo Rossetto for Yuto Toyoizumi. | ||
| 66:26 | Substitution!Northern Oklahoma Co substitution: Gin Muang for Daniel Clarke. | ||
| 69:37 | Substitution!Northern Oklahoma Co substitution: Assanie Brown for Connor Moreno. | ||
| 69:37 | Substitution!Northern Oklahoma Co substitution: Hez Irias for Ryan Doig. | ||
| 70:15 | Offside against Northern Oklahoma Co. | ||
| 71:35 | Yellow card on Northern Oklahoma Co Gin Muang. | ||
| 71:35 | Substitution!Northern Oklahoma Co substitution: Daniel Clarke for Gin Muang. | ||
| 71:35 | Substitution!Cowley County Commun substitution: Victor Hugo for Hideto Gondo. | ||
| 72:26 | Corner kick by Cowley County Commun Yuki Sekiguchi [72:26]. | ||
| 74:27 | Offside against Northern Oklahoma Co. | ||
| 76:09 | Shot by Cowley County Commun Gabriel Atienza, Wide Right. | ||
| 76:21 | Substitution!Cowley County Commun substitution: Luca Heusser for Victor Mos. | ||
| 76:21 | Substitution!Cowley County Commun substitution: Sergio Gonzalez for Yuki Sekiguchi. | ||
| 76:48 | Yellow card on Cowley County Commun Carlos Marquez. | ||
| 76:48 | Substitution!Cowley County Commun substitution: Josep Moral for Carlos Marquez. | ||
| 76:48 | Substitution!Northern Oklahoma Co substitution: Eli Little for Vum Khup. | ||
| 78:01 | Shot by Cowley County Commun Anthony Pereira, Wide Left. | ||
| 79:47 | Goal!GOAL by Northern Oklahoma Co Assanie Brown * ( 1 - 2 ) |
||
| 82:17 | Substitution!Northern Oklahoma Co substitution: Juan Escobar for Miguel Chavez. | ||
| 82:17 | Substitution!Northern Oklahoma Co substitution: Connor Moreno for Jaron Frye. | ||
| Foul on Cowley County Commun. | |||
| 84:45 | Shot by Cowley County Commun Tensei Sakaue, High. | ||
| 85:39 | Corner kick by Northern Oklahoma Co Hez Irias [85:39]. | ||
| Foul on Cowley County Commun. | |||
| 87:35 | Yellow card on Cowley County Commun Sergio Gonzalez. | ||
| Grab | |||
| 89:08 | Substitution!Cowley County Commun substitution: Santiago Fernandez for Joel Martins. | ||
| 89:08 | Substitution!Cowley County Commun substitution: Yuto Toyoizumi for Tensei Sakaue. | ||
| Foul on Northern Oklahoma Co. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
