Yuki Sekiguchi
g
2
a
3
pts
7
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 12 | 6 |
| Goals | 2 | 2 |
| Assists | 3 | 2 |
| Points | 7 | 6 |
| Shots | 29 | 17 |
| Shot Pct | .069 | .118 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Pratt Community College | - | - | - | - | - | |
| Aug 17 # | at Oklahoma Christian Univertsity | - | - | - | - | - | |
| Aug 21 | Eastern Oklahoma State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Western Texas College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | vs. Hill College | W, 4-1 | - | - | - | - | - |
| Sep 10 | Allen County Community College | W, 6-0 | - | - | - | - | - |
| Sep 14 | at Barton Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Kansas City Kansas Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Neosho County Community College | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 28 | Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Johnson County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Garden City Community College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Barton Community College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 15 | Coffeyville | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 # | McPherson College - JV | - | - | - | - | - | |
| Oct 22 | Garden City Community College | L, 1-0 | - | - | - | - | - |
| Oct 26 | at Dodge City Community College | L, 1-0 | - | - | - | - | - |
| Oct 31 | Coffeyville Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Neosho County Community College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | vs. Johnson County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Montgomery College (MD) | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Daytona State College | W, 5-1 | - | - | - | - | - |
| Nov 17 | vs. Monroe College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Pratt Community College | - | - | - | - | - | |
| Aug 17 # | at Oklahoma Christian Univertsity | - | - | - | - | - | |
| Aug 21 | Eastern Oklahoma State College | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 26 | Western Texas College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | vs. Hill College | W, 4-1 | - | - | - | - | - |
| Sep 10 | Allen County Community College | W, 6-0 | - | - | - | - | - |
| Sep 14 | at Barton Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Kansas City Kansas Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | at Neosho County Community College | W, 2-1 | 1 | 4 | .000 | 0 | .000 |
| Sep 28 | Dodge City Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Johnson County Community College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Garden City Community College | W, 5-1 | 1 | 7 | .143 | 3 | .429 |
| Oct 12 | Barton Community College | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | Coffeyville | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 # | McPherson College - JV | - | - | - | - | - | |
| Oct 22 | Garden City Community College | L, 1-0 | - | - | - | - | - |
| Oct 26 | at Dodge City Community College | L, 1-0 | - | - | - | - | - |
| Oct 31 | Coffeyville Community College | W, 3-2 | 1 | 3 | .000 | 3 | 1.000 |
| Nov 3 | vs. Neosho County Community College | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | vs. Johnson County Community College | W, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Nov 14 | vs. Montgomery College (MD) | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Daytona State College | W, 5-1 | - | - | - | - | - |
| Nov 17 | vs. Monroe College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Pratt Community College | - | - | - | - | - | |
| Aug 17 # | at Oklahoma Christian Univertsity | - | - | - | - | - | |
| Aug 21 | Eastern Oklahoma State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Western Texas College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | vs. Hill College | W, 4-1 | - | - | - | - | - |
| Sep 10 | Allen County Community College | W, 6-0 | - | - | - | - | - |
| Sep 14 | at Barton Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Kansas City Kansas Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Neosho County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Johnson County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Garden City Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Barton Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Coffeyville | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 # | McPherson College - JV | - | - | - | - | - | |
| Oct 22 | Garden City Community College | L, 1-0 | - | - | - | - | - |
| Oct 26 | at Dodge City Community College | L, 1-0 | - | - | - | - | - |
| Oct 31 | Coffeyville Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Neosho County Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Johnson County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Montgomery College (MD) | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Daytona State College | W, 5-1 | - | - | - | - | - |
| Nov 17 | vs. Monroe College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 15 | 12 | 2 | 3 | 7 |
| Total | 15 | 12 | 2 | 3 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 15 | 1.93 | .069 | .93 | .483 |
| Total | 15 | 1.93 | .069 | .93 | .483 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 15 | 29 | .069 | 14 | .483 |
| Total | 15 | 29 | .069 | 14 | .483 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 15 | 1 | 0 | 0-0 | 2 |
| Total | 15 | 1 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 15 | 12 | .13 | .20 | .47 |
| Total | 15 | 12 | .13 | .20 | .47 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 12 | 2 | 3 | 7 |
| Conference | 8 | 6 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 1 | 1 | 3 |
| Away | 5 | 3 | 1 | 1 | 3 |
| Neutral | 3 | 3 | 0 | 1 | 1 |
| Wins | 12 | 9 | 2 | 3 | 7 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 3 | 2 | 0 | 0 | 0 |
| September | 4 | 2 | 0 | 1 | 1 |
| October | 5 | 5 | 2 | 1 | 5 |
| November | 3 | 3 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.93 | .069 | .93 | .483 |
| Conference | 8 | 2.13 | .118 | .63 | .294 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.29 | .111 | .86 | .667 |
| Away | 5 | 2.80 | .071 | .60 | .214 |
| Neutral | 3 | 2.00 | .000 | 1.67 | .833 |
| Wins | 12 | 2.33 | .071 | 1.08 | .464 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| August | 3 | 1.00 | .000 | .33 | .333 |
| September | 4 | 1.75 | .000 | .25 | .143 |
| October | 5 | 2.60 | .154 | 1.40 | .538 |
| November | 3 | 2.00 | .000 | 1.67 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 29 | .069 | 14 | .483 |
| Conference | 8 | 17 | .118 | 5 | .294 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 9 | .111 | 6 | .667 |
| Away | 5 | 14 | .071 | 3 | .214 |
| Neutral | 3 | 6 | .000 | 5 | .833 |
| Wins | 12 | 28 | .071 | 13 | .464 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| August | 3 | 3 | .000 | 1 | .333 |
| September | 4 | 7 | .000 | 1 | .143 |
| October | 5 | 13 | .154 | 7 | .538 |
| November | 3 | 6 | .000 | 5 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 0-0 | 2 |
| Conference | 8 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 1 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 12 | .13 | .20 | .47 |
| Conference | 8 | 6 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .14 | .14 | .43 |
| Away | 5 | 3 | .20 | .20 | .60 |
| Neutral | 3 | 3 | .00 | .33 | .33 |
| Wins | 12 | 9 | .17 | .25 | .58 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 3 | 2 | .00 | .00 | .00 |
| September | 4 | 2 | .00 | .25 | .25 |
| October | 5 | 5 | .40 | .20 | 1.00 |
| November | 3 | 3 | .00 | .33 | .33 |
