Filipe Freitas
g
5
a
2
pts
12
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 11 | 5 |
| Goals | 5 | 2 |
| Assists | 2 | 1 |
| Points | 12 | 5 |
| Shots | 26 | 13 |
| Shot Pct | .192 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Pratt Community College | - | - | - | - | - | |
| Aug 17 # | at Oklahoma Christian Univertsity | - | - | - | - | - | |
| Aug 21 | Eastern Oklahoma State College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Western Texas College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | vs. Hill College | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 10 | Allen County Community College | W, 6-0 | - | - | - | - | - |
| Sep 14 | at Barton Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Kansas City Kansas Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Neosho County Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Johnson County Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Garden City Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Barton Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Coffeyville | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 # | McPherson College - JV | - | - | - | - | - | |
| Oct 22 | Garden City Community College | L, 1-0 | - | - | - | - | - |
| Oct 26 | at Dodge City Community College | L, 1-0 | - | - | - | - | - |
| Oct 31 | Coffeyville Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Neosho County Community College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | vs. Johnson County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Montgomery College (MD) | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Daytona State College | W, 5-1 | - | - | - | - | - |
| Nov 17 | vs. Monroe College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Pratt Community College | - | - | - | - | - | |
| Aug 17 # | at Oklahoma Christian Univertsity | - | - | - | - | - | |
| Aug 21 | Eastern Oklahoma State College | W, 3-1 | 1 | 5 | .200 | 3 | .600 |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 26 | Western Texas College | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 28 | vs. Hill College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Allen County Community College | W, 6-0 | - | - | - | - | - |
| Sep 14 | at Barton Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Kansas City Kansas Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Neosho County Community College | W, 2-1 | 1 | 6 | .167 | 1 | .167 |
| Sep 28 | Dodge City Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | at Johnson County Community College | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 5 | at Garden City Community College | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Barton Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Coffeyville | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 # | McPherson College - JV | - | - | - | - | - | |
| Oct 22 | Garden City Community College | L, 1-0 | - | - | - | - | - |
| Oct 26 | at Dodge City Community College | L, 1-0 | - | - | - | - | - |
| Oct 31 | Coffeyville Community College | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 3 | vs. Neosho County Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 5 | vs. Johnson County Community College | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 14 | vs. Montgomery College (MD) | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Daytona State College | W, 5-1 | - | - | - | - | - |
| Nov 17 | vs. Monroe College | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Pratt Community College | - | - | - | - | - | |
| Aug 17 # | at Oklahoma Christian Univertsity | - | - | - | - | - | |
| Aug 21 | Eastern Oklahoma State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Western Texas College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | vs. Hill College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Allen County Community College | W, 6-0 | - | - | - | - | - |
| Sep 14 | at Barton Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Kansas City Kansas Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Neosho County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Johnson County Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 5 | at Garden City Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Barton Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Coffeyville | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 # | McPherson College - JV | - | - | - | - | - | |
| Oct 22 | Garden City Community College | L, 1-0 | - | - | - | - | - |
| Oct 26 | at Dodge City Community College | L, 1-0 | - | - | - | - | - |
| Oct 31 | Coffeyville Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Neosho County Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Johnson County Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 14 | vs. Montgomery College (MD) | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Daytona State College | W, 5-1 | - | - | - | - | - |
| Nov 17 | vs. Monroe College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 16 | 11 | 5 | 2 | 12 |
| Total | 16 | 11 | 5 | 2 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 16 | 1.63 | .192 | .63 | .385 |
| Total | 16 | 1.63 | .192 | .63 | .385 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 16 | 26 | .192 | 10 | .385 |
| Total | 16 | 26 | .192 | 10 | .385 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 16 | 4 | 0 | 0-0 | 2 |
| Total | 16 | 4 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 16 | 11 | .31 | .13 | .75 |
| Total | 16 | 11 | .31 | .13 | .75 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 11 | 5 | 2 | 12 |
| Conference | 8 | 5 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 1 | 1 | 3 |
| Away | 5 | 2 | 2 | 0 | 4 |
| Neutral | 4 | 3 | 2 | 1 | 5 |
| Wins | 13 | 9 | 4 | 2 | 10 |
| Losses | 3 | 2 | 1 | 0 | 2 |
| August | 4 | 2 | 2 | 0 | 4 |
| September | 4 | 2 | 1 | 1 | 3 |
| October | 5 | 4 | 1 | 0 | 2 |
| November | 3 | 3 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.63 | .192 | .63 | .385 |
| Conference | 8 | 1.63 | .154 | .38 | .231 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.29 | .111 | .57 | .444 |
| Away | 5 | 2.20 | .182 | .60 | .273 |
| Neutral | 4 | 1.50 | .333 | .75 | .500 |
| Wins | 13 | 1.69 | .182 | .62 | .364 |
| Losses | 3 | 1.33 | .250 | .67 | .500 |
| August | 4 | 1.25 | .400 | .75 | .600 |
| September | 4 | 2.50 | .100 | .25 | .100 |
| October | 5 | 1.00 | .200 | .60 | .600 |
| November | 3 | 2.00 | .167 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 26 | .192 | 10 | .385 |
| Conference | 8 | 13 | .154 | 3 | .231 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 9 | .111 | 4 | .444 |
| Away | 5 | 11 | .182 | 3 | .273 |
| Neutral | 4 | 6 | .333 | 3 | .500 |
| Wins | 13 | 22 | .182 | 8 | .364 |
| Losses | 3 | 4 | .250 | 2 | .500 |
| August | 4 | 5 | .400 | 3 | .600 |
| September | 4 | 10 | .100 | 1 | .100 |
| October | 5 | 5 | .200 | 3 | .600 |
| November | 3 | 6 | .167 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 4 | 0 | 0-0 | 2 |
| Conference | 8 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 1 |
| Away | 5 | 2 | 0 | 0-0 | 1 |
| Neutral | 4 | 1 | 0 | 0-0 | 0 |
| Wins | 13 | 4 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 1 |
| September | 4 | 2 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 1 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 11 | .31 | .13 | .75 |
| Conference | 8 | 5 | .25 | .13 | .63 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .14 | .14 | .43 |
| Away | 5 | 2 | .40 | .00 | .80 |
| Neutral | 4 | 3 | .50 | .25 | 1.25 |
| Wins | 13 | 9 | .31 | .15 | .77 |
| Losses | 3 | 2 | .33 | .00 | .67 |
| August | 4 | 2 | .50 | .00 | 1.00 |
| September | 4 | 2 | .25 | .25 | .75 |
| October | 5 | 4 | .20 | .00 | .40 |
| November | 3 | 3 | .33 | .33 | 1.00 |
