Official Volleyball Box Score
Cowley County Commun at Cisco College
10/22/2022 at 11:00 AM
@ Cisco, TX
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 23 | .087 |
| 2 | 6 | 6 | 32 | .000 |
| 3 | 8 | 2 | 28 | .214 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachele Tessari * | 3 | 10 | 4 | 17 | .353 | 2 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 11.5 |
| 5 | Sadie Kabisch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laci Beougher * | 3 | 8 | 3 | 20 | .250 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Gyongyver Araczki * | 3 | 10 | 1 | 15 | .600 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Anna Kiss * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Sydney Unruh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Vivianna Solis * | 3 | 0 | 0 | 1 | .000 | 37 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Landry Cate * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 9.0 |
| 23 | Marcella Erichsen | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 91 | .308 | 40 | 6 | 8 | 7 | 54 | 1 | 6 | 0 | 2 | 53.0 | ||
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Story * | 3 | 0 | 0 | 1 | .000 | 18 | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Cassie Esquivel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jenna Griffin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bree Zellers * | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Peyton Warren * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 2.5 |
| 7 | Ja'Mya Williams * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 2.0 |
| 8 | Kindsee Escamilla * | 3 | 3 | 4 | 21 | -.048 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 4.5 |
| 11 | Addison McClure | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lorraine Juarez | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Bailey Howton | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Kamile Kandrotaite | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 22 | Brooklynn Burnside * | 3 | 1 | 2 | 10 | -.100 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 4.5 |
| Totals | 20 | 12 | 83 | .096 | 19 | 9 | 4 | 6 | 37 | 0 | 12 | 3 | 6 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
