Gyongyver Araczki
m
44
k/s
2.48
h %
.448
a/s
0.12
b/s
0.41
sa/s
0.46
d/s
0.86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 44 | 9 |
| Sets | 140 | 28 |
| Kills | 347 | 68 |
| Kills per set | 2.48 | 2.43 |
| Errors | 70 | 10 |
| Total Attacks | 618 | 114 |
| Total Attacks per set | 4.41 | 4.07 |
| Hitting Percentage | .448 | .509 |
| Assists | 17 | 5 |
| Assists per set | 0.12 | 0.18 |
| Service Total Attempts | 42 | 0 |
| Service Aces | 64 | 14 |
| Service Errors | 19 | 3 |
| Service Aces per set | 0.46 | 0.50 |
| Receptions | 11 | 3 |
| Reception Errors | 1 | 0 |
| Digs | 121 | 24 |
| Digs per set | 0.86 | 0.86 |
| Block Solo | 13 | 0 |
| Block Assist | 44 | 8 |
| Block Total | 57 | 8 |
| Blocks per set | 0.41 | 0.29 |
| Block Errors | 16 | 1 |
| Ball Handling Errors | 2 | 1 |
| Points | 446.0 | 86.0 |
| Points per set | 3.2 | 3.1 |
| Matches started | 43 | 8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | Neosho County Community College | W, 3-0 |
| Nov 5 | vs. Kansas City Kansas Community College | W, 3-0 |
| Nov 17 | vs. Bismarck State College | W, 3-1 |
| Nov 17 | vs. Scottsdale Community College | L, 3-2 |
| Nov 18 | vs. Kirkwood Community College | W, 3-0 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Oklahoma Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 18 | Southwestern College JV | W, 3-0 | 1 | 3 | 10 | 3 | 22 | .318 | 0 | 13.0 |
| Aug 18 | Seminole State College | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 0 | 10.0 |
| Aug 23 | at Freed Hardeman University JV | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 5.0 |
| Aug 26 | at Enterprise State | W, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 0 | 7.5 |
| Aug 26 | vs. St. Johns River State College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 2 | 8.0 |
| Aug 26 | Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 5.5 |
| Aug 27 | at Cape Fear Community College | W, 3-0 | 1 | 3 | 7 | 0 | 12 | .583 | 2 | 8.5 |
| Aug 31 | Neosho County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 10 | .700 | 0 | 8.5 |
| Sep 7 | at Allen County Community College | W, 3-1 | 1 | 4 | 8 | 1 | 13 | .538 | 1 | 11.5 |
| Sep 9 | at John Brown University JV | W, 3-0 | 1 | 3 | 7 | 2 | 11 | .455 | 0 | 9.5 |
| Sep 9 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 5.0 |
| Sep 14 | at Kansas City Kansas Community College | W, 3-0 | - | 3 | 5 | 2 | 10 | .300 | 0 | 6.0 |
| Sep 17 | Cisco College | W, 3-0 | 1 | 3 | 11 | 1 | 17 | .588 | 1 | 12.0 |
| Sep 17 | Ottawa University JV | W, 3-0 | 1 | 3 | 8 | 5 | 21 | .143 | 0 | 10.0 |
| Sep 19 | Hesston College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 5.5 |
| Sep 23 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 10 | 0 | 14 | .714 | 0 | 11.0 |
| Sep 23 | Des Moines Area Community College | W, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 2 | 9.5 |
| Sep 24 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 6.0 |
| Sep 24 | Metropolitan Community College | W, 3-0 | 1 | 3 | 9 | 1 | 15 | .533 | 1 | 10.0 |
| Sep 28 | at Independence Community College | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 6.0 |
| Sep 30 | Johnson County Community College | L, 3-2 | 1 | 3 | 10 | 3 | 26 | .269 | 2 | 13.0 |
| Oct 1 | at Friends University JV | W, 3-0 | 1 | 3 | 8 | 1 | 10 | .700 | 1 | 11.0 |
| Oct 4 | Butler Community College - KS | L, 3-2 | 1 | 3 | 10 | 3 | 21 | .333 | 0 | 12.5 |
| Oct 4 | Ottawa University JV | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 1 | 6.0 |
| Oct 7 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 1 | 11.5 |
| Oct 7 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 12.5 |
| Oct 8 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 11 | 0 | 14 | .786 | 0 | 13.5 |
| Oct 8 | at Central Community College-Columbus | W, 3-0 | 1 | 3 | 12 | 6 | 22 | .273 | 0 | 15.0 |
| Oct 12 | Labette Community College | W, 3-0 | 1 | 3 | 6 | 1 | 7 | .714 | 1 | 10.0 |
| Oct 14 | at Sauk Valley Community College | W, 3-0 | 1 | 3 | 5 | 3 | 10 | .200 | 1 | 8.0 |
| Oct 14 | at Iowa Central Community College | L, 3-2 | 1 | 5 | 11 | 3 | 27 | .296 | 0 | 13.0 |
| Oct 15 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 8 | 2 | 13 | .462 | 0 | 10.5 |
| Oct 15 | vs. North Dakota State College of Science | W, 3-0 | 1 | 3 | 8 | 4 | 18 | .222 | 0 | 9.0 |
| Oct 19 | at Coffeyville Community College | W, 3-0 | 1 | 3 | 13 | 1 | 19 | .632 | 1 | 14.5 |
| Oct 22 | at Cisco College | W, 3-0 | 1 | 3 | 10 | 1 | 15 | .600 | 0 | 13.5 |
| Oct 22 | vs. Rose State College | W, 3-0 | 1 | 3 | 9 | 0 | 12 | .750 | 0 | 15.5 |
| Oct 26 | Oklahoma Wesleyan University JV | W, 3-0 | 1 | 3 | 9 | 0 | 10 | .900 | 0 | 10.5 |
| Oct 28 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 11 | 1 | 17 | .588 | 0 | 11.0 |
| Nov 2 | Neosho County Community College | W, 3-0 | 1 | 3 | 8 | 1 | 11 | .636 | 0 | 10.0 |
| Nov 5 | vs. Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 10 | 1 | 16 | .563 | 0 | 12.0 |
| Nov 17 | vs. Bismarck State College | W, 3-1 | 1 | 4 | 10 | 4 | 19 | .316 | 0 | 11.5 |
| Nov 17 | vs. Scottsdale Community College | L, 3-2 | 1 | 5 | 14 | 2 | 26 | .462 | 0 | 17.0 |
| Nov 18 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 8 | 3 | 14 | .357 | 0 | 8.0 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-2 | 1 | 5 | 7 | 3 | 18 | .222 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Oklahoma Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 18 | Southwestern College JV | W, 3-0 | 1 | 3 | 4 | 1 | 4 | 0 | 5 | 0 |
| Aug 18 | Seminole State College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Freed Hardeman University JV | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Enterprise State | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Aug 26 | vs. St. Johns River State College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Aug 26 | Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | at Cape Fear Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | Neosho County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Allen County Community College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at John Brown University JV | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1 | 3 | 0 |
| Sep 9 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Sep 14 | at Kansas City Kansas Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Cisco College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Ottawa University JV | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | Hesston College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 23 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 23 | Des Moines Area Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 24 | Metropolitan Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | at Independence Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | Johnson County Community College | L, 3-2 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at Friends University JV | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | Butler Community College - KS | L, 3-2 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 4 | Ottawa University JV | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 5 | 0 |
| Oct 7 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 0 |
| Oct 8 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Central Community College-Columbus | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | Labette Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | at Sauk Valley Community College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | at Iowa Central Community College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 2 | 2 | 0 |
| Oct 15 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Oct 15 | vs. North Dakota State College of Science | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Coffeyville Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Cisco College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | vs. Rose State College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | Oklahoma Wesleyan University JV | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Neosho County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 1 |
| Nov 5 | vs. Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Bismarck State College | W, 3-1 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 0 |
| Nov 17 | vs. Scottsdale Community College | L, 3-2 | 1 | 5 | 3 | 1 | 2 | 1 | 3 | 0 |
| Nov 18 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 16 # | Oklahoma Wesleyan University | - | - | - | - | - | - | - | |
| Aug 18 | Southwestern College JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | Seminole State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 23 | at Freed Hardeman University JV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 26 | at Enterprise State | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 26 | vs. St. Johns River State College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 26 | Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Cape Fear Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Allen County Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Sep 9 | at John Brown University JV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 14 | at Kansas City Kansas Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | Cisco College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | Ottawa University JV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 19 | Hesston College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 23 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | Des Moines Area Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 24 | Northeastern Oklahoma A&M College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 24 | Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | at Independence Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 30 | Johnson County Community College | L, 3-2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at Friends University JV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 4 | Butler Community College - KS | L, 3-2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | Ottawa University JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 7 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 8 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 8 | at Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 12 | Labette Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Oct 14 | at Sauk Valley Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 14 | at Iowa Central Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 1 | 0 |
| Oct 15 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 15 | vs. North Dakota State College of Science | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Coffeyville Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | at Cisco College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 1 | 0 |
| Oct 22 | vs. Rose State College | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 |
| Oct 26 | Oklahoma Wesleyan University JV | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 28 | at Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Kansas City Kansas Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 17 | vs. Bismarck State College | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 1 | 0 |
| Nov 17 | vs. Scottsdale Community College | L, 3-2 | 1 | 5 | 14 | 1 | 2 | 1 | 0 |
| Nov 18 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 |
| Nov 19 | vs. Grand Rapids Community College | L, 3-2 | 1 | 5 | 16 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 140 | 347 | 2.48 | 70 | 618 | 4.41 | .448 | 17 | 0.12 | 446.0 | 3.2 |
| Conference | 9 | 28 | 68 | 2.43 | 10 | 114 | 4.07 | .509 | 5 | 0.18 | 86.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 51 | 128 | 2.51 | 24 | 234 | 4.59 | .444 | 8 | 0.16 | 162.5 | 3.2 |
| Away | 15 | 48 | 114 | 2.38 | 24 | 199 | 4.15 | .452 | 6 | 0.13 | 145.5 | 3.0 |
| Neutral | 12 | 41 | 105 | 2.56 | 22 | 185 | 4.51 | .449 | 3 | 0.07 | 138.0 | 3.4 |
| Wins | 39 | 119 | 295 | 2.48 | 56 | 500 | 4.20 | .478 | 15 | 0.13 | 381.5 | 3.2 |
| Losses | 5 | 21 | 52 | 2.48 | 14 | 118 | 5.62 | .322 | 2 | 0.10 | 64.5 | 3.1 |
| August | 8 | 24 | 50 | 2.08 | 7 | 93 | 3.88 | .462 | 4 | 0.17 | 66.0 | 2.8 |
| September | 13 | 40 | 89 | 2.23 | 19 | 168 | 4.20 | .417 | 7 | 0.17 | 115.0 | 2.9 |
| October | 17 | 53 | 151 | 2.85 | 30 | 253 | 4.77 | .478 | 6 | 0.11 | 197.5 | 3.7 |
| November | 6 | 23 | 57 | 2.48 | 14 | 104 | 4.52 | .413 | 0 | 0.00 | 67.5 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 44 | 140 | 121 | 0.86 | 13 | 44 | 57 | 0.41 |
| Conference | 9 | 28 | 24 | 0.86 | 0 | 8 | 8 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 51 | 53 | 1.04 | 4 | 17 | 21 | 0.41 |
| Away | 15 | 48 | 33 | 0.69 | 3 | 15 | 18 | 0.38 |
| Neutral | 12 | 41 | 35 | 0.85 | 6 | 12 | 18 | 0.44 |
| Wins | 39 | 119 | 102 | 0.86 | 12 | 35 | 47 | 0.39 |
| Losses | 5 | 21 | 19 | 0.90 | 1 | 9 | 10 | 0.48 |
| August | 8 | 24 | 24 | 1.00 | 2 | 10 | 12 | 0.50 |
| September | 13 | 40 | 36 | 0.90 | 2 | 12 | 14 | 0.35 |
| October | 17 | 53 | 43 | 0.81 | 7 | 17 | 24 | 0.45 |
| November | 6 | 23 | 18 | 0.78 | 2 | 5 | 7 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 44 | 140 | 42 | 64 | 0.46 | 19 | 11 | 1 |
| Conference | 9 | 28 | 0 | 14 | 0.50 | 3 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 51 | 0 | 22 | 0.43 | 6 | 5 | 0 |
| Away | 15 | 48 | 0 | 21 | 0.44 | 5 | 2 | 0 |
| Neutral | 12 | 41 | 42 | 21 | 0.51 | 8 | 4 | 1 |
| Wins | 39 | 119 | 12 | 57 | 0.48 | 15 | 7 | 1 |
| Losses | 5 | 21 | 30 | 7 | 0.33 | 4 | 4 | 0 |
| August | 8 | 24 | 0 | 9 | 0.38 | 1 | 1 | 0 |
| September | 13 | 40 | 0 | 18 | 0.45 | 2 | 4 | 0 |
| October | 17 | 53 | 0 | 31 | 0.58 | 11 | 3 | 0 |
| November | 6 | 23 | 42 | 6 | 0.26 | 5 | 3 | 1 |
