Official Volleyball Box Score
Cowley County Commun at Allen County Communi
9/7/2022 at 6:30 PM
@ Iola, KS
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Allen County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 25 | .200 |
| 2 | 9 | 4 | 27 | .185 |
| 3 | 5 | 7 | 27 | -.074 |
| 4 | 4 | 7 | 23 | -.130 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachele Tessari * | 4 | 6 | 5 | 29 | .034 | 1 | 5 | 4 | 0 | 10 | 0 | 3 | 0 | 0 | 12.5 |
| 5 | Sadie Kabisch | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laci Beougher * | 4 | 14 | 3 | 30 | .367 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 15.0 |
| 7 | Gyongyver Araczki * | 4 | 8 | 1 | 13 | .538 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Anna Kiss * | 4 | 10 | 6 | 30 | .133 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Sydney Unruh | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Vivianna Solis * | 4 | 2 | 0 | 3 | .667 | 36 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Landry Cate * | 4 | 6 | 2 | 12 | .333 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 23 | Marcella Erichsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 17 | 117 | .248 | 41 | 14 | 14 | 4 | 52 | 0 | 8 | 0 | 2 | 64.0 | ||
Allen County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Karsyn Smith | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Aurivette Santos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Andrea Maldonado | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Katherine Harris * | 4 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Alycia Shaw * | 4 | 5 | 1 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Sofia Otero * | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Guilia Goncalves | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Abby Altic * | 4 | 6 | 8 | 27 | -.074 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 11 | Gabriela Dominguez * | 4 | 6 | 3 | 23 | .130 | 0 | 2 | 2 | 5 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Nadia Gallegos * | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 19 | Arlette Becerra | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 22 | Veronica Agostini | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 20 | 102 | .049 | 24 | 5 | 8 | 13 | 52 | 6 | 4 | 1 | 4 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
