Manuela Gorny
-
- Hometown:
- Sao Paulo
-
- Position:
- D
-
- Year:
- So
-
- Country:
- Brazil
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
A Second Team all-conference defender who started 19 games as a freshman. She will serve as a co-captain on the team.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 12 |
| Games started | 16 | 11 |
| Goals | 1 | 0 |
| Assists | 2 | 2 |
| Points | 4 | 2 |
| Shots | 13 | 11 |
| Shot Pct | .077 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | Southwestern College | - | - | - | - | - | |
| Aug 21 | Neosho County Community College | - | - | - | - | - | |
| Aug 31 | at Garden City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Seward County | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | at Dodge City Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Butler Community College - KS | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Coffeyville Community College | W, 6-0 | - | - | - | - | - |
| Sep 18 | Barton Community College | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Kansas City Kansas Community College | T, 1-1 | - | - | - | - | - |
| Sep 25 | Hutchinson Community College | W, 3-0 | - | - | - | - | - |
| Oct 2 | Garden City Community College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Seward County | W, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | Dodge City Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Butler Community College - KS | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Coffeyville Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Barton Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Kansas City Kansas Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Hutchinson Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Barton Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Kansas City Kansas Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Hutchinson Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Daytona State College | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 19 | vs. Seminole State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 14 | at Fort Hayes State University | - | - | - | - | - | |
| Apr 5 | Kansas Wesleyan University | - | - | - | - | - | |
| Apr 5 | Southwestern University | - | - | - | - | - | |
| Apr 15 | Life Prep Academy Wichita | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | Southwestern College | - | - | - | - | - | |
| Aug 21 | Neosho County Community College | - | - | - | - | - | |
| Aug 31 | at Garden City Community College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 4 | Seward County | W, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 8 | at Dodge City Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 11 | Butler Community College - KS | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 14 | Coffeyville Community College | W, 6-0 | - | - | - | - | - |
| Sep 18 | Barton Community College | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Kansas City Kansas Community College | T, 1-1 | - | - | - | - | - |
| Sep 25 | Hutchinson Community College | W, 3-0 | - | - | - | - | - |
| Oct 2 | Garden City Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 5 | at Seward County | W, 5-3 | 1 | 0 | - | 0 | - |
| Oct 9 | Dodge City Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Butler Community College - KS | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Coffeyville Community College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | at Barton Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Kansas City Kansas Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Hutchinson Community College | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | Barton Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Kansas City Kansas Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Hutchinson Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Daytona State College | L, 5-2 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 19 | vs. Seminole State College | L, 3-0 | 1 | 0 | - | 0 | - |
| Mar 14 | at Fort Hayes State University | - | - | - | - | - | |
| Apr 5 | Kansas Wesleyan University | - | - | - | - | - | |
| Apr 5 | Southwestern University | - | - | - | - | - | |
| Apr 15 | Life Prep Academy Wichita | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | Southwestern College | - | - | - | - | - | |
| Aug 21 | Neosho County Community College | - | - | - | - | - | |
| Aug 31 | at Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Seward County | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Dodge City Community College | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | Butler Community College - KS | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Coffeyville Community College | W, 6-0 | - | - | - | - | - |
| Sep 18 | Barton Community College | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Kansas City Kansas Community College | T, 1-1 | - | - | - | - | - |
| Sep 25 | Hutchinson Community College | W, 3-0 | - | - | - | - | - |
| Oct 2 | Garden City Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Seward County | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Dodge City Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Butler Community College - KS | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Coffeyville Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Barton Community College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | Kansas City Kansas Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Hutchinson Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Barton Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Kansas City Kansas Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Hutchinson Community College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 18 | vs. Daytona State College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. Seminole State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 14 | at Fort Hayes State University | - | - | - | - | - | |
| Apr 5 | Kansas Wesleyan University | - | - | - | - | - | |
| Apr 5 | Southwestern University | - | - | - | - | - | |
| Apr 15 | Life Prep Academy Wichita | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | 1 | 2 | 4 |
| Conference | 12 | 11 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 1 | 1 |
| Away | 8 | 8 | 0 | 1 | 1 |
| Neutral | 3 | 3 | 1 | 0 | 2 |
| Result | |||||
| Wins | 8 | 7 | 0 | 2 | 2 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 3 | 3 | 0 | 1 | 1 |
| October | 8 | 7 | 0 | 1 | 1 |
| November | 5 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .76 | .077 | .41 | .538 |
| Conference | 12 | .92 | .000 | .42 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .83 | .000 | .50 | .600 |
| Away | 8 | .75 | .000 | .25 | .333 |
| Neutral | 3 | .67 | .500 | .67 | 1.000 |
| Result | |||||
| Wins | 8 | 1.25 | .000 | .50 | .400 |
| Losses | 7 | .29 | .500 | .29 | 1.000 |
| Month | |||||
| August | 1 | 3.00 | .000 | 1.00 | .333 |
| September | 3 | 1.33 | .000 | .67 | .500 |
| October | 8 | .50 | .000 | .25 | .500 |
| November | 5 | .40 | .500 | .40 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .077 | 7 | .538 |
| Conference | 12 | 11 | .000 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .000 | 3 | .600 |
| Away | 8 | 6 | .000 | 2 | .333 |
| Neutral | 3 | 2 | .500 | 2 | 1.000 |
| Result | |||||
| Wins | 8 | 10 | .000 | 4 | .400 |
| Losses | 7 | 2 | .500 | 2 | 1.000 |
| Month | |||||
| August | 1 | 3 | .000 | 1 | .333 |
| September | 3 | 4 | .000 | 2 | .500 |
| October | 8 | 4 | .000 | 2 | .500 |
| November | 5 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | 0 | 0-0 | 0 |
| Conference | 12 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 0 | 0-0 | 0 |
| Neutral | 3 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .06 | .12 | .24 |
| Conference | 12 | 11 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .17 | .17 |
| Away | 8 | 8 | .00 | .13 | .13 |
| Neutral | 3 | 3 | .33 | .00 | .67 |
| Result | |||||
| Wins | 8 | 7 | .00 | .25 | .25 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 3 | 3 | .00 | .33 | .33 |
| October | 8 | 7 | .00 | .13 | .13 |
| November | 5 | 5 | .20 | .00 | .40 |
News mentions
Playing on a rainy overcast day, the No. 11-seed Cowley College women’s soccer team lost to seventh-seed Daytona State College (FL) by a sore of 5-2 Monday afternoon at the NJCAA Division I National Soccer Championships played at the SCHEELS Stryker Sports Complex in Wichita, KS.
One year removed from upsetting second-seed Seminole State College (OK) at the national tournament, the 11th-seed Cowley College women’s soccer team was hoping for a repeat performance when they faced the second-seeded Trojans on Tuesday at the SCHEELS Stryker Sports Complex in Wichita, KS. Unfortunately, Seminole State had different plans as they avenged the earlier defeat with a 3-0 victory over the Lady Tigers.
Playing its home-opener Wednesday night at the Mark A. Phillips Sports Complex, the No. 9-ranked Cowley College women’s soccer team, gave the home fans plenty to cheer about in a 4-0 win over Seward County.
