Laura Pouedras
g
1
a
5
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 16 |
| Games started | 20 | 14 |
| Goals | 1 | 1 |
| Assists | 5 | 4 |
| Points | 7 | 6 |
| Shots | 21 | 15 |
| Shot Pct | .048 | .067 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | FC Wichita U 19 | - | - | - | - | - | |
| Aug 15 # | Southwestern College JV | - | - | - | - | - | |
| Aug 23 | at Oklahoma Christian University | - | - | - | - | - | |
| Aug 27 | Garden City Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Seward County | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Dodge City Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Butler Community College - KS | W, 4-3 | 1 | 1 | 0 | 2 | 2 |
| Sep 13 | Coffeyville Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Barton Community College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | Kansas City Kansas Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hutchinson Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Garden City Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Seward County | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Dodge City Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Butler Community College - KS | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Coffeyville Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Barton Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Kansas City Kansas Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Hutchinson Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Dodge City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Garden City Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Barton Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Seminole State College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 13 | vs. Salt Lake Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Iowa Western Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | FC Wichita U 19 | - | - | - | - | - | |
| Aug 15 # | Southwestern College JV | - | - | - | - | - | |
| Aug 23 | at Oklahoma Christian University | - | - | - | - | - | |
| Aug 27 | Garden City Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 30 | at Seward County | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Dodge City Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at Butler Community College - KS | W, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | Coffeyville Community College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 16 | at Barton Community College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | Kansas City Kansas Community College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Hutchinson Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Garden City Community College | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Seward County | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 7 | at Dodge City Community College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Butler Community College - KS | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 14 | at Coffeyville Community College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Barton Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Kansas City Kansas Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Hutchinson Community College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | Dodge City Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | Garden City Community College | W, 7-1 | 1 | 0 | - | 0 | - |
| Nov 5 | vs. Barton Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Seminole State College | W, 4-1 | 1 | 4 | .000 | 3 | .750 |
| Nov 13 | vs. Salt Lake Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Iowa Western Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | FC Wichita U 19 | - | - | - | - | - | |
| Aug 15 # | Southwestern College JV | - | - | - | - | - | |
| Aug 23 | at Oklahoma Christian University | - | - | - | - | - | |
| Aug 27 | Garden City Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Seward County | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Dodge City Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Butler Community College - KS | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Coffeyville Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Barton Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Kansas City Kansas Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Hutchinson Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Garden City Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Seward County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Dodge City Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Butler Community College - KS | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Coffeyville Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Barton Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Kansas City Kansas Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Hutchinson Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Dodge City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Garden City Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Barton Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 12 | vs. Seminole State College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Salt Lake Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Iowa Western Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 20 | 1 | 5 | 7 |
| Conference | 16 | 14 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 9 | 1 | 1 | 3 |
| Away | 8 | 7 | 0 | 3 | 3 |
| Neutral | 4 | 4 | 0 | 1 | 1 |
| Wins | 13 | 11 | 1 | 4 | 6 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 3 | 5 |
| October | 8 | 8 | 0 | 1 | 1 |
| November | 5 | 5 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | .95 | .048 | .55 | .571 |
| Conference | 16 | .94 | .067 | .44 | .467 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .80 | .125 | .40 | .500 |
| Away | 8 | 1.00 | .000 | .50 | .500 |
| Neutral | 4 | 1.25 | .000 | 1.00 | .800 |
| Wins | 13 | 1.23 | .063 | .62 | .500 |
| Losses | 5 | .40 | .000 | .40 | 1.000 |
| August | 2 | .00 | - | .00 | - |
| September | 7 | 1.14 | .125 | .71 | .625 |
| October | 8 | 1.00 | .000 | .38 | .375 |
| November | 5 | 1.00 | .000 | .80 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 21 | .048 | 12 | .571 |
| Conference | 16 | 15 | .067 | 7 | .467 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8 | .125 | 4 | .500 |
| Away | 8 | 8 | .000 | 4 | .500 |
| Neutral | 4 | 5 | .000 | 4 | .800 |
| Wins | 13 | 16 | .063 | 8 | .500 |
| Losses | 5 | 2 | .000 | 2 | 1.000 |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 8 | .125 | 5 | .625 |
| October | 8 | 8 | .000 | 3 | .375 |
| November | 5 | 5 | .000 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 4 | 0 | 0-0 | 0 |
| Conference | 16 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | 4 | 2 | 0 | 0-0 | 0 |
| Wins | 13 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 5 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 20 | .05 | .23 | .32 |
| Conference | 16 | 14 | .06 | .25 | .38 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .10 | .10 | .30 |
| Away | 8 | 7 | .00 | .38 | .38 |
| Neutral | 4 | 4 | .00 | .25 | .25 |
| Wins | 13 | 11 | .08 | .31 | .46 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .43 | .71 |
| October | 8 | 8 | .00 | .13 | .13 |
| November | 5 | 5 | .00 | .20 | .20 |
