Cowley County Community College at Hutchinson Community College September 23, 2023

1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Cowley County Community College | 0 | 1 | 1 |
| Hutchinson Community College | 0 | 0 | 0 |
Box Score
Cowley County Community College
Hutchinson Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Nanaka Inaba
|
6 | 4 | 0 | 1 | 90 |
|
11
Lucia Rivas
|
2 | 2 | 0 | 0 | 90 |
|
13
Ada Ronnemaa
|
1 | 1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
|
16
Hina Susuki
|
1 | 0 | 0 | 0 | 90 |
|
17
Lea Evin
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Karsyn Slothower
|
0 | 0 | 0 | 0 | 90 |
|
2
Maelle Harnisch
|
0 | 0 | 0 | 0 | 90 |
|
4
Maria Azevedo
|
0 | 0 | 0 | 0 | 90 |
|
5
Emma Hoffman
|
0 | 0 | 0 | 0 | 0 |
|
7
Adriana Delgado
|
0 | 0 | 0 | 0 | 90 |
|
8
Kaylee Monk
|
0 | 0 | 0 | 0 | 90 |
|
9
Abigahil Gallegos
|
0 | 0 | 0 | 0 | 90 |
|
10
Jessica Salkeld
|
0 | 0 | 0 | 0 | 0 |
|
11
Kaitlyn Edwards
|
3 | 3 | 0 | 0 | 90 |
|
12
Katharina Marx
|
1 | 0 | 0 | 0 | 90 |
|
- Yellow card 79:57
14
Tatiana Mayumi
|
3 | 2 | 0 | 0 | 90 |
|
16
Destiny Hoy
|
0 | 0 | 0 | 0 | 0 |
|
18
Ilex Hagan
|
0 | 0 | 0 | 0 | 0 |
|
19
Jayda Wyatt
|
4 | 0 | 0 | 0 | 90 |
|
23
Nancy Stefanek
|
0 | 0 | 0 | 0 | 0 |
|
24
Kendra Brungardt
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kanon Dehama | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karsyn Slothower (L, 7-1-3, 4-1-3) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cowley County Community College
2nd
|
82:03 | RONNEMAA, Ada (INABA, Nanaka) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cowley County Community College
2nd
|
79:57 | Yellow card - MAYUMI, Tatiana |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 6 | 10 | 16 |
| Hutchinson Community College | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 2 | 3 | 5 |
| Hutchinson Community College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 1 | 2 | 3 |
| Hutchinson Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 6 | 8 | 14 |
| Hutchinson Community College | 4 | 4 | 8 |
| Date/Time | September 23, 2023 - 2:00 PM |
|---|---|
| Location | Hutchinson, KS |
| Stadium | Salthawk Sp. Complex |
| Game length | 1:50 |
| Attendance | 100 |
Play By Play
| 0:00 | DEHAMA, Kanon at goalie for Cowley College. | ||
| 0:00 | SLOTHOWER, Karsyn at goalie for Hutchinson CC. | ||
| Foul on Hutchinson CC. | |||
| 06:43 | Corner kick by Cowley College INABA, Nanaka [06:43]. | ||
| 07:43 | Shot by Hutchinson CC WYATT, Jayda, High. | ||
| 08:56 | Shot by Cowley College INABA, Nanaka, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 12:20 | Corner kick by Hutchinson CC DELGADO, Adriana [12:20]. | ||
| 13:14 | Shot by Cowley College SUSUKI, Hina, Blocked. | ||
| Foul on Cowley College. | |||
| 18:35 | Shot by Hutchinson CC EDWARDS, Kaitlyn, Save (by goalie) DEHAMA, Kanon. | ||
| 23:16 | Shot by Hutchinson CC WYATT, Jayda, Wide. | ||
| Foul on Hutchinson CC. | |||
| 25:39 | Shot by Cowley College ESPINOSA, Sara, Save (by goalie) SLOTHOWER, Karsyn. | ||
| Foul on Cowley College. | |||
| Foul on Cowley College. | |||
| Foul on Hutchinson CC. | |||
| 33:48 | Shot by Cowley College INABA, Nanaka, Save (by goalie) SLOTHOWER, Karsyn. | ||
| Foul on Cowley College. | |||
| 37:44 | Shot by Cowley College da SILVA, Sthefany, Wide. | ||
| Foul on Cowley College. | |||
| Foul on Cowley College. | |||
| Foul on Hutchinson CC. | |||
| 43:12 | Shot by Hutchinson CC MARX, Katharina, Blocked. | ||
| 43:24 | Shot by Hutchinson CC MAYUMI, Tatiana, Save (by goalie) DEHAMA, Kanon. | ||
| 43:58 | Shot by Cowley College BORGES, Evellyn, Save (by goalie) SLOTHOWER, Karsyn. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Corner kick by Cowley College 24 [45:00]. | ||
| 47:52 | Shot by Cowley College RIVAS, Lucia, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 48:34 | Shot by Hutchinson CC EDWARDS, Kaitlyn, Save (by goalie) DEHAMA, Kanon. | ||
| 49:12 | Shot by Cowley College INABA, Nanaka, High. | ||
| Foul on Hutchinson CC. | |||
| 51:34 | Shot by Cowley College INABA, Nanaka, Wide. | ||
| Foul on Cowley College. | |||
| 53:24 | Corner kick by Hutchinson CC DELGADO, Adriana [53:24]. | ||
| 54:53 | Shot by Hutchinson CC MAYUMI, Tatiana, High. | ||
| 57:51 | Shot by Cowley College 24, Wide. | ||
| Foul on Hutchinson CC. | |||
| 60:08 | Corner kick by Cowley College INABA, Nanaka [60:08]. | ||
| 60:58 | Shot by Cowley College INABA, Nanaka, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 61:54 | Corner kick by Hutchinson CC DELGADO, Adriana [61:54]. | ||
| 62:30 | Shot by Hutchinson CC WYATT, Jayda, High. | ||
| Foul on Hutchinson CC. | |||
| 62:30 | Shot by Cowley College INABA, Nanaka, Save (by goalie) SLOTHOWER, Karsyn. | ||
| 62:30 | Shot by Cowley College RIVAS, Lucia, Save (by goalie) SLOTHOWER, Karsyn. | ||
| Foul on Cowley College. | |||
| 62:30 | Shot by Hutchinson CC MAYUMI, Tatiana, Save (by goalie) DEHAMA, Kanon. | ||
| Foul on Cowley College. | |||
| 70:58 | Shot by Cowley College NEVALAINEN, Nelia, High. | ||
| Foul on Cowley College. | |||
| Foul on Cowley College. | |||
| 79:13 | Shot by Hutchinson CC EDWARDS, Kaitlyn, Save (by goalie) DEHAMA, Kanon. | ||
| 79:57 | Yellow card on Hutchinson CC MAYUMI, Tatiana. | ||
| Foul on Cowley College. | |||
| Foul on Hutchinson CC. | |||
| 82:03 | Goal!GOAL by Cowley College RONNEMAA, Ada (FIRST GOAL), Assist by INABA, Nanaka * ( 1 - 0 ) |
||
| Foul on Cowley College. | |||
| 86:14 | Shot by Hutchinson CC WYATT, Jayda, Wide. | ||
| Foul on Cowley College. | |||
| 88:13 | Shot by Cowley College FERNANDES, Anne, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
