Gabrielle Oliveira
-
- Hometown:
- Campinas, Brazil
-
- Position:
- F
-
- Year:
- SO
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 2
Bio
The teams top-returning goal scorer from a year ago, Oliveira netted nine goals to go along with five assists
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Games started | 13 | 10 |
| Goals | 5 | 2 |
| Assists | 2 | 2 |
| Points | 12 | 6 |
| Shots | 30 | 25 |
| Shot Pct | .167 | .080 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | West Side Alliance | W, 3-1 | - | - | - | - | - |
| Aug 13 | FC Wichita | T, 2-2 | - | - | - | - | - |
| Aug 17 | at Oklahoma Christrian University | L, 4-0 | - | - | - | - | - |
| Aug 21 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | Western Texas College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Butler Community College - KS | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Barton Community College | L, 5-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | at Kansas City Kansas Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Hutchinson Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | at Neosho County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Dodge City Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Johnson County Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Garden City Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Barton Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Coffeyville Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Hutchinson Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Garden City Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Coffeyville Community College | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | West Side Alliance | W, 3-1 | - | - | - | - | - |
| Aug 13 | FC Wichita | T, 2-2 | - | - | - | - | - |
| Aug 17 | at Oklahoma Christrian University | L, 4-0 | - | - | - | - | - |
| Aug 21 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 26 | Western Texas College | W, 4-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 10 | Butler Community College - KS | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Barton Community College | L, 5-3 | 1 | 2 | .500 | 1 | .500 |
| Sep 17 | at Kansas City Kansas Community College | W, 5-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 21 | Hutchinson Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Neosho County Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Dodge City Community College | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 1 | at Johnson County Community College | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | at Garden City Community College | W, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 12 | Barton Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Coffeyville Community College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Hutchinson Community College | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | Garden City Community College | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 26 | at Dodge City Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Coffeyville Community College | L, 5-2 | 1 | 0 | - | 2 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | West Side Alliance | W, 3-1 | - | - | - | - | - |
| Aug 13 | FC Wichita | T, 2-2 | - | - | - | - | - |
| Aug 17 | at Oklahoma Christrian University | L, 4-0 | - | - | - | - | - |
| Aug 21 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 26 | Western Texas College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | Butler Community College - KS | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Barton Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Kansas City Kansas Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Hutchinson Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Neosho County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Johnson County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Garden City Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Barton Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Coffeyville Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Hutchinson Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Garden City Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Coffeyville Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 16 | 13 | 5 | 2 | 12 |
| Total | 16 | 13 | 5 | 2 | 12 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 16 | 30 | .167 | 19 | .633 |
| Total | 16 | 30 | .167 | 19 | .633 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 16 | 1 | 0 | 0-0 | 2 |
| Total | 16 | 1 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 16 | 13 | .31 | .13 | .75 |
| Total | 16 | 13 | .31 | .13 | .75 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 16 | 1.88 | .167 | 1.19 | .633 |
| Total | 16 | 1.88 | .167 | 1.19 | .633 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | 5 | 2 | 12 |
| Conference | 13 | 10 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 3 | 1 | 7 |
| Away | 8 | 6 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 3 | 0 | 6 |
| Losses | 8 | 5 | 2 | 2 | 6 |
| Month | |||||
| August | 2 | 2 | 2 | 0 | 4 |
| September | 6 | 6 | 1 | 2 | 4 |
| October | 8 | 5 | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 30 | .167 | 19 | .633 |
| Conference | 13 | 25 | .080 | 13 | .520 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 16 | .188 | 11 | .688 |
| Away | 8 | 14 | .143 | 8 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 19 | .158 | 11 | .579 |
| Losses | 8 | 11 | .182 | 8 | .727 |
| Month | |||||
| August | 2 | 5 | .400 | 4 | .800 |
| September | 6 | 12 | .083 | 6 | .500 |
| October | 8 | 13 | .154 | 9 | .692 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 2 |
| Conference | 13 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 2 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 2 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | .31 | .13 | .75 |
| Conference | 13 | 10 | .15 | .15 | .46 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .38 | .13 | .88 |
| Away | 8 | 6 | .25 | .13 | .63 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .38 | .00 | .75 |
| Losses | 8 | 5 | .25 | .25 | .75 |
| Month | |||||
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 6 | 6 | .17 | .33 | .67 |
| October | 8 | 5 | .25 | .00 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.88 | .167 | 1.19 | .633 |
| Conference | 13 | 1.92 | .080 | 1.00 | .520 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.00 | .188 | 1.38 | .688 |
| Away | 8 | 1.75 | .143 | 1.00 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2.38 | .158 | 1.38 | .579 |
| Losses | 8 | 1.38 | .182 | 1.00 | .727 |
| Month | |||||
| August | 2 | 2.50 | .400 | 2.00 | .800 |
| September | 6 | 2.00 | .083 | 1.00 | .500 |
| October | 8 | 1.63 | .154 | 1.13 | .692 |
News mentions
The Cowley College women’s soccer team had its up-and-down season end with a 5-2 loss at Coffeyville Community College in the first round of the District Playoffs held Sunday in Coffeyville.
Having suffered through three tough defeats against some of the best teams in the Jayhawk Conference, the Cowley College women’s soccer team got a reprieve from its challenging schedule by getting to host last-place Garden City Saturday in its final regular season home game.
The No. 17-ranked Cowley College women’s soccer team continued its challenging slate of games by hosting Hutchinson Community College Wednesday at the Mark A. Phillips Sports Complex. Despite out-shooting Hutchinson 10-4, the Lady Blue Dragons outlasted Cowley 2-1.
It was a tale of two halves Wednesday in Great Bend, KS, as the No. 12-ranked Cowley College women’s soccer team owned the first half and took a 2-0 lead into halftime. However, No. 13-ranked Barton County’s Nina Norshie scored four of the Cougars’ five second-half goals as Barton County rallied for the 5-3 win.
Once again showing the depth of its squad, the No. 14-ranked Cowley College women’s soccer team got scoring from four players in a 4-1 win over Western Texas College Friday at the Mark A. Phillips Athletic Complex.
Scoring four goals in a 13-minute span of the first half of Wednesday’s home game against No. 19-ranked Northern Oklahoma College-Tonkawa, the No. 14-ranked Cowley College women’s soccer team cruised to a 4-1 victory.
