2025-26 Cowley Wrestling Roster
| Name | Year | Height | Weight | Hometown |
|---|---|---|---|---|
| Year: RS-So | Height: 6'0 | Weight: 141/149 | Hometown: Ponca City, OK | |
| Year: Fr | Height: 6'2 | Weight: HWT | Hometown: Chickasha, OK | |
| Year: Fr | Height: 5'4 | Weight: 125/133 | Hometown: Chickasaw, OK | |
| Year: Fr | Height: 5'7 | Weight: 125 | Hometown: Checotah, OK | |
| Year: So | Height: 6'0 | Weight: 184 | Hometown: Drummond, OK | |
| Year: So | Height: 5'9 | Weight: 133 | Hometown: Ponca City, OK | |
| Year: Fr | Height: 5'8 | Weight: 149 | Hometown: Chickasha, OK | |
| Year: Fr | Height: 5'8 | Weight: 141/149 | Hometown: Chickasaw, OK | |
| Year: Fr | Height: 6'0 | Weight: 197 | Hometown: Barnsdall, OK | |
| Year: Fr | Height: 5'6 | Weight: 133 | Hometown: Tulsa, OK | |
| Year: Fr | Height: 5'10 | Weight: 174 | Hometown: Arkansas City, KS | |
| Year: RS-Fr | Height: 5'5 | Weight: 125 | Hometown: Kansas City, KS | |
| Year: Fr | Height: 6'0 | Weight: 165 | Hometown: Arkansas City, KS | |
| Year: Fr | Height: 6'0 | Weight: 184/197 | Hometown: Blackwell, OK | |
| Year: Fr | Height: 5'9 | Weight: 149 | Hometown: Tuttle, OK | |
| Year: So | Height: 5'9 | Weight: 149 | Hometown: Kansas City, MO | |
| Year: So | Height: 5'10 | Weight: 174 | Hometown: Mustang, OK | |
| Year: So | Height: 5'10 | Weight: 141 | Hometown: Broken Arrow, OK | |
| Year: Fr | Height: 5'10 | Weight: 184 | Hometown: Goddard, KS | |
| Year: So | Height: 6'3 | Weight: 197 | Hometown: Haswell, CO | |
| Year: So | Height: 5'5 | Weight: 125 | Hometown: Newton, KS | |
| Year: Fr | Height: 6'1 | Weight: 184 | Hometown: Sand Springs, OK | |
| Year: RS-So | Height: 5'9 | Weight: 141 | Hometown: Fort Gibson, OK | |
| Year: Fr | Height: 6'2 | Weight: 197 | Hometown: Arkansas City, KS | |
| Year: Fr | Height: 5'6 | Weight: 133 | Hometown: Blackwell, OK | |
| Year: Fr | Height: 5'9 | Weight: 157 | Hometown: Tulsa, OK |
Coaching Staff
Coaching Staff
Justice Circle
Head Coach
Trison Graham
Assistant Coach
- Justice Circle - Head Coach
- Trison Graham - Assistant Coach