Barton Community College at Cowley County Community College November 8, 2025

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Barton Community College | 0 | 0 | 0 |
| Cowley County Community College | 1 | 2 | 3 |
Box Score
Barton Community College
Cowley County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 02
Hayate Furumoto
|
1 | 0 | 0 | 0 | 90 |
|
d 05
Christopher Goerler
|
0 | 0 | 0 | 0 | 90 |
|
mf
- Yellow card 56:52
06
Jaiko Miguelez
|
1 | 1 | 0 | 0 | 67 |
|
07
Gustavo Soares
|
0 | 0 | 0 | 0 | 64 |
|
mf 08
Gabriel Henrique
|
0 | 0 | 0 | 0 | 90 |
|
mf
- Yellow card 65:55
10
Lucas Meibom
|
2 | 2 | 0 | 0 | 90 |
|
12
Keagan Lewis
|
0 | 0 | 0 | 0 | 0 |
|
mf 14
Samuele Mailer
|
0 | 0 | 0 | 0 | 90 |
|
16
Kotaro Kimura
|
1 | 1 | 0 | 0 | 64 |
|
19
Diogo Gimenez
|
1 | 0 | 0 | 0 | 45 |
|
d 20
Sho Kinjo
|
0 | 0 | 0 | 0 | 90 |
|
f 21
Masaki Tsuji
|
0 | 0 | 0 | 0 | 26 |
|
23
Rafael Calmon
|
0 | 0 | 0 | 0 | 68 |
|
27
Higor Prestes
|
0 | 0 | 0 | 0 | 0 |
|
f 29
Briac Mathez
|
1 | 0 | 0 | 0 | 26 |
|
gk 33
Gabriel Bergamin
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 57 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 36 | |
| 2 | 2 | 0 | 0 | 57 | |
| 1 | 1 | 1 | 0 | 38 | |
| 4 | 1 | 0 | 0 | 25 | |
| 5 | 3 | 1 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Noah Littrup
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Yusei Suzaki
|
1 | 1 | 0 | 0 | 52 |
| 1 | 1 | 0 | 1 | 90 | |
|
18
Bruno Conto
|
0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 19 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 71 | |
| 2 | 1 | 0 | 1 | 44 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 3 | 4 | 969 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Keagan Lewis | 1 | 0 | 1 | 09:36 | |
| 33 - Gabriel Bergamin | 13 | 3 | 10 | 80:24 | |
| TOTALS | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Lukas Lowry | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cowley County Community College
1st
|
13:29 | Leonardo Leitao (Shuto Sasaki) | 0 - 1 |
|
Cowley County Community College
2nd
|
71:53 | Guilherme Coutinho (Omar Ocampos & Alberto de Miguel) | 0 - 2 |
|
Cowley County Community College
2nd
|
74:07 | Renan Syrio (Hayato Yoshitake) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cowley County Community College
1st
|
32:26 | Yellow card - Yushin Nakano |
|
Cowley County Community College
1st
|
43:38 | Yellow card - Alberto de Miguel |
|
Cowley County Community College
2nd
|
56:52 | Yellow card - Jaiko Miguelez |
|
Cowley County Community College
2nd
|
65:55 | Yellow card - Lucas Meibom |
|
Cowley County Community College
2nd
|
65:55 | Yellow card - Shuto Sasaki |
|
Cowley County Community College
2nd
|
69:09 | Yellow card - Nino Inchico |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 5 | 3 | 8 |
| Cowley County Community College | 9 | 13 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 6 | 5 | 11 |
| Cowley County Community College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 2 | 1 | 3 |
| Cowley County Community College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 4 | 6 | 10 |
| Cowley County Community College | 5 | 5 | 10 |
| Date/Time | November 8, 2025 - 4:30 PM |
|---|---|
| Location | Kansas City, KS |
| Stadium | KCKCC Soccer FIeld |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Drew Klemp |
| Asst. Referee: | Brendan Sweetman |
| : | Luke Swartz |
| Timekeeper: | Matt Kinney |
| Scorer: | Matt Kinney |
Play By Play
| 0:00 | Lukas Lowry at goalie for Cowley County Commun. | ||
| 0:00 | Gabriel Bergamin at goalie for Barton Community Col. | ||
| 0:50 | Shot by Cowley County Commun Shuto Sasaki, Save (by goalie) Gabriel Bergamin. | ||
| 1:44 | Corner kick by Barton Community Col Briac Mathez [1:44]. | ||
| Foul on Cowley County Commun. | |||
| 3:54 | Shot by Barton Community Col Diogo Gimenez, Wide Right. | ||
| 7:57 | Corner kick by Barton Community Col Briac Mathez [7:57]. | ||
| 8:29 | Offside against Barton Community Col. | ||
| Foul on Barton Community Col. | |||
| 13:29 | Goal!GOAL by Cowley County Commun Leonardo Leitao (FIRST GOAL), Assist by Shuto Sasaki ( 0 - 1 ) |
||
| Foul on Barton Community Col. | |||
| Foul on Cowley County Commun. | |||
| 17:40 | Shot by Cowley County Commun Yushin Nakano, Save (by goalie) Gabriel Bergamin. | ||
| 18:19 | Shot by Cowley County Commun Kanta Ishii, Save (by goalie) Gabriel Bergamin. | ||
| Foul on Barton Community Col. | |||
| 21:53 | Shot by Cowley County Commun Yushin Nakano, Wide Right. | ||
| 22:08 | Substitution!Barton Community Col substitution: Rafael Calmon for Diogo Gimenez. | ||
| Foul on Cowley County Commun. | |||
| 24:17 | Shot by Barton Community Col Briac Mathez, Wide Right. | ||
| 24:31 | Substitution!Cowley County Commun substitution: Hayata Kobayashi for Kanta Ishii. | ||
| 25:35 | Shot by Barton Community Col Lucas Meibom, Save (by goalie) Lukas Lowry. | ||
| 25:48 | Substitution!Barton Community Col substitution: Gustavo Soares for Masaki Tsuji. | ||
| 25:48 | Substitution!Barton Community Col substitution: Kotaro Kimura for Briac Mathez. | ||
| 26:29 | Shot by Barton Community Col Jaiko Miguelez, Save (by goalie) Lukas Lowry. | ||
| Foul on Cowley County Commun. | |||
| Foul on Cowley County Commun. | |||
| 31:19 | Shot by Cowley County Commun Hayata Kobayashi, Wide Right. | ||
| 32:26 | Yellow card on Cowley County Commun Yushin Nakano. | ||
| Foul on Barton Community Col. | |||
| 33:17 | Shot by Cowley County Commun Hayata Kobayashi, Save (by goalie) Gabriel Bergamin. | ||
| 33:30 | Substitution!Cowley County Commun substitution: Keitatsu Yoshida for Yushin Nakano. | ||
| 33:30 | Substitution!Cowley County Commun substitution: Omar Ocampos for Leonardo Leitao. | ||
| 35:50 | Shot by Cowley County Commun Keitatsu Yoshida, Save (by goalie) Gabriel Bergamin. | ||
| 37:44 | Substitution!Cowley County Commun substitution: Yusei Suzaki for Shuto Sasaki. | ||
| 37:44 | Substitution!Cowley County Commun substitution: Hikaru Nakagawa for Renan Syrio. | ||
| 38:07 | Corner kick by Cowley County Commun Alberto de Miguel [38:07]. | ||
| 38:33 | Header Shot by Cowley County Commun Hikaru Nakagawa, Save (by goalie) Gabriel Bergamin. | ||
| 41:25 | Shot by Barton Community Col Kotaro Kimura, Save (by goalie) Lukas Lowry. | ||
| 43:38 | Yellow card on Cowley County Commun Alberto de Miguel. | ||
| 44:31 | Substitution!Barton Community Col substitution: Diogo Gimenez for Higor Prestes. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:33 | Shot by Cowley County Commun Kanta Ishii, Wide Left. | ||
| 47:19 | Corner kick by Cowley County Commun Kanta Ishii [47:19]. | ||
| 48:02 | Shot by Barton Community Col Lucas Meibom, Save (by goalie) Lukas Lowry. | ||
| 48:11 | Corner kick by Barton Community Col Kotaro Kimura [48:11]. | ||
| 53:07 | Shot by Cowley County Commun Leonardo Leitao, Blocked. | ||
| Foul on Barton Community Col. | |||
| 56:52 | Yellow card on Barton Community Col Jaiko Miguelez. | ||
| 57:01 | Shot by Cowley County Commun Kanta Ishii, Wide Left. | ||
| 60:03 | Corner kick by Cowley County Commun Team [60:03]. | ||
| Foul on Barton Community Col. | |||
| 60:45 | Shot by Cowley County Commun Leonardo Leitao, High. | ||
| 60:54 | Substitution!Cowley County Commun substitution: Shuto Sasaki for Hayata Kobayashi. | ||
| Foul on Cowley County Commun. | |||
| 63:58 | Shot by Cowley County Commun Kanta Ishii, Wide Left. | ||
| 64:23 | Shot by Cowley County Commun Leonardo Leitao, Save (by goalie) Gabriel Bergamin. | ||
| Foul on Barton Community Col. | |||
| 65:38 | Shot by Cowley County Commun Shuto Sasaki, Blocked. | ||
| 65:55 | Yellow card on Barton Community Col Lucas Meibom. | ||
| 65:55 | Yellow card on Cowley County Commun Shuto Sasaki. | ||
| 66:45 | Substitution!Cowley County Commun substitution: Alberto de Miguel for Shuto Sasaki. | ||
| 66:45 | Substitution!Barton Community Col substitution: Gustavo Soares for Jaiko Miguelez. | ||
| 69:09 | Yellow card on Cowley County Commun Nino Inchico. | ||
| 70:19 | Shot by Cowley County Commun Keitatsu Yoshida, Save (by goalie) Gabriel Bergamin. | ||
| 70:44 | Substitution!Cowley County Commun substitution: Hayato Yoshitake for Nino Inchico. | ||
| 71:53 | Corner kick by Cowley County Commun Alberto de Miguel [71:53]. | ||
| 71:53 | Goal!GOAL by Cowley County Commun Guilherme Coutinho, Assist by Omar Ocampos and Alberto de Miguel ( 0 - 2 ) |
||
| Foul on Barton Community Col. | |||
| 73:24 | Shot by Cowley County Commun Leonardo Leitao, Save (by goalie) Gabriel Bergamin. | ||
| 74:07 | Goal!GOAL by Cowley County Commun Renan Syrio, Assist by Hayato Yoshitake ( 0 - 3 ) |
||
| Foul on Barton Community Col. | |||
| 78:13 | Shot by Cowley County Commun Alberto de Miguel, Save (by goalie) Gabriel Bergamin. | ||
| 78:55 | Shot by Barton Community Col Hayate Furumoto, Wide Right. | ||
| 80:24 | Keagan Lewis at goalie for Barton Community Col. | ||
| Foul on Cowley County Commun. | |||
| 81:36 | Shot by Barton Community Col Angel Sainz, Wide. | ||
| Foul on Cowley County Commun. | |||
| Foul on Barton Community Col. | |||
| Foul on Cowley County Commun. | |||
| 88:10 | Shot by Cowley County Commun Yusei Suzaki, Save (by goalie) Keagan Lewis. | ||
| Foul on Cowley County Commun. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
