Lukas Lowry
gp
19
gs
19
min
1664:01
ga
14
gaa
0.76
sv
61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 10 |
| Games started | 19 | 10 |
| Minutes | 1664:01 | 881:03 |
| Goals against | 14 | 6 |
| Goals-against average | 0.76 | 0.61 |
| Saves | 61 | 33 |
| Save pct | .813 | .846 |
| Wins | 14 | 8 |
| Losses | 2 | 1 |
| Ties | 1 | 1 |
| Shutouts | 7/1 | 4/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Neosho County Community College | - | - | - | - | - | - | |
| Aug 15 # | Southwestern College | - | - | - | - | - | - | |
| Aug 18 # | at Newman University | - | - | - | - | - | - | |
| Aug 23 | at Lewis & Clark Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 31 | Trinidad State College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 61:40 |
| Sep 3 | at Allen County Community College | - | - | - | - | - | - | |
| Sep 14 | at Seward County | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 80:00 |
| Sep 20 | at Garden City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | Barton Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | Dodge City Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Coffeyville Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 4 | at Indian Hills Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | Seward County | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | Garden City Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | at Barton Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | at Dodge City Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 81:03 |
| Oct 25 | Coffeyville Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | Seward County | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 6 | Garden City Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 8 | vs. Barton Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 16 | vs. Murray State College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 18 | vs. Eastern Florida State College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 91:18 |
| Nov 20 | vs. Indian Hills Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 19 # | at Missouri State University | - | - | - | - | - | - | |
| Apr 22 # | Newman and Southwestern | - | - | - | - | - | - | |
| Apr 25 # | KWU abd Central Christian | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Neosho County Community College | - | - | - | - | - | |
| Aug 15 # | Southwestern College | - | - | - | - | - | |
| Aug 18 # | at Newman University | - | - | - | - | - | |
| Aug 23 | at Lewis & Clark Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 31 | Trinidad State College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 3 | at Allen County Community College | - | - | - | - | - | |
| Sep 14 | at Seward County | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 20 | at Garden City Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 24 | Barton Community College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 27 | Dodge City Community College | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 1 | at Coffeyville Community College | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 4 | at Indian Hills Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 8 | Seward County | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 15 | Garden City Community College | W, 4-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 18 | at Barton Community College | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 22 | at Dodge City Community College | W, 3-1 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 25 | Coffeyville Community College | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 1 | Seward County | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 6 | Garden City Community College | W, 4-3 | 1 | 1 | 3 | 7 | .700 |
| Nov 8 | vs. Barton Community College | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 16 | vs. Murray State College | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 18 | vs. Eastern Florida State College | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 20 | vs. Indian Hills Community College | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
| Apr 19 # | at Missouri State University | - | - | - | - | - | |
| Apr 22 # | Newman and Southwestern | - | - | - | - | - | |
| Apr 25 # | KWU abd Central Christian | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .74 | 0.76 | 3.21 |
| Conference | 10 | 10 | .60 | 0.61 | 3.30 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .75 | 0.78 | 3.50 |
| Away | 7 | 7 | .57 | 0.59 | 3.29 |
| Neutral | 4 | 4 | 1.00 | 1.00 | 2.50 |
| Wins | 16 | 16 | .56 | 0.58 | 3.38 |
| Losses | 2 | 2 | 1.50 | 1.50 | 2.50 |
| August | 2 | 2 | .00 | 0.00 | 1.00 |
| September | 4 | 4 | .50 | 0.51 | 3.00 |
| October | 7 | 7 | .57 | 0.58 | 3.57 |
| November | 6 | 6 | 1.33 | 1.33 | 3.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 19 | 14 | 2 | 1 | 7/1 | 1664:01 |
| Conference | 10 | 8 | 1 | 1 | 4/0 | 881:03 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 6 | 0 | 0 | 3/1 | 691:40 |
| Away | 7 | 5 | 1 | 1 | 3/0 | 611:03 |
| Neutral | 4 | 3 | 1 | 0 | 1/0 | 361:18 |
| Wins | 16 | 14 | 0 | 0 | 7/1 | 1394:01 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| August | 2 | 2 | 0 | 0 | 1/1 | 151:40 |
| September | 4 | 4 | 0 | 0 | 2/0 | 350:00 |
| October | 7 | 5 | 1 | 1 | 3/0 | 621:03 |
| November | 6 | 3 | 1 | 0 | 1/0 | 541:18 |
| gp | min/g | |
|---|---|---|
| Total | 19 | 87:35 |
| Conference | 10 | 88:06 |
| Exhibition | - | 0:00 |
| Home | 8 | 86:28 |
| Away | 7 | 87:18 |
| Neutral | 4 | 90:20 |
| Wins | 16 | 87:08 |
| Losses | 2 | 90:00 |
| August | 2 | 75:50 |
| September | 4 | 87:30 |
| October | 7 | 88:43 |
| November | 6 | 90:13 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 14 | 61 | .813 |
| Conference | 10 | 10 | 6 | 33 | .846 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 6 | 28 | .824 |
| Away | 7 | 7 | 4 | 23 | .852 |
| Neutral | 4 | 4 | 4 | 10 | .714 |
| Wins | 16 | 16 | 9 | 54 | .857 |
| Losses | 2 | 2 | 3 | 5 | .625 |
| August | 2 | 2 | 0 | 2 | 1.000 |
| September | 4 | 4 | 2 | 12 | .857 |
| October | 7 | 7 | 4 | 25 | .862 |
| November | 6 | 6 | 8 | 22 | .733 |
