Caique Trivelato
g
8
a
5
pts
21
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 14 | 8 |
| Goals | 8 | 5 |
| Assists | 5 | 2 |
| Points | 21 | 12 |
| Shots | 36 | 16 |
| Shot Pct | .222 | .313 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Pratt Community College | - | - | - | - | - | |
| Aug 17 # | at Oklahoma Christian Univertsity | - | - | - | - | - | |
| Aug 21 | Eastern Oklahoma State College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Western Texas College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | vs. Hill College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Allen County Community College | W, 6-0 | - | - | - | - | - |
| Sep 14 | at Barton Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Kansas City Kansas Community College | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | at Neosho County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Dodge City Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Johnson County Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Garden City Community College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Barton Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Coffeyville | L, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 # | McPherson College - JV | - | - | - | - | - | |
| Oct 22 | Garden City Community College | L, 1-0 | - | - | - | - | - |
| Oct 26 | at Dodge City Community College | L, 1-0 | - | - | - | - | - |
| Oct 31 | Coffeyville Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | vs. Neosho County Community College | W, 6-1 | 1 | 1 | 1 | 2 | 4 |
| Nov 5 | vs. Johnson County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Montgomery College (MD) | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Daytona State College | W, 5-1 | - | - | - | - | - |
| Nov 17 | vs. Monroe College | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Pratt Community College | - | - | - | - | - | |
| Aug 17 # | at Oklahoma Christian Univertsity | - | - | - | - | - | |
| Aug 21 | Eastern Oklahoma State College | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 26 | Western Texas College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | vs. Hill College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Allen County Community College | W, 6-0 | - | - | - | - | - |
| Sep 14 | at Barton Community College | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 17 | at Kansas City Kansas Community College | W, 2-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 24 | at Neosho County Community College | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 28 | Dodge City Community College | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 1 | at Johnson County Community College | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | at Garden City Community College | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | Barton Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Coffeyville | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 # | McPherson College - JV | - | - | - | - | - | |
| Oct 22 | Garden City Community College | L, 1-0 | - | - | - | - | - |
| Oct 26 | at Dodge City Community College | L, 1-0 | - | - | - | - | - |
| Oct 31 | Coffeyville Community College | W, 3-2 | 1 | 8 | .125 | 2 | .250 |
| Nov 3 | vs. Neosho County Community College | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 5 | vs. Johnson County Community College | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Nov 14 | vs. Montgomery College (MD) | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Daytona State College | W, 5-1 | - | - | - | - | - |
| Nov 17 | vs. Monroe College | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Pratt Community College | - | - | - | - | - | |
| Aug 17 # | at Oklahoma Christian Univertsity | - | - | - | - | - | |
| Aug 21 | Eastern Oklahoma State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Western Texas College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | vs. Hill College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Allen County Community College | W, 6-0 | - | - | - | - | - |
| Sep 14 | at Barton Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Kansas City Kansas Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | at Neosho County Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 1 | at Johnson County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Garden City Community College | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Barton Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Coffeyville | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 # | McPherson College - JV | - | - | - | - | - | |
| Oct 22 | Garden City Community College | L, 1-0 | - | - | - | - | - |
| Oct 26 | at Dodge City Community College | L, 1-0 | - | - | - | - | - |
| Oct 31 | Coffeyville Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Neosho County Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Johnson County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Montgomery College (MD) | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Daytona State College | W, 5-1 | - | - | - | - | - |
| Nov 17 | vs. Monroe College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 8 | 5 | 21 |
| Conference | 8 | 8 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 3 | 2 | 8 |
| Away | 5 | 5 | 4 | 0 | 8 |
| Neutral | 4 | 3 | 1 | 3 | 5 |
| Wins | 13 | 12 | 8 | 4 | 20 |
| Losses | 3 | 2 | 0 | 1 | 1 |
| August | 4 | 3 | 1 | 1 | 3 |
| September | 4 | 4 | 3 | 0 | 6 |
| October | 5 | 5 | 3 | 2 | 8 |
| November | 3 | 2 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.25 | .222 | 1.06 | .472 |
| Conference | 8 | 2.00 | .313 | 1.25 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.00 | .214 | .86 | .429 |
| Away | 5 | 2.80 | .286 | 1.60 | .571 |
| Neutral | 4 | 2.00 | .125 | .75 | .375 |
| Wins | 13 | 2.23 | .276 | 1.08 | .483 |
| Losses | 3 | 2.33 | .000 | 1.00 | .429 |
| August | 4 | 1.00 | .250 | .50 | .500 |
| September | 4 | 3.00 | .250 | 1.75 | .583 |
| October | 5 | 2.40 | .250 | 1.00 | .417 |
| November | 3 | 2.67 | .125 | 1.00 | .375 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 36 | .222 | 17 | .472 |
| Conference | 8 | 16 | .313 | 10 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 14 | .214 | 6 | .429 |
| Away | 5 | 14 | .286 | 8 | .571 |
| Neutral | 4 | 8 | .125 | 3 | .375 |
| Wins | 13 | 29 | .276 | 14 | .483 |
| Losses | 3 | 7 | .000 | 3 | .429 |
| August | 4 | 4 | .250 | 2 | .500 |
| September | 4 | 12 | .250 | 7 | .583 |
| October | 5 | 12 | .250 | 5 | .417 |
| November | 3 | 8 | .125 | 3 | .375 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 3 | 0 | 0-0 | 2 |
| Conference | 8 | 3 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 1 |
| Away | 5 | 2 | 0 | 0-0 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 3 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 2 | 0 | 0-0 | 2 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 14 | .50 | .31 | 1.31 |
| Conference | 8 | 8 | .63 | .25 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .43 | .29 | 1.14 |
| Away | 5 | 5 | .80 | .00 | 1.60 |
| Neutral | 4 | 3 | .25 | .75 | 1.25 |
| Wins | 13 | 12 | .62 | .31 | 1.54 |
| Losses | 3 | 2 | .00 | .33 | .33 |
| August | 4 | 3 | .25 | .25 | .75 |
| September | 4 | 4 | .75 | .00 | 1.50 |
| October | 5 | 5 | .60 | .40 | 1.60 |
| November | 3 | 2 | .33 | .67 | 1.33 |
