Caique Trivelato
g
20
a
4
pts
44
gw
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 18 | 10 |
| Goals | 20 | 11 |
| Assists | 4 | 3 |
| Points | 44 | 25 |
| Shots | 79 | 50 |
| Shot Pct | .253 | .220 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | 4 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Roger State University | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Aug 28 | at Allen County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Garden City Community College | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at Kansas City Kansas Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Dodge City Community College | W, 4-1 | 1 | 1 | 4 | 0 | 8 |
| Sep 14 | at Allen County Community College JV | - | - | - | - | - | |
| Sep 18 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 # | McPherson College JV | - | - | - | - | - | |
| Sep 22 | Monroe College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Neosho County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Barton Community College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 4 | at Johnson County Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Garden City Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Coffeyville Community College | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 10 # | at McPherson College JV | - | - | - | - | - | |
| Oct 13 | at Dodge City Community College | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 19 # | Allen County Community College JV | - | - | - | - | - | |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | Johnson County Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | vs. Kansas City Kansas Community College | W, 5-1 | 1 | 1 | 3 | 0 | 6 |
| Nov 6 | vs. Coffeyville Community College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 15 | Louisiana State University-Eunice | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | Arizona Western College | L, 3-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Roger State University | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | 3 | .667 | 4 | 1.333 |
| Aug 28 | at Allen County Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | at Garden City Community College | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | at Kansas City Kansas Community College | W, 4-0 | 1 | 2 | .000 | 4 | 2.000 |
| Sep 8 | Dodge City Community College | W, 4-1 | 1 | 5 | .800 | 5 | 1.000 |
| Sep 14 | at Allen County Community College JV | - | - | - | - | - | |
| Sep 18 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 # | McPherson College JV | - | - | - | - | - | |
| Sep 22 | Monroe College | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 24 | Neosho County Community College | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 29 | at Barton Community College | W, 4-1 | 1 | 6 | .333 | 4 | .667 |
| Oct 4 | at Johnson County Community College | W, 1-0 | 1 | 7 | .143 | 5 | .714 |
| Oct 6 | Garden City Community College | W, 2-0 | 1 | 7 | .143 | 6 | .857 |
| Oct 9 | Coffeyville Community College | W, 3-0 | 1 | 5 | .000 | 4 | .800 |
| Oct 10 # | at McPherson College JV | - | - | - | - | - | |
| Oct 13 | at Dodge City Community College | W, 3-2 | 1 | 10 | .200 | 7 | .700 |
| Oct 19 # | Allen County Community College JV | - | - | - | - | - | |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 1 | Johnson County Community College | W, 3-2 | 1 | 10 | .100 | 8 | .800 |
| Nov 4 | vs. Kansas City Kansas Community College | W, 5-1 | 1 | 5 | .600 | 3 | .600 |
| Nov 6 | vs. Coffeyville Community College | W, 3-1 | 1 | 5 | .400 | 3 | .600 |
| Nov 15 | Louisiana State University-Eunice | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 17 | Arizona Western College | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Roger State University | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Allen County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Garden City Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Kansas City Kansas Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Dodge City Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | at Allen County Community College JV | - | - | - | - | - | |
| Sep 18 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 # | McPherson College JV | - | - | - | - | - | |
| Sep 22 | Monroe College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Neosho County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Barton Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Johnson County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | Coffeyville Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 # | at McPherson College JV | - | - | - | - | - | |
| Oct 13 | at Dodge City Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 # | Allen County Community College JV | - | - | - | - | - | |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Johnson County Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Kansas City Kansas Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 6 | vs. Coffeyville Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Louisiana State University-Eunice | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | Arizona Western College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 20 | 4 | 44 |
| Conference | 10 | 10 | 11 | 3 | 25 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 7 | 3 | 17 |
| Away | 8 | 8 | 8 | 1 | 17 |
| Neutral | 2 | 2 | 5 | 0 | 10 |
| Wins | 18 | 18 | 20 | 4 | 44 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 2 | 2 | 2 | 0 | 4 |
| September | 7 | 7 | 8 | 1 | 17 |
| October | 5 | 5 | 4 | 3 | 11 |
| November | 5 | 4 | 6 | 0 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 4.16 | .253 | 3.21 | .772 |
| Conference | 10 | 5.00 | .220 | 3.90 | .780 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4.11 | .189 | 3.11 | .757 |
| Away | 8 | 4.00 | .250 | 3.38 | .844 |
| Neutral | 2 | 5.00 | .500 | 3.00 | .600 |
| Wins | 18 | 4.39 | .253 | 3.39 | .772 |
| Losses | 1 | .00 | - | .00 | - |
| August | 2 | 2.00 | .500 | 2.50 | 1.250 |
| September | 7 | 3.14 | .364 | 2.71 | .864 |
| October | 5 | 6.40 | .125 | 4.60 | .719 |
| November | 5 | 4.20 | .286 | 2.80 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 79 | .253 | 61 | .772 |
| Conference | 10 | 50 | .220 | 39 | .780 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 37 | .189 | 28 | .757 |
| Away | 8 | 32 | .250 | 27 | .844 |
| Neutral | 2 | 10 | .500 | 6 | .600 |
| Wins | 18 | 79 | .253 | 61 | .772 |
| Losses | 1 | 0 | - | 0 | - |
| August | 2 | 4 | .500 | 5 | 1.250 |
| September | 7 | 22 | .364 | 19 | .864 |
| October | 5 | 32 | .125 | 23 | .719 |
| November | 5 | 21 | .286 | 14 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 5 |
| Conference | 10 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Wins | 18 | 0 | 0 | 0-0 | 5 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| November | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 1.05 | .21 | 2.32 |
| Conference | 10 | 10 | 1.10 | .30 | 2.50 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .78 | .33 | 1.89 |
| Away | 8 | 8 | 1.00 | .13 | 2.13 |
| Neutral | 2 | 2 | 2.50 | .00 | 5.00 |
| Wins | 18 | 18 | 1.11 | .22 | 2.44 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 7 | 7 | 1.14 | .14 | 2.43 |
| October | 5 | 5 | .80 | .60 | 2.20 |
| November | 5 | 4 | 1.20 | .00 | 2.40 |
