Christian Williams
gp
22
pts/g
2.0
fg %
38.5
3pt %
38.7
ft %
50.0
reb/g
0.7
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 18 |
| Games started | 0 | 0 |
| Minutes | 142 | 133 |
| Minutes per game | 6.5 | 7.4 |
| FG | 15-39 | 15-38 |
| FG Pct | 38.5 | 39.5 |
| 3PT | 12-31 | 12-30 |
| 3PT Pct | 38.7 | 40.0 |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 3 | 3 |
| Def rebounds | 12 | 12 |
| Total rebounds | 15 | 15 |
| Rebounds per game | 0.7 | 0.8 |
| Personal fouls | 9 | 8 |
| Disqualifications | 0 | 0 |
| Assists | 3 | 3 |
| Turnovers | 7 | 7 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 43 | 43 |
| Points per game | 2.0 | 2.4 |
| Points per 40 min | 12.1 | 12.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | vs. Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Mullens Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Northeastern Oklahoma AM College | L, 83-71 | - | 0 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 1 | Northern Oklahoma College-Enid | W, 62-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Northern Oklahoma College-Tonkawa | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Allen County Community College | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Labette Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Northern Oklahoma College-Enid | W, 68-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Northern Oklahoma College-Tonkawa | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Coffeyville Community College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Dodge City Community College | L, 73-48 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | Barton Community College | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Northwest Kansas Technical College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Hutchinson Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Independence Community College | L, 85-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Seward County Community College | L, 66-56 | 0 | 12 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 13 | Garden City Community College | W, 61-55 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 5 | Colby Community College | W, 80-79 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Pratt Community College | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Coffeyville Community College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Dodge City Community College | W, 79-76 | - | 14 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Jan 22 | at Barton Community College | L, 75-70 | - | 13 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Jan 24 | at Butler Community College - KS | L, 70-59 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at Northwest Kansas Technical College | W, 78-52 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Hutchinson Community College | W, 83-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Cloud County Community College | L, 70-60 | - | 7 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 5 | at Independence Community College | W, 92-77 | - | 15 | 2-4 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Feb 9 | Seward County Community College | W, 73-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Garden City Community College | L, 82-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Colby Community College | L, 77-71 | - | 15 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 16 | Butler Community College - KS | L, 79-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Cloud County Community College | W, 69-49 | - | 12 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 23 | at Pratt Community College | L, 68-67 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 26 | Independence Community College | W, 63-60 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 1 | at Butler Community College - KS | L, 59-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | vs. Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Mullens Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Johnson County Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Northeastern Oklahoma AM College | L, 83-71 | - | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 1 | Northern Oklahoma College-Enid | W, 62-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Northern Oklahoma College-Tonkawa | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Allen County Community College | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Labette Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Northern Oklahoma College-Enid | W, 68-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Northern Oklahoma College-Tonkawa | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Coffeyville Community College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Dodge City Community College | L, 73-48 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Barton Community College | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Northwest Kansas Technical College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Hutchinson Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Independence Community College | L, 85-67 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 11 | at Seward County Community College | L, 66-56 | 0 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dec 13 | Garden City Community College | W, 61-55 | - | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 5 | Colby Community College | W, 80-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Pratt Community College | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Coffeyville Community College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Dodge City Community College | W, 79-76 | - | 14 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Jan 22 | at Barton Community College | L, 75-70 | - | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 24 | at Butler Community College - KS | L, 70-59 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 26 | at Northwest Kansas Technical College | W, 78-52 | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 29 | Hutchinson Community College | W, 83-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Cloud County Community College | L, 70-60 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Independence Community College | W, 92-77 | - | 15 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Feb 9 | Seward County Community College | W, 73-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Garden City Community College | L, 82-74 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 14 | at Colby Community College | L, 77-71 | - | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 16 | Butler Community College - KS | L, 79-66 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 19 | Cloud County Community College | W, 69-49 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 23 | at Pratt Community College | L, 68-67 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Independence Community College | W, 63-60 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Butler Community College - KS | L, 59-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 | vs. Coffeyville Jamboree | - | - | - | - | |
| Oct 9 | vs. Mullens Jamboree | - | - | - | - | |
| Oct 17 # | vs. Kirkwood Community College | - | - | - | - | |
| Oct 17 | vs. Johnson County Jamboree | - | - | - | - | |
| Oct 25 # | Northeastern Oklahoma AM College | L, 83-71 | - | 0 | - | 0.0 |
| Nov 1 | Northern Oklahoma College-Enid | W, 62-55 | - | 0 | - | - |
| Nov 3 | Northern Oklahoma College-Tonkawa | L, 77-72 | - | - | - | - |
| Nov 5 | at Allen County Community College | W, 62-57 | - | - | - | - |
| Nov 6 | vs. Labette Community College | W, 80-73 | - | - | - | - |
| Nov 12 | vs. Northern Oklahoma College-Enid | W, 68-57 | - | 1 | - | - |
| Nov 13 | at Northern Oklahoma College-Tonkawa | L, 73-68 | - | - | - | - |
| Nov 17 | Coffeyville Community College | L, 80-76 | - | - | - | - |
| Nov 20 | at Dodge City Community College | L, 73-48 | - | 0 | 0 | - |
| Nov 23 | Barton Community College | W, 67-65 | - | - | - | - |
| Nov 27 | Northwest Kansas Technical College | W, 71-66 | - | - | - | - |
| Dec 1 | at Hutchinson Community College | L, 76-75 | - | - | - | - |
| Dec 8 | Independence Community College | L, 85-67 | - | 0 | - | - |
| Dec 11 | at Seward County Community College | L, 66-56 | 0 | 0 | - | - |
| Dec 13 | Garden City Community College | W, 61-55 | - | 1 | - | 1.0 |
| Jan 5 | Colby Community College | W, 80-79 | - | 0 | - | - |
| Jan 15 | Pratt Community College | W, 77-71 | - | - | - | - |
| Jan 17 | at Coffeyville Community College | L, 71-61 | - | - | - | - |
| Jan 19 | Dodge City Community College | W, 79-76 | - | 0 | - | 0.5 |
| Jan 22 | at Barton Community College | L, 75-70 | - | 1 | 0 | 0.0 |
| Jan 24 | at Butler Community College - KS | L, 70-59 | - | 2 | - | - |
| Jan 26 | at Northwest Kansas Technical College | W, 78-52 | - | 1 | - | - |
| Jan 29 | Hutchinson Community College | W, 83-80 | - | 0 | - | - |
| Jan 31 | at Cloud County Community College | L, 70-60 | - | 0 | - | - |
| Feb 5 | at Independence Community College | W, 92-77 | - | 2 | - | 1.0 |
| Feb 9 | Seward County Community College | W, 73-55 | - | 0 | - | - |
| Feb 12 | at Garden City Community College | L, 82-74 | - | 0 | - | 0.0 |
| Feb 14 | at Colby Community College | L, 77-71 | - | 0 | - | - |
| Feb 16 | Butler Community College - KS | L, 79-66 | - | 0 | - | 0.0 |
| Feb 19 | Cloud County Community College | W, 69-49 | - | 1 | - | - |
| Feb 23 | at Pratt Community College | L, 68-67 | - | 0 | - | - |
| Feb 26 | Independence Community College | W, 63-60 | - | 0 | - | - |
| Mar 1 | at Butler Community College - KS | L, 59-52 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 22 | 6.5 | 0.7-1.8 | 0.5-1.4 | 0.0-0.1 | 2.0 |
| Total | 22 | 6.5 | 0.7-1.8 | 0.5-1.4 | 0.0-0.1 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 0 | 142 | 15-39 | 38.5 | 12-31 | 38.7 | 1-2 | 50.0 | 43 |
| Total | 22 | 0 | 142 | 15-39 | 38.5 | 12-31 | 38.7 | 1-2 | 50.0 | 43 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 142 | 6.5 | 0.0-0.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 |
| Total | 22 | 142 | 6.5 | 0.0-0.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 0.1 | 0.5 | 0.7 | 0.1 | 0.3 | 0.1 | 0.0 |
| Total | 22 | 0.1 | 0.5 | 0.7 | 0.1 | 0.3 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 0 | 3 | 12 | 15 | 3 | 7 | 2 | 0 |
| Total | 22 | 0 | 3 | 12 | 15 | 3 | 7 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 6.5 | 0.7-1.8 | 0.5-1.4 | 0.0-0.1 | 2.0 |
| Conference | 18 | 7.4 | 0.8-2.1 | 0.7-1.7 | 0.1-0.1 | 2.4 |
| Exhibition | 1 | .0 | 0.0-5.0 | 0.0-4.0 | 0.0-0.0 | 0.0 |
| Home | 10 | 4.9 | 0.3-1.1 | 0.2-0.8 | 0.0-0.0 | 0.8 |
| Away | 11 | 8.3 | 1.1-2.5 | 0.9-2.1 | 0.1-0.2 | 3.2 |
| Neutral | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 6.3 | 0.5-1.5 | 0.4-1.3 | 0.1-0.2 | 1.4 |
| Losses | 11 | 6.6 | 0.9-2.0 | 0.7-1.5 | 0.0-0.0 | 2.5 |
| November | 3 | 2.3 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| December | 3 | 7.0 | 0.3-2.0 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| January | 7 | 7.7 | 1.1-2.1 | 1.0-1.9 | 0.0-0.0 | 3.3 |
| February | 8 | 7.4 | 0.8-2.1 | 0.5-1.6 | 0.1-0.2 | 2.1 |
| March | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0 | 142 | 15-39 | 38.5 | 12-31 | 38.7 | 1-2 | 50.0 | 43 |
| Conference | 18 | 0 | 133 | 15-38 | 39.5 | 12-30 | 40.0 | 1-2 | 50.0 | 43 |
| Exhibition | 1 | - | 0 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Home | 10 | - | 49 | 3-11 | 27.3 | 2-8 | 25.0 | 0-0 | - | 8 |
| Away | 11 | 0 | 91 | 12-28 | 42.9 | 10-23 | 43.5 | 1-2 | 50.0 | 35 |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | - | 69 | 5-17 | 29.4 | 4-14 | 28.6 | 1-2 | 50.0 | 15 |
| Losses | 11 | 0 | 73 | 10-22 | 45.5 | 8-17 | 47.1 | 0-0 | - | 28 |
| November | 3 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 3 | 0 | 21 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| January | 7 | - | 54 | 8-15 | 53.3 | 7-13 | 53.8 | 0-0 | - | 23 |
| February | 8 | - | 59 | 6-17 | 35.3 | 4-13 | 30.8 | 1-2 | 50.0 | 17 |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 142 | 6.5 | 0.0-0.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 |
| Conference | 18 | 133 | 7.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - |
| Home | 10 | 49 | 4.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 91 | 8.3 | 0.0-0.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 69 | 6.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 11 | 73 | 6.6 | 0.0-0.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 |
| November | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 21 | 7.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 7 | 54 | 7.7 | 0.0-0.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | 0.0 |
| February | 8 | 59 | 7.4 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.1 | 0.5 | 0.7 | 0.1 | 0.3 | 0.1 | 0.0 |
| Conference | 18 | 0.2 | 0.7 | 0.8 | 0.2 | 0.4 | 0.1 | 0.0 |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Home | 10 | 0.0 | 0.5 | 0.5 | 0.2 | 0.4 | 0.1 | 0.0 |
| Away | 11 | 0.3 | 0.6 | 0.9 | 0.1 | 0.3 | 0.1 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.1 | 0.5 | 0.5 | 0.3 | 0.4 | 0.1 | 0.0 |
| Losses | 11 | 0.2 | 0.6 | 0.8 | 0.0 | 0.3 | 0.1 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.7 | 0.7 | 1.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| January | 7 | 0.0 | 0.7 | 0.7 | 0.1 | 0.4 | 0.1 | 0.0 |
| February | 8 | 0.1 | 0.6 | 0.8 | 0.1 | 0.4 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0 | 3 | 12 | 15 | 3 | 7 | 2 | 0 |
| Conference | 18 | 0 | 3 | 12 | 15 | 3 | 7 | 2 | 0 |
| Exhibition | 1 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Home | 10 | - | 0 | 5 | 5 | 2 | 4 | 1 | 0 |
| Away | 11 | 0 | 3 | 7 | 10 | 1 | 3 | 1 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 11 | - | 1 | 5 | 6 | 3 | 4 | 1 | 0 |
| Losses | 11 | 0 | 2 | 7 | 9 | 0 | 3 | 1 | 0 |
| November | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 3 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| January | 7 | - | 0 | 5 | 5 | 1 | 3 | 1 | 0 |
| February | 8 | - | 1 | 5 | 6 | 1 | 3 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
