2021-22 Basketball Statistics Cowley County Community College

  • Games
    32
  • Pts
    69.0
  • FG %
    42.7
  • 3PT %
    35.2
  • FT %
    66.8
  • Reb
    32.2
  • Ast
    12.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2022 at Cloud County Community College L, 70-60
2/5/2022 at Independence Community College W, 92-77
2/9/2022 Seward County Community College W, 73-55
2/12/2022 at Garden City Community College L, 82-74
2/14/2022 at Colby Community College L, 77-71
2/16/2022 Butler Community College - KS L, 79-66
2/19/2022 Cloud County Community College W, 69-49
2/23/2022 at Pratt Community College L, 68-67
2/26/2022 Independence Community College W, 63-60
3/1/2022 at Butler Community College - KS L, 59-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 2 vs. Coffeyville Jamboree   - - - - - - -
Oct 9 vs. Mullens Jamboree   - - - - - - -
Oct 17 # vs. Kirkwood Community College   - - - - - - -
Oct 17 vs. Johnson County Jamboree   - - - - - - -
Oct 25 # Northeastern Oklahoma AM College L, 83-71 24-68 35.3 7-30 23.3 13-23 56.5 71.0
Nov 1 Northern Oklahoma College-Enid W, 62-55 26-56 46.4 5-20 25.0 5-9 55.6 62.0
Nov 3 Northern Oklahoma College-Tonkawa L, 77-72 18-42 42.9 11-23 47.8 25-29 86.2 72.0
Nov 5 at Allen County Community College W, 62-57 23-51 45.1 8-16 50.0 8-11 72.7 62.0
Nov 6 vs. Labette Community College W, 80-73 22-76 28.9 6-20 30.0 30-44 68.2 80.0
Nov 12 vs. Northern Oklahoma College-Enid W, 68-57 25-62 40.3 4-19 21.1 14-21 66.7 68.0
Nov 13 at Northern Oklahoma College-Tonkawa L, 73-68 23-53 43.4 7-22 31.8 15-26 57.7 68.0
Nov 17 Coffeyville Community College L, 80-76 24-60 40.0 12-34 35.3 16-27 59.3 76.0
Nov 20 at Dodge City Community College L, 73-48 18-53 34.0 3-17 17.6 9-16 56.3 48.0
Nov 23 Barton Community College W, 67-65 25-57 43.9 7-24 29.2 10-14 71.4 67.0
Nov 27 Northwest Kansas Technical College W, 71-66 24-50 48.0 10-23 43.5 13-17 76.5 71.0
Dec 1 at Hutchinson Community College L, 76-75 30-71 42.3 9-23 39.1 6-10 60.0 75.0
Dec 8 Independence Community College L, 85-67 27-66 40.9 6-21 28.6 7-12 58.3 67.0
Dec 11 at Seward County Community College L, 66-56 17-57 29.8 4-26 15.4 18-27 66.7 56.0
Dec 13 Garden City Community College W, 61-55 21-53 39.6 5-20 25.0 14-20 70.0 61.0
Jan 5 Colby Community College W, 80-79 27-57 47.4 7-21 33.3 19-23 82.6 80.0
Jan 15 Pratt Community College W, 77-71 27-62 43.5 5-19 26.3 18-31 58.1 77.0
Jan 17 at Coffeyville Community College L, 71-61 23-52 44.2 11-26 42.3 4-6 66.7 61.0
Jan 19 Dodge City Community College W, 79-76 26-55 47.3 13-28 46.4 14-17 82.4 79.0
Jan 22 at Barton Community College L, 75-70 25-59 42.4 9-31 29.0 11-19 57.9 70.0
Jan 24 at Butler Community College - KS L, 70-59 21-50 42.0 5-19 26.3 12-21 57.1 59.0
Jan 26 at Northwest Kansas Technical College W, 78-52 28-50 56.0 10-21 47.6 12-18 66.7 78.0
Jan 29 Hutchinson Community College W, 83-80 28-56 50.0 7-15 46.7 20-28 71.4 83.0
Jan 31 at Cloud County Community College L, 70-60 20-54 37.0 7-20 35.0 13-17 76.5 60.0
Feb 5 at Independence Community College W, 92-77 32-58 55.2 10-18 55.6 18-23 78.3 92.0
Feb 9 Seward County Community College W, 73-55 27-50 54.0 10-22 45.5 9-12 75.0 73.0
Feb 12 at Garden City Community College L, 82-74 30-67 44.8 10-26 38.5 4-9 44.4 74.0
Feb 14 at Colby Community College L, 77-71 27-70 38.6 8-27 29.6 9-11 81.8 71.0
Feb 16 Butler Community College - KS L, 79-66 25-54 46.3 12-24 50.0 4-8 50.0 66.0
Feb 19 Cloud County Community College W, 69-49 25-51 49.0 11-26 42.3 8-12 66.7 69.0
Feb 23 at Pratt Community College L, 68-67 26-60 43.3 11-27 40.7 4-10 40.0 67.0
Feb 26 Independence Community College W, 63-60 23-64 35.9 6-23 26.1 11-17 64.7 63.0
Mar 1 at Butler Community College - KS L, 59-52 20-58 34.5 5-21 23.8 7-14 50.0 52.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 2 vs. Coffeyville Jamboree   - - - -
Oct 9 vs. Mullens Jamboree   - - - -
Oct 17 # vs. Kirkwood Community College   - - - -
Oct 17 vs. Johnson County Jamboree   - - - -
Oct 25 # Northeastern Oklahoma AM College L, 83-71 10 34 44 -2.0
Nov 1 Northern Oklahoma College-Enid W, 62-55 8 21 29 -4.0
Nov 3 Northern Oklahoma College-Tonkawa L, 77-72 4 22 26 2.0
Nov 5 at Allen County Community College W, 62-57 10 22 32 -5.0
Nov 6 vs. Labette Community College W, 80-73 26 36 62 6.0
Nov 12 vs. Northern Oklahoma College-Enid W, 68-57 16 32 48 12.0
Nov 13 at Northern Oklahoma College-Tonkawa L, 73-68 8 23 31 1.0
Nov 17 Coffeyville Community College L, 80-76 8 17 25 -8.0
Nov 20 at Dodge City Community College L, 73-48 5 20 25 -12.0
Nov 23 Barton Community College W, 67-65 7 20 27 -5.0
Nov 27 Northwest Kansas Technical College W, 71-66 9 21 30 2.0
Dec 1 at Hutchinson Community College L, 76-75 17 26 43 2.0
Dec 8 Independence Community College L, 85-67 10 19 29 -1.0
Dec 11 at Seward County Community College L, 66-56 12 27 39 9.0
Dec 13 Garden City Community College W, 61-55 10 23 33 -5.0
Jan 5 Colby Community College W, 80-79 5 21 26 -14.0
Jan 15 Pratt Community College W, 77-71 10 22 32 -7.0
Jan 17 at Coffeyville Community College L, 71-61 5 19 24 -9.0
Jan 19 Dodge City Community College W, 79-76 11 20 31 9.0
Jan 22 at Barton Community College L, 75-70 3 23 26 -23.0
Jan 24 at Butler Community College - KS L, 70-59 8 20 28 -2.0
Jan 26 at Northwest Kansas Technical College W, 78-52 6 26 32 2.0
Jan 29 Hutchinson Community College W, 83-80 6 24 30 -14.0
Jan 31 at Cloud County Community College L, 70-60 9 21 30 -4.0
Feb 5 at Independence Community College W, 92-77 8 30 38 4.0
Feb 9 Seward County Community College W, 73-55 7 25 32 12.0
Feb 12 at Garden City Community College L, 82-74 12 27 39 -1.0
Feb 14 at Colby Community College L, 77-71 7 21 28 -13.0
Feb 16 Butler Community College - KS L, 79-66 3 16 19 -21.0
Feb 19 Cloud County Community College W, 69-49 5 28 33 8.0
Feb 23 at Pratt Community College L, 68-67 6 25 31 -5.0
Feb 26 Independence Community College W, 63-60 12 31 43 1.0
Mar 1 at Butler Community College - KS L, 59-52 7 22 29 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 2 vs. Coffeyville Jamboree   - - - -
Oct 9 vs. Mullens Jamboree   - - - -
Oct 17 # vs. Kirkwood Community College   - - - -
Oct 17 vs. Johnson County Jamboree   - - - -
Oct 25 # Northeastern Oklahoma AM College L, 83-71 15 7 2 9
Nov 1 Northern Oklahoma College-Enid W, 62-55 8 10 4 11
Nov 3 Northern Oklahoma College-Tonkawa L, 77-72 12 4 3 8
Nov 5 at Allen County Community College W, 62-57 20 9 2 15
Nov 6 vs. Labette Community College W, 80-73 15 9 4 21
Nov 12 vs. Northern Oklahoma College-Enid W, 68-57 11 8 4 16
Nov 13 at Northern Oklahoma College-Tonkawa L, 73-68 13 5 5 11
Nov 17 Coffeyville Community College L, 80-76 9 7 0 6
Nov 20 at Dodge City Community College L, 73-48 18 7 2 6
Nov 23 Barton Community College W, 67-65 6 7 1 10
Nov 27 Northwest Kansas Technical College W, 71-66 13 7 2 18
Dec 1 at Hutchinson Community College L, 76-75 19 6 3 15
Dec 8 Independence Community College L, 85-67 14 10 3 13
Dec 11 at Seward County Community College L, 66-56 17 7 0 4
Dec 13 Garden City Community College W, 61-55 12 3 6 11
Jan 5 Colby Community College W, 80-79 7 4 0 9
Jan 15 Pratt Community College W, 77-71 11 5 3 5
Jan 17 at Coffeyville Community College L, 71-61 17 6 0 8
Jan 19 Dodge City Community College W, 79-76 15 2 1 16
Jan 22 at Barton Community College L, 75-70 11 11 1 12
Jan 24 at Butler Community College - KS L, 70-59 13 3 0 12
Jan 26 at Northwest Kansas Technical College W, 78-52 8 10 3 14
Jan 29 Hutchinson Community College W, 83-80 19 7 3 13
Jan 31 at Cloud County Community College L, 70-60 8 3 1 6
Feb 5 at Independence Community College W, 92-77 12 5 2 18
Feb 9 Seward County Community College W, 73-55 16 5 4 18
Feb 12 at Garden City Community College L, 82-74 23 9 3 22
Feb 14 at Colby Community College L, 77-71 5 9 1 8
Feb 16 Butler Community College - KS L, 79-66 8 2 4 13
Feb 19 Cloud County Community College W, 69-49 6 3 3 17
Feb 23 at Pratt Community College L, 68-67 5 4 0 17
Feb 26 Independence Community College W, 63-60 5 6 7 10
Mar 1 at Butler Community College - KS L, 59-52 7 6 0 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 2 vs. Coffeyville Jamboree   - - -
Oct 9 vs. Mullens Jamboree   - - -
Oct 17 # vs. Kirkwood Community College   - - -
Oct 17 vs. Johnson County Jamboree   - - -
Oct 25 # Northeastern Oklahoma AM College L, 83-71 26 0.840 -0.154
Nov 1 Northern Oklahoma College-Enid W, 62-55 16 1.025 0.108
Nov 3 Northern Oklahoma College-Tonkawa L, 77-72 23 1.116 0.039
Nov 5 at Allen County Community College W, 62-57 12 0.932 0.006
Nov 6 vs. Labette Community College W, 80-73 16 0.920 0.024
Nov 12 vs. Northern Oklahoma College-Enid W, 68-57 19 1.007 0.169
Nov 13 at Northern Oklahoma College-Tonkawa L, 73-68 21 0.958 -0.035
Nov 17 Coffeyville Community College L, 80-76 24 1.020 -0.201
Nov 20 at Dodge City Community College L, 73-48 12 0.649 -0.351
Nov 23 Barton Community College W, 67-65 17 1.063 -0.011
Nov 27 Northwest Kansas Technical College W, 71-66 18 1.136 0.080
Dec 1 at Hutchinson Community College L, 76-75 15 0.962 -0.019
Dec 8 Independence Community College L, 85-67 9 0.882 -0.378
Dec 11 at Seward County Community College L, 66-56 17 0.742 -0.150
Dec 13 Garden City Community College W, 61-55 22 0.938 0.180
Jan 5 Colby Community College W, 80-79 22 1.135 0.014
Jan 15 Pratt Community College W, 77-71 13 0.981 0.115
Jan 17 at Coffeyville Community College L, 71-61 21 0.910 -0.134
Jan 19 Dodge City Community College W, 79-76 21 1.170 0.136
Jan 22 at Barton Community College L, 75-70 24 0.915 -0.072
Jan 24 at Butler Community College - KS L, 70-59 18 0.901 -0.168
Jan 26 at Northwest Kansas Technical College W, 78-52 18 1.279 0.485
Jan 29 Hutchinson Community College W, 83-80 24 1.000 -0.013
Jan 31 at Cloud County Community College L, 70-60 13 0.976 -0.163
Feb 5 at Independence Community College W, 92-77 20 1.252 0.239
Feb 9 Seward County Community College W, 73-55 11 1.123 0.270
Feb 12 at Garden City Community College L, 82-74 16 0.897 -0.134
Feb 14 at Colby Community College L, 77-71 16 0.966 -0.150
Feb 16 Butler Community College - KS L, 79-66 14 1.048 -0.168
Feb 19 Cloud County Community College W, 69-49 11 1.190 0.399
Feb 23 at Pratt Community College L, 68-67 20 1.047 0.061
Feb 26 Independence Community College W, 63-60 13 0.962 0.117
Mar 1 at Butler Community College - KS L, 59-52 19 0.800 -0.122
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 2 vs. Coffeyville Jamboree   - - - - -
Oct 9 vs. Mullens Jamboree   - - - - -
Oct 17 # vs. Kirkwood Community College   - - - - -
Oct 17 vs. Johnson County Jamboree   - - - - -
Oct 25 # Northeastern Oklahoma AM College L, 83-71 29-75 38.7 8-24 33.3 83.0
Nov 1 Northern Oklahoma College-Enid W, 62-55 23-62 37.1 4-20 20.0 55.0
Nov 3 Northern Oklahoma College-Tonkawa L, 77-72 27-53 50.9 8-21 38.1 77.0
Nov 5 at Allen County Community College W, 62-57 21-59 35.6 5-18 27.8 57.0
Nov 6 vs. Labette Community College W, 80-73 24-75 32.0 13-35 37.1 73.0
Nov 12 vs. Northern Oklahoma College-Enid W, 68-57 24-63 38.1 4-16 25.0 57.0
Nov 13 at Northern Oklahoma College-Tonkawa L, 73-68 23-50 46.0 4-14 28.6 73.0
Nov 17 Coffeyville Community College L, 80-76 27-56 48.2 5-15 33.3 80.0
Nov 20 at Dodge City Community College L, 73-48 27-55 49.1 8-15 53.3 73.0
Nov 23 Barton Community College W, 67-65 22-52 42.3 8-16 50.0 65.0
Nov 27 Northwest Kansas Technical College W, 71-66 26-57 45.6 6-19 31.6 66.0
Dec 1 at Hutchinson Community College L, 76-75 27-68 39.7 6-26 23.1 76.0
Dec 8 Independence Community College L, 85-67 32-54 59.3 11-23 47.8 85.0
Dec 11 at Seward County Community College L, 66-56 24-55 43.6 12-33 36.4 66.0
Dec 13 Garden City Community College W, 61-55 15-57 26.3 3-16 18.8 55.0
Jan 5 Colby Community College W, 80-79 24-62 38.7 8-28 28.6 79.0
Jan 15 Pratt Community College W, 77-71 23-65 35.4 10-24 41.7 71.0
Jan 17 at Coffeyville Community College L, 71-61 21-44 47.7 7-18 38.9 71.0
Jan 19 Dodge City Community College W, 79-76 26-56 46.4 4-19 21.1 76.0
Jan 22 at Barton Community College L, 75-70 24-57 42.1 7-16 43.8 75.0
Jan 24 at Butler Community College - KS L, 70-59 22-53 41.5 8-25 32.0 70.0
Jan 26 at Northwest Kansas Technical College W, 78-52 17-46 37.0 8-25 32.0 52.0
Jan 29 Hutchinson Community College W, 83-80 28-71 39.4 5-29 17.2 80.0
Jan 31 at Cloud County Community College L, 70-60 26-55 47.3 10-21 47.6 70.0
Feb 5 at Independence Community College W, 92-77 28-64 43.8 5-22 22.7 77.0
Feb 9 Seward County Community College W, 73-55 22-57 38.6 5-18 27.8 55.0
Feb 12 at Garden City Community College L, 82-74 29-71 40.8 9-29 31.0 82.0
Feb 14 at Colby Community College L, 77-71 28-51 54.9 8-18 44.4 77.0
Feb 16 Butler Community College - KS L, 79-66 30-57 52.6 9-19 47.4 79.0
Feb 19 Cloud County Community College W, 69-49 19-53 35.8 4-21 19.0 49.0
Feb 23 at Pratt Community College L, 68-67 22-55 40.0 6-20 30.0 68.0
Feb 26 Independence Community College W, 63-60 21-64 32.8 6-22 27.3 60.0
Mar 1 at Butler Community College - KS L, 59-52 18-54 33.3 5-29 17.2 59.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 2 vs. Coffeyville Jamboree   - - - -
Oct 9 vs. Mullens Jamboree   - - - -
Oct 17 # vs. Kirkwood Community College   - - - -
Oct 17 vs. Johnson County Jamboree   - - - -
Oct 25 # Northeastern Oklahoma AM College L, 83-71 14.0 32.0 46.0 -2.0
Nov 1 Northern Oklahoma College-Enid W, 62-55 14.0 19.0 33.0 -4.0
Nov 3 Northern Oklahoma College-Tonkawa L, 77-72 6.0 18.0 24.0 2.0
Nov 5 at Allen County Community College W, 62-57 18.0 19.0 37.0 -5.0
Nov 6 vs. Labette Community College W, 80-73 19.0 37.0 56.0 6.0
Nov 12 vs. Northern Oklahoma College-Enid W, 68-57 12.0 24.0 36.0 12.0
Nov 13 at Northern Oklahoma College-Tonkawa L, 73-68 2.0 28.0 30.0 1.0
Nov 17 Coffeyville Community College L, 80-76 9.0 24.0 33.0 -8.0
Nov 20 at Dodge City Community College L, 73-48 7.0 30.0 37.0 -12.0
Nov 23 Barton Community College W, 67-65 11.0 21.0 32.0 -5.0
Nov 27 Northwest Kansas Technical College W, 71-66 9.0 19.0 28.0 2.0
Dec 1 at Hutchinson Community College L, 76-75 14.0 27.0 41.0 2.0
Dec 8 Independence Community College L, 85-67 2.0 28.0 30.0 -1.0
Dec 11 at Seward County Community College L, 66-56 4.0 26.0 30.0 9.0
Dec 13 Garden City Community College W, 61-55 14.0 24.0 38.0 -5.0
Jan 5 Colby Community College W, 80-79 14.0 26.0 40.0 -14.0
Jan 15 Pratt Community College W, 77-71 12.0 27.0 39.0 -7.0
Jan 17 at Coffeyville Community College L, 71-61 7.0 26.0 33.0 -9.0
Jan 19 Dodge City Community College W, 79-76 9.0 13.0 22.0 9.0
Jan 22 at Barton Community College L, 75-70 14.0 35.0 49.0 -23.0
Jan 24 at Butler Community College - KS L, 70-59 9.0 21.0 30.0 -2.0
Jan 26 at Northwest Kansas Technical College W, 78-52 7.0 23.0 30.0 2.0
Jan 29 Hutchinson Community College W, 83-80 20.0 24.0 44.0 -14.0
Jan 31 at Cloud County Community College L, 70-60 10.0 24.0 34.0 -4.0
Feb 5 at Independence Community College W, 92-77 11.0 23.0 34.0 4.0
Feb 9 Seward County Community College W, 73-55 5.0 15.0 20.0 12.0
Feb 12 at Garden City Community College L, 82-74 15.0 25.0 40.0 -1.0
Feb 14 at Colby Community College L, 77-71 7.0 34.0 41.0 -13.0
Feb 16 Butler Community College - KS L, 79-66 13.0 27.0 40.0 -21.0
Feb 19 Cloud County Community College W, 69-49 5.0 20.0 25.0 8.0
Feb 23 at Pratt Community College L, 68-67 9.0 27.0 36.0 -5.0
Feb 26 Independence Community College W, 63-60 12.0 30.0 42.0 1.0
Mar 1 at Butler Community College - KS L, 59-52 13.0 28.0 41.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 2 vs. Coffeyville Jamboree   - - - -
Oct 9 vs. Mullens Jamboree   - - - -
Oct 17 # vs. Kirkwood Community College   - - - -
Oct 17 vs. Johnson County Jamboree   - - - -
Oct 25 # Northeastern Oklahoma AM College L, 83-71 8.0 6.0 3.0 7.0
Nov 1 Northern Oklahoma College-Enid W, 62-55 6.0 7.0 2.0 8.0
Nov 3 Northern Oklahoma College-Tonkawa L, 77-72 10.0 10.0 1.0 10.0
Nov 5 at Allen County Community College W, 62-57 14.0 12.0 6.0 10.0
Nov 6 vs. Labette Community College W, 80-73 15.0 7.0 8.0 21.0
Nov 12 vs. Northern Oklahoma College-Enid W, 68-57 13.0 7.0 3.0 12.0
Nov 13 at Northern Oklahoma College-Tonkawa L, 73-68 11.0 5.0 0.0 6.0
Nov 17 Coffeyville Community College L, 80-76 5.0 0.0 5.0 8.0
Nov 20 at Dodge City Community College L, 73-48 17.0 6.0 5.0 14.0
Nov 23 Barton Community College W, 67-65 9.0 2.0 4.0 9.0
Nov 27 Northwest Kansas Technical College W, 71-66 6.0 6.0 6.0 7.0
Dec 1 at Hutchinson Community College L, 76-75 15.0 11.0 7.0 11.0
Dec 8 Independence Community College L, 85-67 10.0 6.0 4.0 16.0
Dec 11 at Seward County Community College L, 66-56 16.0 12.0 0.0 16.0
Dec 13 Garden City Community College W, 61-55 13.0 3.0 0.0 5.0
Jan 5 Colby Community College W, 80-79 8.0 1.0 2.0 9.0
Jan 15 Pratt Community College W, 77-71 18.0 1.0 4.0 9.0
Jan 17 at Coffeyville Community College L, 71-61 17.0 5.0 2.0 11.0
Jan 19 Dodge City Community College W, 79-76 13.0 2.0 2.0 8.0
Jan 22 at Barton Community College L, 75-70 18.0 6.0 0.0 10.0
Jan 24 at Butler Community College - KS L, 70-59 10.0 5.0 1.0 18.0
Jan 26 at Northwest Kansas Technical College W, 78-52 17.0 0.0 2.0 12.0
Jan 29 Hutchinson Community College W, 83-80 12.0 4.0 4.0 11.0
Jan 31 at Cloud County Community College L, 70-60 9.0 3.0 5.0 15.0
Feb 5 at Independence Community College W, 92-77 10.0 5.0 2.0 6.0
Feb 9 Seward County Community College W, 73-55 8.0 2.0 0.0 7.0
Feb 12 at Garden City Community College L, 82-74 14.0 15.0 4.0 23.0
Feb 14 at Colby Community College L, 77-71 15.0 1.0 1.0 13.0
Feb 16 Butler Community College - KS L, 79-66 13.0 3.0 1.0 13.0
Feb 19 Cloud County Community College W, 69-49 7.0 1.0 0.0 9.0
Feb 23 at Pratt Community College L, 68-67 11.0 9.0 5.0 18.0
Feb 26 Independence Community College W, 63-60 10.0 2.0 3.0 11.0
Mar 1 at Butler Community College - KS L, 59-52 11.0 5.0 5.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 2 vs. Coffeyville Jamboree   - - -
Oct 9 vs. Mullens Jamboree   - - -
Oct 17 # vs. Kirkwood Community College   - - -
Oct 17 vs. Johnson County Jamboree   - - -
Oct 25 # Northeastern Oklahoma AM College L, 83-71 16.0 0.994 -0.154
Nov 1 Northern Oklahoma College-Enid W, 62-55 12.0 0.917 0.108
Nov 3 Northern Oklahoma College-Tonkawa L, 77-72 21.0 1.077 0.039
Nov 5 at Allen County Community College W, 62-57 10.0 0.927 0.006
Nov 6 vs. Labette Community College W, 80-73 29.0 0.896 0.024
Nov 12 vs. Northern Oklahoma College-Enid W, 68-57 15.0 0.838 0.169
Nov 13 at Northern Oklahoma College-Tonkawa L, 73-68 19.0 0.993 -0.035
Nov 17 Coffeyville Community College L, 80-76 18.0 1.221 -0.201
Nov 20 at Dodge City Community College L, 73-48 12.0 1.000 -0.351
Nov 23 Barton Community College W, 67-65 15.0 1.074 -0.011
Nov 27 Northwest Kansas Technical College W, 71-66 20.0 1.056 0.080
Dec 1 at Hutchinson Community College L, 76-75 16.0 0.981 -0.019
Dec 8 Independence Community College L, 85-67 11.0 1.259 -0.378
Dec 11 at Seward County Community College L, 66-56 23.0 0.892 -0.150
Dec 13 Garden City Community College W, 61-55 16.0 0.759 0.180
Jan 5 Colby Community College W, 80-79 19.0 1.121 0.014
Jan 15 Pratt Community College W, 77-71 20.0 0.866 0.115
Jan 17 at Coffeyville Community College L, 71-61 10.0 1.044 -0.134
Jan 19 Dodge City Community College W, 79-76 14.0 1.034 0.136
Jan 22 at Barton Community College L, 75-70 21.0 0.987 -0.072
Jan 24 at Butler Community College - KS L, 70-59 14.0 1.069 -0.168
Jan 26 at Northwest Kansas Technical College W, 78-52 14.0 0.794 0.485
Jan 29 Hutchinson Community College W, 83-80 24.0 1.013 -0.013
Jan 31 at Cloud County Community College L, 70-60 16.0 1.138 -0.163
Feb 5 at Independence Community College W, 92-77 17.0 1.013 0.239
Feb 9 Seward County Community College W, 73-55 17.0 0.853 0.270
Feb 12 at Garden City Community College L, 82-74 12.0 1.031 -0.134
Feb 14 at Colby Community College L, 77-71 11.0 1.116 -0.150
Feb 16 Butler Community College - KS L, 79-66 12.0 1.215 -0.168
Feb 19 Cloud County Community College W, 69-49 8.0 0.790 0.399
Feb 23 at Pratt Community College L, 68-67 12.0 0.986 0.061
Feb 26 Independence Community College W, 63-60 13.0 0.845 0.117
Mar 1 at Butler Community College - KS L, 59-52 14.0 0.922 -0.122
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 783-1834 42.7 254-722 35.2 387-579 66.8 69.0
Conference 24 603-1372 44.0 202-558 36.2 272-408 66.7 70.0
Exhibition 1 24-68 35.3 7-30 23.3 13-23 56.5 68.0
 
Home 15 373-833 44.8 127-343 37.0 193-276 69.9 71.1
Away 15 363-863 42.1 117-340 34.4 150-238 63.0 66.2
Neutral 2 47-138 34.1 10-39 25.6 44-65 67.7 74.0
 
Wins 16 409-908 45.0 124-335 37.0 223-317 70.3 72.8
Losses 16 374-926 40.4 130-387 33.6 164-262 62.6 65.1
 
November 10 228-560 40.7 73-218 33.5 145-214 67.8 67.4
December 4 95-247 38.5 24-90 26.7 45-69 65.2 64.8
January 9 225-495 45.5 74-200 37.0 123-180 68.3 71.9
February 8 215-474 45.4 78-193 40.4 67-102 65.7 71.9
March 1 20-58 34.5 5-21 23.8 7-14 50.0 52.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 8.8 23.4 32.2 -3.0
Conference 24 7.9 22.5 30.4 -4.0
Exhibition 1 10.0 34.0 44.0 -2.0
 
Home 15 7.7 22.0 29.7 -3.0
Away 15 8.2 23.5 31.7 -4.5
Neutral 2 21.0 34.0 55.0 9.0
 
Wins 16 9.8 25.1 34.9 0.1
Losses 16 7.8 21.8 29.5 -6.1
 
November 10 10.1 23.4 33.5 -1.1
December 4 12.3 23.8 36.0 1.3
January 9 7.0 21.8 28.8 -6.9
February 8 7.5 25.4 32.9 -1.9
March 1 7.0 22.0 29.0 -12.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 12.0 5.1 2.9 12.3
Conference 24 12.2 4.5 2.8 12.1
Exhibition 1 15.0 6.0 3.0 9.0
 
Home 15 10.7 3.3 2.5 11.9
Away 15 13.1 6.7 3.0 11.8
Neutral 2 13.0 7.0 5.5 18.5
 
Wins 16 11.5 3.9 3.0 13.9
Losses 16 12.4 6.4 2.9 10.6
 
November 10 12.5 6.2 4.0 12.2
December 4 15.5 8.0 2.8 10.8
January 9 12.1 3.0 2.4 10.6
February 8 10.0 4.8 2.0 15.4
March 1 7.0 5.0 5.0 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 17.3 0.991 0.001
Conference 24 17.3 1.001 -0.010
Exhibition 1 26.0 0.805 -0.189
 
Home 15 17.2 1.048 0.044
Away 15 17.5 0.941 -0.052
Neutral 2 17.5 0.958 0.088
 
Wins 16 17.1 1.064 0.140
Losses 16 17.6 0.920 -0.134
 
November 10 17.8 0.975 -0.022
December 4 15.8 0.879 -0.088
January 9 19.3 1.025 0.021
February 8 15.1 1.055 0.071
March 1 19.0 0.800 -0.122
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 770-1851 41.6 221-690 32.0 69.0
Conference 24 589-1371 43.0 172-515 33.4 70.7
Exhibition 1 29-75 38.7 8-24 33.3 83.0
 
Home 15 365-876 41.7 96-310 31.0 68.8
Away 15 357-837 42.7 108-329 32.8 69.7
Neutral 2 48-138 34.8 17-51 33.3 65.0
 
Wins 16 363-963 37.7 98-348 28.2 64.2
Losses 16 407-888 45.8 123-342 36.0 73.8
 
November 10 244-582 41.9 65-189 34.4 67.6
December 4 98-234 41.9 32-98 32.7 70.5
January 9 211-509 41.5 67-205 32.7 71.6
February 8 199-472 42.2 52-169 30.8 68.4
March 1 18-54 33.3 5-29 17.2 59.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 10.4 24.8 35.2 -3.0
Conference 24 9.9 24.5 34.4 -4.0
Exhibition 1 14.0 32.0 46.0 -2.0
 
Home 15 10.3 22.3 32.7 -3.0
Away 15 9.8 26.4 36.2 -4.5
Neutral 2 15.5 30.5 46.0 9.0
 
Wins 16 12.0 22.8 34.8 0.1
Losses 16 8.8 26.8 35.6 -6.1
 
November 10 10.7 23.9 34.6 -1.1
December 4 8.5 26.3 34.8 1.3
January 9 11.3 24.3 35.7 -6.9
February 8 9.6 25.1 34.8 -1.9
March 1 13.0 28.0 41.0 -12.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 11.9 6.2 2.3 11.5
Conference 24 12.1 5.9 1.9 11.6
Exhibition 1 8.0 7.0 2.0 7.0
 
Home 15 9.9 5.5 2.9 9.3
Away 15 13.7 6.7 1.5 13.1
Neutral 2 14.0 8.5 4.0 16.5
 
Wins 16 11.2 6.3 3.1 9.6
Losses 16 12.6 6.2 1.6 13.4
 
November 10 10.6 7.3 2.7 10.5
December 4 13.5 6.5 3.0 12.0
January 9 13.6 5.7 1.3 11.4
