2026-27 Cowley Cheerleading Roster
| Name | Year | High School |
|---|---|---|
| Year: Sophomore | High School: Ponca City H.S. OK | |
| Year: Freshman | High School: Emporia H.S. KS | |
| Year: Sophomore | High School: Ponca City H.S. OK | |
| Year: Sophomore | High School: Home School | |
| Year: Freshman | High School: Andover Central H.S. KS | |
| Year: Freshman | High School: Andover Central H.S. KS | |
| Year: Sophomore | High School: Campus H.S. KS | |
| Year: Sophomore | High School: Wellington H.S. KS | |
| Year: Freshman | High School: Arkansas City H.S. KS | |
| Year: Freshman | High School: Lyndon H.S. KS | |
| Year: Sophomore | High School: Ponca City High School, OK | |
| Year: Sophomore | High School: Ponca City H.S. OK | |
| Year: Sophomore | High School: South Haven H.S. KS | |
| Year: Sophomore | High School: Campus H.S. KS | |
| Year: Sophomore | High School: Perkins-Tryon H.S. OK | |
| Year: Sophomore | High School: Newkirk H.S. OK | |
| Year: Freshman | High School: Winfield H.S. KS | |
| Year: Freshman | High School: Bishop Carroll Catholic H.S. KS | |
| Year: Freshman | High School: Augusta H.S. KS | |
| Year: Sophomore | High School: Rocket Online KS | |
| Year: Freshman | High School: Topeka Seaman H.S. KS | |
| Year: Sophomore | High School: Newkirk H.S. OK | |
| Year: Freshman | High School: Emporia H.S. KS | |
| Year: Sophomore | High School: Goessel H.S. KS | |
| Year: Freshman | High School: Newkirk H.S. OK |
Coaching Staff
Coaching Staff
Holli Gurnee
Head Cheer and Dance Coach
Brandon Burke
Assistant Cheer Coach
- Holli Gurnee - Head Cheer and Dance Coach
- Brandon Burke - Assistant Cheer Coach
