Sabrina Scariot
8 Sabrina Scariot
-
- Height:
- 5'7
-
- Hometown:
- Caxias do Sul, Brazil
-
- Position:
- DS/L
-
- Year:
- So
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Coach’s Comments: "Sabrina is an intelligent and athletic libero/defensive specialist who has high energy, strong coachability, high volleyball IQ, passion for the game, great reading skills, strong serve receive skills, passion for the game, and her aggressive play on defense that has that 'wow factor. She adjusted to a different style of play and has put in work in the off season to build on the valauable experience she received in 2025"
2025 (Freshman): Played in 125 sets...recorded 235 digs at 1.88 digs per set, 38 aces and 27 assists.
Before Cowley: Prepped at Madre Imilda School in Caxias do Sul, Brazil. She began playing for the Recreio da Juventude volleyball club in 2014 and had a stellar career for the club. In 2018, she led her team to a Canyon Volleyball Circuit championship. In 2019, she led her team to an RS Cup and Claudio Braga Cup championship. In 2021, she led her team to the Star Festival Silver Series championship. In 2022, she led her team to the Claudio Braga Cup Silver Series championship. For her efforts, she was named U17 Athlete of the Year. In 2023, she served as team captain (and all through 2024) and led her team to the Claudio Braga Cup Gold Series championship. For her efforts, she was named U19 Athlete of the Year and MVP of the Brazilian Interclub Championship match and was a call-up to the Gaucha National Team – U18. Off the court, she excelled in academics, where she placed first place in Engineering at the IFTec Exhibition, Honorable Mention in the ICM Network Writing competition, received a certificate in the volunteer program at the Maos Solidarias Social Center, received a certificate at the 9th UNIVATES Science Fair, named spelling bee champion, and served as class representative and as social secretary of the student body.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Barton Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern College JV | - | - | - | - | - | - | - | - | |
| Aug 21 | Pratt Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | Kansas Wesleyan University JV | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Dallas College Richland | - | - | - | - | - | - | - | - | |
| Aug 28 | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 29 | at Collin County Community College | - | - | - | - | - | - | - | - | |
| Sep 2 | at Coffeyville Community College | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mesa Community College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Northwest Iowa Community College | - | - | - | - | - | - | - | - | |
| Sep 9 | Independence Community College | - | - | - | - | - | - | - | - | |
| Sep 16 | Johnson County Community College | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Morton College | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Southwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 23 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | |
| Sep 25 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Sep 26 | Northeast Community College | - | - | - | - | - | - | - | - | |
| Sep 26 | Pratt Community College | - | - | - | - | - | - | - | - | |
| Sep 30 | Fort Scott Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Seminole State College | - | - | - | - | - | - | - | - | |
| Oct 7 | at Neosho County Community College | - | - | - | - | - | - | - | - | |
| Oct 10 | Rose State College | - | - | - | - | - | - | - | - | |
| Oct 13 | Labette Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Heartland Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Pensacola State College | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Oct 21 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | |
| Oct 23 | Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | |
| Oct 28 | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 4 | TBA | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Barton Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern College JV | - | - | - | - | - | - | - | - | |
| Aug 21 | Pratt Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | Kansas Wesleyan University JV | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Dallas College Richland | - | - | - | - | - | - | - | - | |
| Aug 28 | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 29 | at Collin County Community College | - | - | - | - | - | - | - | - | |
| Sep 2 | at Coffeyville Community College | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mesa Community College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Northwest Iowa Community College | - | - | - | - | - | - | - | - | |
| Sep 9 | Independence Community College | - | - | - | - | - | - | - | - | |
| Sep 16 | Johnson County Community College | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Morton College | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Southwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 23 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | |
| Sep 25 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Sep 26 | Northeast Community College | - | - | - | - | - | - | - | - | |
| Sep 26 | Pratt Community College | - | - | - | - | - | - | - | - | |
| Sep 30 | Fort Scott Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Seminole State College | - | - | - | - | - | - | - | - | |
| Oct 7 | at Neosho County Community College | - | - | - | - | - | - | - | - | |
| Oct 10 | Rose State College | - | - | - | - | - | - | - | - | |
| Oct 13 | Labette Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Heartland Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Pensacola State College | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Oct 21 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | |
| Oct 23 | Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | |
| Oct 28 | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 4 | TBA | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Barton Community College | - | - | - | - | - | - | - | |
| Aug 14 | Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 18 | Southwestern Oklahoma State University | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern College JV | - | - | - | - | - | - | - | |
| Aug 21 | Pratt Community College | - | - | - | - | - | - | - | |
| Aug 25 | Kansas Wesleyan University JV | - | - | - | - | - | - | - | |
| Aug 28 | vs. Dallas College Richland | - | - | - | - | - | - | - | |
| Aug 28 | at Cisco College | - | - | - | - | - | - | - | |
| Aug 29 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 29 | at Collin County Community College | - | - | - | - | - | - | - | |
| Sep 2 | at Coffeyville Community College | - | - | - | - | - | - | - | |
| Sep 4 | vs. Hawkeye Community College | - | - | - | - | - | - | - | |
| Sep 4 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mesa Community College | - | - | - | - | - | - | - | |
| Sep 5 | vs. Northwest Iowa Community College | - | - | - | - | - | - | - | |
| Sep 9 | Independence Community College | - | - | - | - | - | - | - | |
| Sep 16 | Johnson County Community College | - | - | - | - | - | - | - | |
| Sep 18 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | |
| Sep 18 | vs. Morton College | - | - | - | - | - | - | - | |
| Sep 19 | vs. Southwestern Community College | - | - | - | - | - | - | - | |
| Sep 19 | vs. Iowa Central Community College | - | - | - | - | - | - | - | |
| Sep 23 | at Highland Community College - Kansas | - | - | - | - | - | - | - | |
| Sep 25 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Sep 26 | Northeast Community College | - | - | - | - | - | - | - | |
| Sep 26 | Pratt Community College | - | - | - | - | - | - | - | |
| Sep 30 | Fort Scott Community College | - | - | - | - | - | - | - | |
| Oct 1 | Seminole State College | - | - | - | - | - | - | - | |
| Oct 7 | at Neosho County Community College | - | - | - | - | - | - | - | |
| Oct 10 | Rose State College | - | - | - | - | - | - | - | |
| Oct 13 | Labette Community College | - | - | - | - | - | - | - | |
| Oct 16 | vs. Heartland Community College | - | - | - | - | - | - | - | |
| Oct 16 | at Pensacola State College | - | - | - | - | - | - | - | |
| Oct 17 | vs. Enterprise State Community College | - | - | - | - | - | - | - | |
| Oct 17 | vs. Gulf Coast State College | - | - | - | - | - | - | - | |
| Oct 21 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | |
| Oct 23 | Oklahoma Wesleyan JV | - | - | - | - | - | - | - | |
| Oct 28 | at Allen County Community College | - | - | - | - | - | - | - | |
| Nov 4 | TBA | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
