Teo Cekan
19 Teo Cekan
-
- Height:
- 6'2
-
- Hometown:
- Belgrade, Serbia
-
- Position:
- OP/OH
-
- Year:
- So
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Coach’s Comments: "Teo is an exciting player who provides a dominant presence to our offense with her very powerful arm swing and offensive skills. She is such an impact player who can elevate a match with her offesive abilities and confident play. She can hit a variety of sets and has the ability to "fan" the floor to cause problems for our opponents' defense. Not only is she a strong hitter but she is also a strong blocker who puts much pressure on opposing hitters with her strong and aggressive block. Teo gained valuable experience in 2025 and has used that experience and her hard work in the off-season to enhance her skill set and add new skills for a productive 2026."
2025 (Freshman): Played in 123 sets... recorded 338 kills at 2.75 kills per set, a .233 hitting percentage, 51 digs, and 42 blocks...Named Second Team All-District and KJCCC Second Team All-Conference...Recorded a season high 14 kills against Highland.
Before Cowley: Prepped at the Sveti Vasilije Ostorski in Belgrade, Serbia, where she played four sports, including volleyball, basketball, and swimming. In Volleyball, she began playing for the OK Volleyland Volleyball Club from 2014-2022, where she played outside hitter. In 2020, she was a part of the prep team for the Serbian National Team. In 2022, she then joined the OK Roda volleyball club, where she switched to the opposite hitter position. That season, she led her team to the OK Roda to a third-place finish in the championships, was awarded the MVP trophy, and led in total aces. In 2023, she joined the OK Cmjanski volleyball club and was a part of the club until coming to Cowley. That first season, she led her team to first place in the 25 years of Tara Tournament. For her efforts, she was awarded MVP and recorded the team's highest hitting and kills percentage.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Barton Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern College JV | - | - | - | - | - | - | - | - | |
| Aug 21 | Pratt Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | Kansas Wesleyan University JV | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Dallas College Richland | - | - | - | - | - | - | - | - | |
| Aug 28 | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 29 | at Collin County Community College | - | - | - | - | - | - | - | - | |
| Sep 2 | at Coffeyville Community College | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mesa Community College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Northwest Iowa Community College | - | - | - | - | - | - | - | - | |
| Sep 9 | Independence Community College | - | - | - | - | - | - | - | - | |
| Sep 16 | Johnson County Community College | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Morton College | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Southwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 23 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | |
| Sep 25 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Sep 26 | Northeast Community College | - | - | - | - | - | - | - | - | |
| Sep 26 | Pratt Community College | - | - | - | - | - | - | - | - | |
| Sep 30 | Fort Scott Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Seminole State College | - | - | - | - | - | - | - | - | |
| Oct 7 | at Neosho County Community College | - | - | - | - | - | - | - | - | |
| Oct 10 | Rose State College | - | - | - | - | - | - | - | - | |
| Oct 13 | Labette Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Heartland Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Pensacola State College | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Oct 21 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | |
| Oct 23 | Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | |
| Oct 28 | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 4 | TBA | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Barton Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 18 | Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern College JV | - | - | - | - | - | - | - | - | |
| Aug 21 | Pratt Community College | - | - | - | - | - | - | - | - | |
| Aug 25 | Kansas Wesleyan University JV | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Dallas College Richland | - | - | - | - | - | - | - | - | |
| Aug 28 | at Cisco College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 29 | at Collin County Community College | - | - | - | - | - | - | - | - | |
| Sep 2 | at Coffeyville Community College | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mesa Community College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Northwest Iowa Community College | - | - | - | - | - | - | - | - | |
| Sep 9 | Independence Community College | - | - | - | - | - | - | - | - | |
| Sep 16 | Johnson County Community College | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Sep 18 | vs. Morton College | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Southwestern Community College | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 23 | at Highland Community College - Kansas | - | - | - | - | - | - | - | - | |
| Sep 25 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | |
| Sep 26 | Northeast Community College | - | - | - | - | - | - | - | - | |
| Sep 26 | Pratt Community College | - | - | - | - | - | - | - | - | |
| Sep 30 | Fort Scott Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | Seminole State College | - | - | - | - | - | - | - | - | |
| Oct 7 | at Neosho County Community College | - | - | - | - | - | - | - | - | |
| Oct 10 | Rose State College | - | - | - | - | - | - | - | - | |
| Oct 13 | Labette Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Heartland Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Pensacola State College | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Oct 21 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | - | |
| Oct 23 | Oklahoma Wesleyan JV | - | - | - | - | - | - | - | - | |
| Oct 28 | at Allen County Community College | - | - | - | - | - | - | - | - | |
| Nov 4 | TBA | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Barton Community College | - | - | - | - | - | - | - | |
| Aug 14 | Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 18 | Southwestern Oklahoma State University | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern College JV | - | - | - | - | - | - | - | |
| Aug 21 | Pratt Community College | - | - | - | - | - | - | - | |
| Aug 25 | Kansas Wesleyan University JV | - | - | - | - | - | - | - | |
| Aug 28 | vs. Dallas College Richland | - | - | - | - | - | - | - | |
| Aug 28 | at Cisco College | - | - | - | - | - | - | - | |
| Aug 29 | vs. Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 29 | at Collin County Community College | - | - | - | - | - | - | - | |
| Sep 2 | at Coffeyville Community College | - | - | - | - | - | - | - | |
| Sep 4 | vs. Hawkeye Community College | - | - | - | - | - | - | - | |
| Sep 4 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mesa Community College | - | - | - | - | - | - | - | |
| Sep 5 | vs. Northwest Iowa Community College | - | - | - | - | - | - | - | |
| Sep 9 | Independence Community College | - | - | - | - | - | - | - | |
| Sep 16 | Johnson County Community College | - | - | - | - | - | - | - | |
| Sep 18 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | |
| Sep 18 | vs. Morton College | - | - | - | - | - | - | - | |
| Sep 19 | vs. Southwestern Community College | - | - | - | - | - | - | - | |
| Sep 19 | vs. Iowa Central Community College | - | - | - | - | - | - | - | |
| Sep 23 | at Highland Community College - Kansas | - | - | - | - | - | - | - | |
| Sep 25 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | |
| Sep 26 | Northeast Community College | - | - | - | - | - | - | - | |
| Sep 26 | Pratt Community College | - | - | - | - | - | - | - | |
| Sep 30 | Fort Scott Community College | - | - | - | - | - | - | - | |
| Oct 1 | Seminole State College | - | - | - | - | - | - | - | |
| Oct 7 | at Neosho County Community College | - | - | - | - | - | - | - | |
| Oct 10 | Rose State College | - | - | - | - | - | - | - | |
| Oct 13 | Labette Community College | - | - | - | - | - | - | - | |
| Oct 16 | vs. Heartland Community College | - | - | - | - | - | - | - | |
| Oct 16 | at Pensacola State College | - | - | - | - | - | - | - | |
| Oct 17 | vs. Enterprise State Community College | - | - | - | - | - | - | - | |
| Oct 17 | vs. Gulf Coast State College | - | - | - | - | - | - | - | |
| Oct 21 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | |
| Oct 23 | Oklahoma Wesleyan JV | - | - | - | - | - | - | - | |
| Oct 28 | at Allen County Community College | - | - | - | - | - | - | - | |
| Nov 4 | TBA | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
