Official Volleyball Box Score
Enterprise State Com at Cowley County Commun
8/26/2022 at 3:00 PM
@ Leesburg, FL
Enterprise State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 34 | -.059 |
| 2 | 3 | 10 | 29 | -.241 |
| 3 | 4 | 4 | 16 | .000 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Enterprise State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tiyanna Preston * | 3 | 4 | 10 | 23 | -.261 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Anna Grace O'Bryan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Chesnee Aplin | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kayden Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Keylah Dodson * | 3 | 0 | 3 | 12 | -.250 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Sharide Sykes * | 3 | 0 | 2 | 9 | -.222 | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | RaeAnn Shoemaker * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lexi Glover | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lucy Griffin * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 11 | 20 | 72 | -.125 | 12 | 3 | 8 | 11 | 27 | 0 | 4 | 0 | 3 | 16.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
