Official Volleyball Box Score
Cowley County Commun at Ranger College
10/14/2017 at 2:00 PM
@ Ranger College
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 29 | .379 |
| 2 | 15 | 8 | 36 | .194 |
| 3 | 13 | 3 | 33 | .303 |
| 4 | 15 | 5 | 27 | .370 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | JoLee Ritchhart | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anna Maggiolo * | 4 | 9 | 3 | 15 | .400 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 11.0 |
| 7 | Sydney Meget * | 4 | 1 | 0 | 2 | .500 | 42 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Cameryn Campbell * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sealy Thigpen | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kenzie Thimesch * | 4 | 9 | 3 | 25 | .240 | 4 | 1 | 1 | 0 | 8 | 0 | 1 | 1 | 1 | 10.5 |
| 14 | Brylee Burroughs * | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
| 15 | Morgan Brigham | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Milica Kusmuk * | 4 | 16 | 4 | 30 | .400 | 1 | 3 | 1 | 0 | 12 | 1 | 2 | 0 | 0 | 21.0 |
| 21 | Hannah Nicolaisen | 4 | 15 | 8 | 37 | .189 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 16.0 |
| Totals | 58 | 20 | 125 | .304 | 51 | 7 | 5 | 2 | 68 | 1 | 10 | 3 | 3 | 71.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briana Maxwell * | 4 | 0 | 0 | 0 | .000 | 31 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Ana Stahelin * | 4 | 13 | 5 | 40 | .200 | 0 | 0 | 1 | 1 | 21 | 1 | 3 | 1 | 0 | 15.5 |
| 4 | Alison Brewer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amber James | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaylan Thomas * | 4 | 12 | 3 | 30 | .300 | 0 | 2 | 1 | 5 | 24 | 1 | 0 | 1 | 0 | 15.0 |
| 11 | Jodi Wihelm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Darby Hughes | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauryn Bresnahan * | 4 | 12 | 5 | 37 | .189 | 0 | 0 | 4 | 0 | 10 | 0 | 3 | 0 | 0 | 13.5 |
| 17 | Iyana Thomas * | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 8.0 |
| 18 | Jale Gosch | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| 20 | Kourtni Dennis * | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 2 | 0 | 8.0 |
| Totals | 52 | 23 | 158 | .184 | 52 | 2 | 7 | 8 | 91 | 6 | 16 | 6 | 2 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
