Official Volleyball Box Score
Cowley County Commun at Johnson County Commu
8/30/2017 at 5:30 PM
@ Johnson County
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | JoLee Ritchhart | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anna Maggiolo * | 4 | 8 | 3 | 15 | .333 | 0 | 4 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 6 | Alexa Stegemann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sydney Meget * | 4 | 0 | 0 | 6 | .000 | 57 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Cameryn Campbell * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kenzie Thimesch * | 4 | 11 | 3 | 27 | .296 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 11.0 |
| 14 | Brylee Burroughs * | 4 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 15 | Morgan Brigham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Milica Kusmuk * | 4 | 18 | 7 | 50 | .220 | 0 | 1 | 1 | 2 | 8 | 1 | 2 | 0 | 0 | 21.0 |
| 21 | Hannah Nicolaisen | 4 | 13 | 8 | 40 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 13.0 |
| Totals | 61 | 23 | 163 | .233 | 58 | 8 | 6 | 3 | 67 | 2 | 8 | 1 | 3 | 75.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Destani Garten | 4 | 1 | 0 | 5 | .200 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Torey Burkhardt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katrina Aliano | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Dailey * | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tanner Wallace | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Caitlyn Cox | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Anna Hester * | 4 | 10 | 3 | 26 | .269 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 13.0 |
| 8 | Jade Askren * | 4 | 1 | 2 | 7 | -.143 | 32 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 3.0 |
| 9 | Meghan Tauke * | 4 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Sydney Ross | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 13 | Bre Kamaka * | 4 | 13 | 3 | 32 | .312 | 0 | 1 | 0 | 3 | 7 | 0 | 3 | 1 | 0 | 15.5 |
| 14 | Cate Stambaugh * | 4 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 42 | 18 | 126 | .190 | 33 | 3 | 2 | 5 | 50 | 1 | 16 | 2 | 6 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
