Lilian Redeligx
-
- Hometown:
- Hesse
-
- Position:
- Midfield
-
- Year:
- Fr
-
- Country:
- Germany
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
A center back who played for a high-level Club team in Germany. The strong, technical defender will help the team in the 2025 season.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 15 | 10 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 5 | 2 |
| Shot Pct | .400 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Neosho County Community College | - | - | - | - | - | |
| Aug 16 | Southwestern College | - | - | - | - | - | |
| Aug 21 | at Newman University | - | - | - | - | - | |
| Sep 4 | at Seminole State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Hutchinson Community College | W, 2-1 | - | - | - | - | - |
| Sep 14 | at Seward County | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Butler Community College - KS | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Garden City Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Barton Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Coffeyville Community College | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Hutchinson Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Seward County | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Butler Community College - KS | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Garden City Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Barton Community College | W, 2-1 | - | - | - | - | - |
| Oct 22 | at Dodge City Community College | W, 5-0 | - | - | - | - | - |
| Oct 25 | Coffeyville Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Coffeyville Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Barton Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | vs. Hutchinson Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Tyler Junior College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 20 | vs. Daytona State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Neosho County Community College | - | - | - | - | - | |
| Aug 16 | Southwestern College | - | - | - | - | - | |
| Aug 21 | at Newman University | - | - | - | - | - | |
| Sep 4 | at Seminole State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Hutchinson Community College | W, 2-1 | - | - | - | - | - |
| Sep 14 | at Seward County | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Butler Community College - KS | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Garden City Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Barton Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Dodge City Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Coffeyville Community College | W, 7-1 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 4 | Hutchinson Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Seward County | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Butler Community College - KS | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 15 | Garden City Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 18 | at Barton Community College | W, 2-1 | - | - | - | - | - |
| Oct 22 | at Dodge City Community College | W, 5-0 | - | - | - | - | - |
| Oct 25 | Coffeyville Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Coffeyville Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Barton Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. Hutchinson Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 17 | vs. Tyler Junior College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 20 | vs. Daytona State College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Neosho County Community College | - | - | - | - | - | |
| Aug 16 | Southwestern College | - | - | - | - | - | |
| Aug 21 | at Newman University | - | - | - | - | - | |
| Sep 4 | at Seminole State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Hutchinson Community College | W, 2-1 | - | - | - | - | - |
| Sep 14 | at Seward County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Butler Community College - KS | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Garden City Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Barton Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Coffeyville Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Hutchinson Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Seward County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Butler Community College - KS | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Garden City Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Barton Community College | W, 2-1 | - | - | - | - | - |
| Oct 22 | at Dodge City Community College | W, 5-0 | - | - | - | - | - |
| Oct 25 | Coffeyville Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Coffeyville Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Barton Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Hutchinson Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Tyler Junior College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Nov 20 | vs. Daytona State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 18 | 15 | 2 | 1 | 5 |
| Total | 18 | 15 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | .28 | .400 | .17 | .600 |
| Total | 18 | .28 | .400 | .17 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 18 | 5 | .400 | 3 | .600 |
| Total | 18 | 5 | .400 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1 | 0 | 0-0 | 1 |
| Total | 18 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 15 | .11 | .06 | .28 |
| Total | 18 | 15 | .11 | .06 | .28 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | 2 | 1 | 5 |
| Conference | 11 | 10 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 6 | 0 | 0 | 0 |
| Away | 5 | 5 | 1 | 1 | 3 |
| Neutral | 4 | 4 | 1 | 0 | 2 |
| Result | |||||
| Wins | 12 | 9 | 2 | 0 | 4 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 0 | 0 | 0 |
| October | 6 | 5 | 1 | 1 | 3 |
| November | 6 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .28 | .400 | .17 | .600 |
| Conference | 11 | .18 | .500 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .11 | .000 | .00 | .000 |
| Away | 5 | .20 | 1.000 | .00 | .000 |
| Neutral | 4 | .75 | .333 | .75 | 1.000 |
| Result | |||||
| Wins | 12 | .33 | .500 | .17 | .500 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| September | 6 | .17 | .000 | .00 | .000 |
| October | 6 | .17 | 1.000 | .00 | .000 |
| November | 6 | .50 | .333 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | .400 | 3 | .600 |
| Conference | 11 | 2 | .500 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1 | .000 | 0 | .000 |
| Away | 5 | 1 | 1.000 | 0 | .000 |
| Neutral | 4 | 3 | .333 | 3 | 1.000 |
| Result | |||||
| Wins | 12 | 4 | .500 | 2 | .500 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 6 | 1 | .000 | 0 | .000 |
| October | 6 | 1 | 1.000 | 0 | .000 |
| November | 6 | 3 | .333 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 1 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 12 | 1 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 6 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .11 | .06 | .28 |
| Conference | 11 | 10 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .00 | .00 | .00 |
| Away | 5 | 5 | .20 | .20 | .60 |
| Neutral | 4 | 4 | .25 | .00 | .50 |
| Result | |||||
| Wins | 12 | 9 | .17 | .00 | .33 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .00 | .00 | .00 |
| October | 6 | 5 | .17 | .17 | .50 |
| November | 6 | 4 | .17 | .00 | .33 |
News mentions
Bouncing back from its first loss of the season, the No. 5-seed Cowley College women’s soccer team advanced to the semifinals of the NJCAA Division I Women’s Soccer National Championships in Enid, OK, with a 2-0 win over No. 4-seed Iowa Western on Tuesday at the Advance Soccer Complex.
Scoring a season-high seven goals on Wednesday at Coffeyville, the No. 6-ranked Cowley College women’s soccer team defeated the Red Ravens by a score of 7-1.
After back-to-back national tournament appearances, the Cowley College women’s soccer team has its sights set on achieving a third straight national tournament run.
