Sarah Britzke
4 Sarah Britzke
-
- Hometown:
- Bayern
-
- Position:
- Defense
-
- Year:
- Fr
-
- Country:
- Germany
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
Played high-level soccer in Germany and will help the team in multiple positions.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 3 | 2 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 6 | 6 |
| Shots | 8 | 7 |
| Shot Pct | .250 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Neosho County Community College | - | - | - | - | - | |
| Aug 16 | Southwestern College | - | - | - | - | - | |
| Aug 21 | at Newman University | - | - | - | - | - | |
| Sep 4 | at Seminole State College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Hutchinson Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Seward County | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Sep 17 | Butler Community College - KS | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Garden City Community College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Barton Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Dodge City Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Coffeyville Community College | W, 7-1 | 1 | - | 2 | 1 | 5 |
| Oct 4 | Hutchinson Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Seward County | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Butler Community College - KS | T, 2-2 | - | - | - | - | - |
| Oct 15 | Garden City Community College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Barton Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Dodge City Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Coffeyville Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Coffeyville Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Barton Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Hutchinson Community College | W, 3-0 | - | - | - | - | - |
| Nov 17 | vs. Tyler Junior College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 20 | vs. Daytona State College | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Neosho County Community College | - | - | - | - | - | |
| Aug 16 | Southwestern College | - | - | - | - | - | |
| Aug 21 | at Newman University | - | - | - | - | - | |
| Sep 4 | at Seminole State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Hutchinson Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Seward County | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Butler Community College - KS | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Garden City Community College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Barton Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Dodge City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Coffeyville Community College | W, 7-1 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 4 | Hutchinson Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Seward County | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Butler Community College - KS | T, 2-2 | - | - | - | - | - |
| Oct 15 | Garden City Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 18 | at Barton Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Dodge City Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Coffeyville Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Coffeyville Community College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | Barton Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. Hutchinson Community College | W, 3-0 | - | - | - | - | - |
| Nov 17 | vs. Tyler Junior College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Daytona State College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Neosho County Community College | - | - | - | - | - | |
| Aug 16 | Southwestern College | - | - | - | - | - | |
| Aug 21 | at Newman University | - | - | - | - | - | |
| Sep 4 | at Seminole State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Hutchinson Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Seward County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Butler Community College - KS | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Garden City Community College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Barton Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Coffeyville Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Hutchinson Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Seward County | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Butler Community College - KS | T, 2-2 | - | - | - | - | - |
| Oct 15 | Garden City Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Barton Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Dodge City Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Coffeyville Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Coffeyville Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Barton Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Hutchinson Community College | W, 3-0 | - | - | - | - | - |
| Nov 17 | vs. Tyler Junior College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Iowa Western Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Daytona State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 18 | 3 | 2 | 2 | 6 |
| Total | 18 | 3 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | .44 | .250 | .28 | .625 |
| Total | 18 | .44 | .250 | .28 | .625 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 18 | 8 | .250 | 5 | .625 |
| Total | 18 | 8 | .250 | 5 | .625 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 3 | .11 | .11 | .33 |
| Total | 18 | 3 | .11 | .11 | .33 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | 2 | 2 | 6 |
| Conference | 12 | 2 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 1 | 0 | 0 | 0 |
| Away | 6 | 2 | 2 | 2 | 6 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 14 | 3 | 2 | 2 | 6 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 1 | 0 | 1 | 1 |
| October | 7 | 1 | 2 | 1 | 5 |
| November | 5 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .44 | .250 | .28 | .625 |
| Conference | 12 | .58 | .286 | .42 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .11 | .000 | .00 | .000 |
| Away | 6 | 1.17 | .286 | .83 | .714 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 14 | .57 | .250 | .36 | .625 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 7 | .86 | .333 | .57 | .667 |
| November | 5 | .20 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 8 | .250 | 5 | .625 |
| Conference | 12 | 7 | .286 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1 | .000 | 0 | .000 |
| Away | 6 | 7 | .286 | 5 | .714 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 14 | 8 | .250 | 5 | .625 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 7 | 6 | .333 | 4 | .667 |
| November | 5 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | .11 | .11 | .33 |
| Conference | 12 | 2 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1 | .00 | .00 | .00 |
| Away | 6 | 2 | .33 | .33 | 1.00 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 14 | 3 | .14 | .14 | .43 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 1 | .00 | .17 | .17 |
| October | 7 | 1 | .29 | .14 | .71 |
| November | 5 | 1 | .00 | .00 | .00 |
News mentions
Scoring a season-high seven goals on Wednesday at Coffeyville, the No. 6-ranked Cowley College women’s soccer team defeated the Red Ravens by a score of 7-1.
After back-to-back national tournament appearances, the Cowley College women’s soccer team has its sights set on achieving a third straight national tournament run.
